LMS:Rd.2モンザ フリー走行1回目結果
| Pos | No | Cls | Team | Car | Nat | Time | Driver |
| 1 | 8 | LMP1 | Team Peugeot Total | Peugeot 908 HDi-FAP | France | 1:34.862 | SARRAZIN Stephane |
| 2 | 7 | LMP1 | Team Peugeot Total | Peugeot 908 HDi FAP | France | 1:34.914 | GENE Marc |
| 3 | 1 | LMP1 | Audi Sport Team Joest | Audi R10 TDI | Allemagne | 1:35.066 | CAPELLO Rinaldo |
| 4 | 2 | LMP1 | Audi Sport Team Joest | Audi R10 TDI | Allemagne | 1:35.978 | ROCKENFELLER Mike |
| 5 | 10 | LMP1 | Charouz Racing System | Lola Aston Martin | R?p. Tch?que | 1:36.200 | CHAROUZ Jan |
| 6 | 6 | LMP1 | Oreca - Matmut | Courage-Oreca LC70 - Judd | France | 1:37.080 | Courage-Oreca Judd |
| 7 | 16 | LMP1 | Pescarolo Sport | Pescarolo - Judd | France | 1:37.514 | COLLARD Emmanuel |
| 8 | 20 | LMP1 | Epsilon Euskadi | Epsilon Euskadi - Judd | Espagne | 1:37.743 | DE CASTRO Miguel-Angel |
| 9 | 14 | LMP1 | Creation Aim | Creation CA07 - Aim | Royaume-Uni | 1:37.752 | CAMPBELLWALTER Jamie |
| 10 | 5 | LMP1 | Oreca - Matmut | Courage-Oreca LC70 - Judd | France | 1:38.086 | Courage-Oreca Judd |
| 11 | 34 | LMP2 | Van Merksteijn Motorsport | Porsche RS - Spyder | Pays-Bas | 1:39.386 | VAN MERKSTEIJN Peter |
| 12 | 31 | LMP2 | Team Essex | Porsche RS Spyder | Danemark | 1:39.691 | ELGAARD Casper |
| 13 | 27 | LMP2 | Horag Racing | Porsche RS - Spyder | Suisse | 1:39.768 | THEYS Didier |
| 14 | 17 | LMP1 | Pescarolo Sport | Pescarolo - Judd | France | 1:40.765 | PRIMAT Harold |
| 15 | 40 | LMP2 | Quifel - ASM Team | Lola B05/40 - AER | Portugal | 1:41.033 | AMARAL Miguel |
| 16 | 32 | LMP2 | Barazi - Epsilon | Zytek 07S - Zytek | France | 1:41.121 | REES Fernando |
| 17 | 18 | LMP1 | Rollcentre Racing | Pescarolo - Judd | Royaume-Uni | 1:41.207 | TAPPY Duncan |
| 18 | 33 | LMP2 | Speedy Racing Team Sebah | Lola B08/80 Coup? - Judd | Suisse | 1:41.609 | POMPIDOU Xavier |
| 19 | 15 | LMP1 | Creation Aim | Creation CA07 - Aim | Royaume-Uni | 1:41.815 | KERR Robbie |
| 20 | 46 | LMP2 | Embassy Racing | WF01 - Zytek | Royaume-Uni | 1:42.055 | FOSTER Joey |
| 21 | 35 | LMP2 | Saulnier Racing | Pescarolo - Judd | France | 1:42.100 | LAHAYE Matthieu |
| 22 | 45 | LMP2 | Embassy Racing | WF01 - Zytek | Royaume-Uni | 1:42.301 | HABERFIELD Mario |
| 23 | 26 | LMP2 | Bruichladich Radical | Radical SR9 - AER | Royaume-Uni | 1:43.428 | PETERSEN Jens |
| 24 | 44 | LMP2 | Kruse Schiller Motorsport | Lola - Mazda | Allemagne | 1:43.732 | NODA Hideki |
| 25 | 41 | LMP2 | Trading Performance | Zytek 07S - Zytek | Suisse | 1:44.470 | SCHROYEN Julien |
| 26 | 30 | LMP2 | Racing Box | Lucchini - Judd | Italie | 1:45.475 | FRANCIONI Filippo |
| 27 | 59 | LMGT1 | Team Modena | Aston Martin DBR9 | Royaume-Uni | 1:46.467 | ENGE Tomas |
| 28 | 55 | LMGT1 | IPB Spartak Racing | Lamborghini Murcielago R-GT | Russie | 1:48.762 | RUSINOV Roman |
| 29 | 73 | LMGT1 | Luc Alphand Aventures | Corvette C6.R | France | 1:50.352 | BLANCHEMAIN Jean-Luc |
| 30 | 77 | LMGT2 | Felbermayr - Proton | Porsche 997 GT3 RSR | Allemagne | 1:51.066 | DAVISON Alex |
| 31 | 72 | LMGT1 | Luc Alphand Aventures | Corvette C6.R | France | 1:51.246 | GOUESLARD Patrice |
| 32 | 91 | LMGT2 | Farnbacher Racing | Porsche 997 GT3 RSR | Allemagne | 1:51.403 | NIELSEN Lars Erik |
| 33 | 96 | LMGT2 | Virgo Motorsport | Ferrari F430 GT | Royaume-Uni | 1:51.424 | BRUNI Gianmaria |
| 34 | 76 | LMGT2 | IMSA Performance Matmut | Porsche 997 GT3 RSR | France | 1:51.573 | NARAC Raymond |
| 35 | 75 | LMGT2 | IMSA Performance Matmut | Porsche 997 GT3 RSR | France | 1:52.701 | BALANDRAS Richard |
| 36 | 95 | LMGT2 | James Watt Automotive | Porsche 997 GT3 RSR | Royaume-Uni | 1:52.818 | DANIELS Paul |
| 37 | 37 | LMP2 | WR / Salini | WR - Zytek | France | 1:52.957 | SALINI Stephane |
| 38 | 99 | LMGT2 | JMB | Ferrari F430 GT | Monaco | 1:53.082 | AUCOTT Ben |
| 39 | 90 | LMGT2 | Farnbacher Racing | Ferrari F430 GT | Allemagne | 1:53.236 | EHRET Pierre |
| 40 | 88 | LMGT2 | Felbermayr - Proton | Porsche 997 GT3 RSR | Allemagne | 1:53.568 | FELBERMAYR Horst Jr |
| 41 | 85 | LMGT2 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2R | Pays-Bas | 1:54.328 | KELLENERS Ralf |
| 42 | 94 | LMGT2 | Speedy Racing Team | Spyker C8 Laviolette GT2R | Suisse | 1:54.334 | LEUENBERGER Benjamin |
| 43 | 98 | LMGT2 | JMB | Ferrari F430 GT | Monaco | 1:57.424 | CASADEI Mauro |
| 44 | 4 | LMP1 | Saulnier Racing | Pescarolo - Judd | France | HEIN Richard |
| 固定リンク
|

