LMS:Rd.2モンザ レース結果
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st | km/h | Best Time | in Lap | km/h |
| 1 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi-FAP | 4:59:07.955 | 173 | 201.019 | 1:33.375 | 2 | 223.345 | |
| 2 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 4:59:55.627 | 173 | 0:47.672 | 200.487 | 1:34.839 | 158 | 219.897 |
| 3 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 5:00:03.494 | 169 | 4 L | 195.765 | 1:37.797 | 163 | 213.246 |
| 4 | 15 | LMP1 | D | Creation AIM | KERR Robbie/JOUANNY Bruce/HALL | Stuart Creation - Aim | 5:00:05.607 | 169 | 0:02.113 | 195.742 | 1:37.910 | 161 | 213.000 |
| 5 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas | Peugeot 908 Hdi-FAP | 5:00:09.299 | 167 | 6 L | 193.386 | 1:32.449 | 124 | 225.582 |
| 6 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 4:59:16.721 | 166 | 7 L | 192.791 | 1:33.746 | 158 | 222.461 |
| 7 | 18 | LMP1 | D | Rollcentre Racing | TAPPY Duncan/ICKX Vanina/SHORT Martin | Pescarolo Judd | 5:00:52.107 | 166 | 1:35.386 | 191.772 | 1:39.559 | 66 | 209.472 |
| 8 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 4:59:12.189 | 165 | 8 L | 191.678 | 1:39.817 | 56 | 208.930 |
| 9 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 4:59:38.771 | 165 | 0:26.582 | 191.395 | 1:37.625 | 157 | 213.622 |
| 10 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 5:00:13.240 | 164 | 9 L | 189.871 | 1:38.805 | 158 | 211.070 |
| 11 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 5:00:38.185 | 164 | 0:24.945 | 189.608 | 1:40.865 | 106 | 206.760 |
| 12 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 4:59:38.025 | 163 | 10 L | 189.083 | 1:41.155 | 22 | 206.167 |
| 13 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 4:59:37.631 | 162 | 11 L | 187.927 | 1:41.645 | 41 | 205.173 |
| 14 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 4:59:18.955 | 161 | 12 L | 186.961 | 1:40.648 | 34 | 207.205 |
| 15 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 5:00:09.959 | 159 | 14 L | 184.116 | 1:45.168 | 152 | 198.300 |
| 16 | 72 | LMGT1 | M | Luc Alphand Aventures | BERETTA Olivier/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 5:00:22.213 | 159 | 0:12.254 | 183.990 | 1:44.817 | 149 | 198.964 |
| 17 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 5:00:35.416 | 158 | 15 L | 182.699 | 1:34.122 | 119 | 221.572 |
| 18 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/HABERFELD Mario | WF01 Zytek | 4:59:26.525 | 155 | 18 L | 179.918 | 1:41.291 | 120 | 205.890 |
| 19 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/MANOPOULOS Patrice | Corvette C6.R | 5:00:47.853 | 155 | 1:21.328 | 179.107 | 1:46.795 | 126 | 195.279 |
| 20 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini Murcielago | 4:59:33.638 | 153 | 20 L | 177.526 | 1:47.972 | 102 | 193.150 |
| 21 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 5:00:22.076 | 151 | 22 L | 174.734 | 1:50.554 | 28 | 188.639 |
| 22 | 33 | LMP2 | M | Speedy Racing Team | Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 5:00:32.017 | 151 | 0:09.941 | 174.638 | 1:39.174 | 22 | 210.285 |
| 23 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre | Ferrari F430 GT | 5:00:48.181 | 151 | 0:26.105 | 174.482 | 1:50.418 | 94 | 188.871 |
| 24 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/DAOUDI Stephane | Ferrari F430 GT | 4:59:25.513 | 150 | 23 L | 174.124 | 1:51.700 | 67 | 186.704 |
| 25 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin | Spyker C8 Laviolette | 5:00:42.381 | 147 | 26 L | 169.914 | 1:52.885 | 71 | 184.744 |
| 26 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/CASADEI Mauro | Ferrari F430 GT | 4:59:31.119 | 146 | 27 L | 169.427 | 1:54.910 | 22 | 181.488 |
| 27 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 5:00:41.998 | 141 | 32 L | 162.982 | 1:50.197 | 44 | 189.250 |
| 28 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 5:00:53.334 | 135 | 38 L | 155.949 | 1:51.189 | 3 | 187.562 |
| -- Not Classified -- Not Flagged or less than 121 laps ( 70%) | |||||||||||||
| 29 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 4:59:16.447 | 149 | 24 L | 173.050 | 1:52.340 | 140 | 185.640 |
| 30 | 46 | LMP2 | M | Embassy Racing | KANE Jonny/FOSTER Joey | WF01 Zytek | 4:30:15.638 | 146 | 27 L | 187.769 | 1:41.219 | 5 | 206.036 |
| 31 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 4:04:28.277 | 134 | 39 L | 190.516 | 1:40.301 | 86 | 207.922 |
| 32 | 5 | LMP1 | M | Team Oreca Matmut | ORTELLI Stephane/AYARI Soheil | Courage-Oreca Judd | 4:07:28.547 | 130 | 43 L | 182.585 | 1:36.525 | 118 | 216.056 |
| 33 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 3:30:01.623 | 121 | 52 L | 200.246 | 1:36.709 | 103 | 215.645 |
| 34 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/BRUNI Gianmaria | Ferrari F430 GT | 3:54:38.033 | 119 | 54 L | 176.283 | 1:49.569 | 76 | 190.335 |
| 35 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 3:28:19.297 | 116 | 57 L | 193.543 | 1:39.832 | 51 | 208.899 |
| 36 | 30 | LMP2 | D | Racing Box | DIDAIO Marco/FRANCIONI Filippo | Lucchini Judd | 3:57:31.465 | 115 | 58 L | 168.285 | 1:44.242 | 81 | 200.061 |
| 37 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 2:54:22.588 | 94 | 79 L | 187.368 | 1:41.240 | 68 | 205.994 |
| 38 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel/BELLOC Jean-Philippe | Porsche 997 GT3 RSR | 2:58:58.301 | 86 | 87 L | 167.020 | 1:52.467 | 17 | 185.430 |
| 39 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 2:13:21.793 | 73 | 100 L | 190.257 | 1:38.154 | 5 | 212.470 |
| 40 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 2:31:41.742 | 71 | 102 L | 162.682 | 1:49.459 | 22 | 190.526 |
| 41 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 0:50:36.760 | 27 | 146 L | 185.421 | 1:36.461 | 4 | 216.199 |
| 42 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR H. Jr/FELBERMAYR H.Sr | Porsche 997 GT3 RSR | 0:45:27.969 | 22 | 151 L | 168.186 | 1:52.533 | 18 | 185.322 |
| 43 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 0:17:09.039 | 6 | 167 L | 121.598 | 1:42.931 | 4 | 202.610 |
| Fastest Lap : No.7 LMP1 M Team Peugeot Total GENE Marc/MINASSIAN Nicolas Peugeot 908 Hdi-FAP 124 1:32.449 - 124 | |||||||||||||
| -- EXCLUDED -- Violation of ART 5.4.3.f. "Cahier des Charges Le Mans 2008" and ART 4.3. "Règlement Sportif LMS" 76 LMGT2 M Imsa Performance Matmut NARAC Raymond/LIETZ RIchard Porsche 997 GT3 RSR 4:59:11.986 152 176.578 1:50.807 - 53 | |||||||||||||
| 固定リンク





