LMS:Rd.2モンザ フリー走行3回目結果
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | Gap | km/h |
| 1 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas | Peugeot 908 Hdi-FAP | 1:31.606 | 27 | 227.658 | |
| 2 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi-FAP | 1:32.555 | 25 | 0.949 | 225.323 |
| 3 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 1:33.055 | 21 | 1.449 | 224.113 |
| 4 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 1:34.581 | 26 | 2.975 | 220.497 |
| 5 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 1:35.007 | 28 | 3.401 | 219.508 |
| 6 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 1:35.551 | 30 | 3.945 | 218.258 |
| 7 | 5 | LMP1 | M | Team Oreca Matmut | ORTELLI Stephane/AYARI Soheil | Courage-Oreca Judd | 1:35.652 | 27 | 4.046 | 218.280 |
| 8 | 14 | LMP1 | D | Creation AIM | CAMPBELLWALTER Jamie/HALL Stuart | Creation Aim | 1:35.725 | 28 | 4.119 | 217.862 |
| 9 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 1:35.741 | 28 | 4.135 | 217.825 |
| 10 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 1:36.464 | 27 | 4.858 | 216.193 |
| 11 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 1:37.200 | 29 | 5.594 | 214.556 |
| 12 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 1:37.522 | 33 | 5.916 | 213.847 |
| 13 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 1:37.928 | 30 | 6.322 | 212.961 |
| 14 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 1:37.968 | 27 | 6.362 | 212.874 |
| 15 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 1:38.119 | 31 | 6.513 | 212.546 |
| 16 | 15 | LMP1 | D | Creation AIM | KERR Robbie/JOUANNY Bruce | Creation - Aim | 1:38.868 | 25 | 7.262 | 210.936 |
| 17 | 33 | LMP2 | M | Speedy Racing Team | Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 1:39.183 | 24 | 7.577 | 210.266 |
| 18 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 1:39.460 | 16 | 7.854 | 209.680 |
| 19 | 18 | LMP1 | D | Rollcentre Racing | TAPPY Duncan/ICKX Vanina/SHORT Martin | Pescarolo Judd | 1:39.658 | 29 | 8.052 | 209.264 |
| 20 | 46 | LMP2 | M | Embassy Racing | KANE Jonny/FOSTER Joey | WF01 Zytek | 1:40.033 | 28 | 8.427 | 208.479 |
| 21 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 1:40.257 | 22 | 8.651 | 208.130 |
| 22 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 1:40.816 | 28 | 9.210 | 206.860 |
| 23 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 1:41.239 | 28 | 9.633 | 205.996 |
| 24 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 1:41.253 | 26 | 9.647 | 205.967 |
| 25 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/HABERFELD Mario | WF01 Zytek | 1:41.462 | 26 | 9.856 | 205.543 |
| 26 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 1:41.886 | 21 | 10.280 | 204.688 |
| 27 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 1:43.061 | 15 | 11.455 | 202.354 |
| 28 | 30 | LMP2 | D | Racing Box | DIDAIO Marco/FRANCIONI Filippo | Lucchini Judd | 1:43.868 | 6 | 12.262 | 200.782 |
| 29 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 1:44.728 | 27 | 13.122 | 199.133 |
| 30 | 72 | LMGT1 | M | Luc Alphand Aventures | BERETTA Olivier/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 1:45.583 | 27 | 13.977 | 197.520 |
| 31 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 1:47.512 | 18 | 15.906 | 193.976 |
| 32 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/BRUNI Gianmaria | Ferrari F430 GT | 1:48.996 | 24 | 17.390 | 191.335 |
| 33 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 1:49.306 | 22 | 17.700 | 190.793 |
| 34 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/MANOPOULOS Patrice | Corvette C6.R | 1:49.391 | 17 | 17.785 | 190.645 |
| 35 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC Raymond/LIETZ RIchard | Porsche 997 GT3 RSR | 1:50.270 | 23 | 18.664 | 189.125 |
| 36 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTALLA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 1:50.628 | 20 | 19.022 | 188.513 |
| 37 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre | Ferrari F430 GT | 1:50.658 | 18 | 19.052 | 188.462 |
| 38 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/DAOUDI Stephane | Ferrari F430 GT | 1:50.705 | 31 | 19.099 | 188.382 |
| 39 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 1:50.895 | 29 | 19.289 | 188.590 |
| 40 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 1:51.480 | 25 | 19.874 | 187.720 |
| 41 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin | Spyker C8 Laviolette | 1:51.749 | 24 | 20.143 | 186.622 |
| 42 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel/BELLOC Jean-Philippe | Porsche 997 GT3 RSR | 1:51.847 | 24 | 20.241 | 186.458 |
| 43 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR Horst Jr/FELBERMAYR Horst Sr | Porsche 997 GT3 RSR | 1:52.753 | 28 | 21.147 | 184.960 |
| 44 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/CASADEI Mauro | Ferrari F430 GT | 1:53.423 | 29 | 21.817 | 183.867 |
| 45 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini Murcielago | 2:05.029 | 29 | 33.423 | 166.800 |
| 固定リンク
|

