LMS:Rd.2モンツァ エントリーリスト
| "LM" P1 | ||||||
| N° | Team | Country | Car | Drivers | ||
| 1 | Audi Sport Team Joest | Germany | Audi R10 TDI | Rinaldo Capello | Allan McNish | |
| 2 | Audi Sport Team Joest | Germany | Audi R10 TDI | Alexandre Pr?mat | Mike Rockenfeller | |
| 4 | Saulnier Racing | France | Pescarolo - Judd | Jacques Nicolet | Richard Hein | Marc Faggionato |
| 5 | Oreca - Matmut | France | Courage-Oreca LC70 - Judd | Soheil Ayari | Stephane Ortelli | |
| 6 | Oreca - Matmut | France | Courage-Oreca LC70 - Judd | Oliver Panis | Nicolas Lapierre | |
| 7 | Team Peugeot Total | France | Peugeot 908 HDi FAP | Nicolas Minassian | Marc Gene | |
| 8 | Team Peugeot Total | France | Peugeot 908 HDi-FAP | Pedro Lamy | Stephane Sarrazin | |
| 10 | Charouz Racing System | Czech Rep. | Lola Aston Martin | Jan Charouz | Stefan Mucke | |
| 12 | Charouz Racing System | Czech Rep. | Lola B07/17 - Judd | Greg Pickett | Klaus Graf | |
| 14 | Creation Aim | United Kingdom | Creation CA07 - Aim | Felipe Ortiz | Jamie Campbell-Walter | |
| 15 | Creation Aim | United Kingdom | Creation CA07 - Aim | Robbie Kerr | Stuart Hall | |
| 16 | Pescarolo Sport | France | Pescarolo - Judd | Jean-Christophe Boullion | Emmanuel Collard | |
| 17 | Pescarolo Sport | France | Pescarolo - Judd | Christophe Tinseau | Harold Primat | |
| 18 | Rollcentre Racing | United Kingdom | Pescarolo - Judd | Vanina Ickx | Martin Short | |
| 19 | Chamberlain - Synergy | United Kingdom | Lola B06/10 - AER | Bob Berridge | Gareth Evans | Amanda Stretton |
| 20 | Epsilon Euskadi | Spain | Epsilon Euskadi - Judd | Angel Burgueno | Miguel Angel de Castro | |
| "LM" P2 | ||||||
| N° | Team | Country | Car | Drivers | ||
| 25 | RML | United Kingdom | MG Lola EX 265 - MG | Mike Newton | Thomas Erdos | |
| 26 | Bruichladich Radical | United Kingdom | Radical SR9 - AER | Jens Petersen | Marc Rostan | Jan-Dirk Lueders |
| 27 | Horag Racing | Switzerland | Porsche RS - Spyder | Jan Lammers | Didier Theys | Fredy Lienhard |
| 30 | Racing Box | Italy | Lucchini - Judd | Filippo Francioni | Marco Didaio | Marco Savoldi |
| 31 | Team Essex | Danemark | Porsche RS - Spyder | Casper Elgaard | John Nielsen | |
| 32 | Barazi - Epsilon | France | Zytek 07S - Zytek | Juan Barazi | Michael Vergers | |
| 33 | Speedy Racing Team Sebah | Switzerland | Lola B08/80 Coupe - Judd | Xavier Pompidou | Steve Zacchia | Andrea Belicchi |
| 34 | Van Merksteijn Motorsport | Netherlands | Porsche RS - Spyder | Peter Van Merksteijn | Jos Verstappen | |
| 35 | Saulnier Racing | France | Pescarolo - Judd | Matthieu Lahaye | Pierre Ragues | |
| 37 | WR / Salini | France | WR - Zytek | Patrice Roussel | Philippe Salini | Stephane Salini |
| 40 | Quifel - ASM Team | Portugal | Lola B05/40 - AER | Olivier Pla | Miguel Amaral | |
| 41 | Trading Performance | Switzerland | Zytek 07S - Zytek | Julien Schroyen | Claude-Yves Gosselin | Karim Ojjeh |
| 44 | Kruse Schiller Motorsport | Germany | Lola - Mazda | 野田 英樹 | Jean de Pourtales | |
| 45 | Embassy Racing | United Kingdom | WF01 - Zytek | Mario Haberfeld | Warren Hughes | |
| 46 | Embassy Racing | United Kingdom | WF01 - Zytek | Jonny Kane | Joey Foster | |
| "LM" GT1 | ||||||
| N° | Team | Country | Car | Drivers | ||
| 50 | Larbre Competition | France | Saleen S7R - Ford | Frederic Makowiecki | Christophe Bouchut | Patrick Bornhauser |
| 55 | IPB Spartak Racing | Russia | Lamborghini Murcielago R-GT | Peter Kox | Roman Rusinov | |
| 59 | Team Modena | United Kingdom | Aston Martin DBR9 | Tomas Enge | Antonio Garcia | |
| 72 | Luc Alphand Aventures | France | Corvette C6.R | Olivier Beretta | Patrice Goueslard | Guillaume Moreau |
| 73 | Luc Alphand Aventures | France | Corvette C6.R | Sebastien Dumez | Jean-Luc Blanchemain | Roland Berville |
| "LM" GT2 | ||||||
| N° | Team | Country | Car | Drivers | ||
| 75 | IMSA Performance Matmut | France | Porsche 997 GT3 RSR | Jean-Philippe Belloc | Michel Lecourt | Richard Balandras |
| 76 | IMSA Performance Matmut | France | Porsche 997 GT3 RSR | Richard Lietz | Raymond Narac | |
| 77 | Felbermayr - Proton | Germany | Porsche 997 GT3 RSR | Alex Davison | Marc Lieb | |
| 85 | Spyker Squadron | Netherlands | Spyker C8 Laviolette GT2R | Peter Dumbrek | Ralf Kelleners | Alexei Vasiliev |
| 88 | Felbermayr - Proton | Germany | Porsche 997 GT3 RSR | Horst Sr Felbermayr | Christian Ried | Horst Jr Felbermay |
| 90 | Farnbacher Racing | Germany | Ferrari F430 GT | Pierre Kaffer | Pierre Ehret | |
| 91 | Farnbacher Racing | Germany | Porsche 997 GT3 RSR | Allan Simonsen | Richard Westbrook | Lars Erik Nielsen |
| 93 | James Watt Automotive | United Kingdom | Aston Martin Vantage V8 | Michael Outzen | Stephane Lemert | Alan Van der Merwe |
| 94 | Speedy Racing Team | Switzerland | Spyker C8 Laviolette GT2R | Benjamin Leuenberger | Andrea Chiesa | |
| 95 | James Watt Automotive | United Kingdom | Porsche 997 GT3 RSR | Mikael Forsten | Paul Daniels | Markus Palttalla |
| 96 | Virgo Motorsport | United Kingdom | Ferrari F430 GT | Robert Bell | Gianmaria Bruni | |
| 98 | JMB | Monaco | Ferrari F430 GT | Maurice Basso | Peter Kutemann | |
| 99 | JMB | Monaco | Ferrari F430 GT | Stephane Daoudi | Ben Aucott | |
| 固定リンク
|

