ALMS:Rd.4ユタ レース結果
| Pos | Class Pos | Car No | Class | Team | Driver | Best Time | Speed | In Lap | Diff | Laps | Make |
| 1 | 1 | 7 | LMP2 | PENSKE RACING | Timo Bernhard/Romain Dumas | 1:32.963 | 118.034 | 54 | 96 | Porsche RS Spyder | |
| 2 | 2 | 6 | LMP2 | PENSKE RACING | Patrick Long/Sascha Maassen | 1:33.838 | 116.933 | 39 | 22.656 | 96 | Porsche RS Spyder |
| 3 | 3 | 66 | LMP2 | DE FERRAN MOTORSPORTS | Gil de Ferran/Simon Pagenaud | 1:32.816 | 118.221 | 84 | 26.839 | 96 | Acura ARX-01b |
| 4 | 4 | 20 | LMP2 | DYSON RACING | Marino Franchitti/Butch Leitzinger | 1:33.560 | 117.281 | 89 | 46.121 | 96 | Porsche RS Spyder |
| 5 | 5 | 15 | LMP2 | LOWE'S FERNANDEZ RACING | Adrian Fernandez/Luis Diaz | 1:33.280 | 117.633 | 91 | 1:11.950 | 96 | Acura ARX-01b |
| 6 | 6 | 16 | LMP2 | DYSON RACING | Chris Dyson/Guy Smith | 1:33.985 | 116.751 | 93 | 1 Laps | 95 | Porsche RS Spyder |
| 7 | 1 | 2 | LMP1 | AUDI SPORT NORTH AMERICA | Lucas Luhr/Marco Werner | 1:33.858 | 116.909 | 42 | 1 Laps | 95 | Audi R10 TDI |
| 8 | 7 | 26 | LMP2 | ANDRETTI GREEN RACING | Bryan Herta/Christian Fittipaldi | 1:34.360 | 116.287 | 47 | 2 Laps | 94 | Acura ARX-01b |
| 9 | 8 | 8 | LMP2 | B-K MOTORSPORTS | Ben Devlin/Gerardo Bonilla | 1:36.897 | 113.242 | 83 | 3 Laps | 93 | Lola B07/46-Mazda MZR-R |
| 10 | 1 | 3 | LMGT1 | CORVETTE RACING | Johnny O'Connell/Jan Magnussen | 1:43.434 | 106.085 | 61 | 8 Laps | 88 | Corvette C6.R |
| 11 | 2 | 4 | LMGT1 | CORVETTE RACING | Olivier Beretta/Oliver Gavin | 1:43.674 | 105.839 | 64 | 8 Laps | 88 | Corvette C6.R |
| 12 | 2 | 37 | LMP1 | INTERSPORT RACING | Clint Field/Jon Field/Richard Berry | 1:36.285 | 113.962 | 5 | 8 Laps | 88 | Lola B06/10-AER |
| 13 | 1 | 45 | LMGT2 | FLYING LIZARD MOTORSPORTS | Jrg Bergmeister/Wolf Henzler | 1:48.314 | 101.305 | 67 | 9 Laps | 87 | Porsche 911 GT3 RSR |
| 14 | 2 | 46 | LMGT2 | FLYING LIZARD MOTORSPORTS | Johannes van Overbeek/Patrick Pilet | 1:48.305 | 101.314 | 75 | 10 Laps | 86 | Porsche 911 GT3 RSR |
| 15 | 3 | 71 | LMGT2 | TAFEL RACING | Dominik Farnbacher/Dirk Muller | 1:48.499 | 101.133 | 53 | 11 Laps | 85 | Ferrari F430 GT |
| 16 | 4 | 87 | LMGT2 | FARNBACHER LOLES RACING | Marc Basseng/Dirk Werner | 1:48.104 | 101.502 | 69 | 11 Laps | 85 | Porsche 911 GT3 RSR |
| 17 | 5 | 21 | LMGT2 | PANOZ TEAM PTG | Tom Milner/Tom Sutherland | 1:50.304 | 99.478 | 33 | 12 Laps | 84 | Panoz Esperante GTLM |
| 18 | 6 | 44 | LMGT2 | FLYING LIZARD MOTORSPORTS | Seth Neiman/Darren Law | 1:49.820 | 99.916 | 65 | 12 Laps | 84 | Porsche 911 GT3 RSR |
| 19 | 7 | 28 | LMGT2 | LG MOTORSPORTS/RILEY TECHNOLOGIES | Lou Gigliotti/Doug Peterson/Eric Curran | 1:49.916 | 99.829 | 44 | 13 Laps | 83 | Corvette C6 |
| 20 | 8 | 61 | LMGT2 | RISI COMPETIZIONE | Harrison Brix/Patrick Friesacher | 1:49.344 | 100.351 | 58 | 13 Laps | 83 | Ferrari F430 GT |
| 21 | 3 | 1 | LMP1 | AUDI SPORT NORTH AMERICA | Frank Biela/Emanuele Pirro | 1:33.912 | 116.841 | 35 | 17 Laps | 79 | Audi R10 TDI |
| 22 | 9 | 48 | LMGT2 | CORSA MOTORSPORTS | Gunnar Jeannette/Johnny Mowlem | 1:49.700 | 100.026 | 50 | 17 Laps | 79 | Ferrari F430 GT |
| 23 | 10 | 18 | LMGT2 | VICI RACING | Nicky Pastorelli/Francisco Pastroelli/Ruben Carrapatoso | 1:51.446 | 98.458 | 44 | 17 Laps | 79 | Porsche 911 GT3 RSR |
| 24 | 11 | 5 | LMGT2 | VICI RACING | Nathan Swartzbaugh/Craig Stanton | 1:51.479 | 98.429 | 62 | 19 Laps | 77 | Porsche 911 GT3 RSR |
| 25 | 9 | 9 | LMP2 | PATRN HIGHCROFT RACING | David Brabham/Scott Sharp | 1:33.800 | 116.981 | 40 | 26 Laps | 70 | Acura ARX-01b |
| 26 | 12 | 40 | LMGT2 | ROBERTSON RACING | David Robertson/Andrea Robertson/David Murry | 1:52.140 | 97.849 | 23 | 34 Laps | 62 | Doran Ford GT-R |
| 27 | 13 | 62 | LMGT2 | RISI COMPETIZIONE | Mika Salo/Jaime Melo | 1:48.542 | 101.093 | 53 | 36 Laps | 60 | Ferrari F430 GT |
| 28 | 14 | 11 | LMGT2 | PRIMETIME RACE GROUP | Joel Feinberg/Chris Hall | 1:53.799 | 96.423 | 32 | 61 Laps | 35 | Dodge Viper Competition Coupe |
| 29 | 15 | 7 | LMGT2 | DRAYSON-BARWELL | Jonny Cocker/Paul Drayson | 1:53.498 | 96.678 | 4 | 69 Laps | 27 | Aston Martin Vantage GT2 |
| 30 | 16 | 73 | LMGT2 | TAFEL RACING | Alex Figge/Jim Tafel | 1:50.395 | 99.396 | 21 | 71 Laps | 25 | Ferrari F430 GT |
| 固定リンク







