BTCC:Rd.4スラクストン 予選結果
| Pos | No | Cls | Driver | Car | Time | Lap | To 1st | mph, |
| 1 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 1:17.165 | 3 | 109.91 | ||
| 2 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 1:17.425 | 7 | 0.260 | 109.54 | |
| 3 | 52 | Gordon Shedden | Honda Civic | 1:17.516 | 7 | 0.351 | 109.41 | |
| 4 | 4 | Matt Neal | Vauxhall Vectra | 1:17.525 | 13 | 0.360 | 109.40 | |
| 5 | 9 | Tom Chilton | Honda Civic | 1:17.712 | 13 | 0.547 | 109.14 | |
| 6 | 11 | Jason Plato | SEAT Leon TDi | 1:17.811 | 13 | 0.646 | 109.00 | |
| 7 | 12 | Darren Turner | SEAT Leon TDi | 1:17.847 | 14 | 0.682 | 108.95 | |
| 8 | 5 | I | Colin Turkington | BMW 320si E90 | 1:17.916 | 11 | 0.751 | 108.85 |
| 9 | 77 | I | Mike Jordan | Honda Integra | 1:18.015 | 17 | 0.850 | 108.71 |
| 10 | 78 | I | Andrew Jordan | Honda Integra | 1:18.028 | 6 | 0.863 | 108.69 |
| 11 | 21 | I | Adam Jones | SEAT Leon | 1:18.099 | 16 | 0.934 | 108.60 |
| 12 | 7 | I | Mat Jackson | BMW 320si E90 | 1:18.223 | 15 | 1.058 | 108.42 |
| 13 | 50 | I | Stephen Jelley | BMW 320si E90 | 1:18.517 | 14 | 1.352 | 108.02 |
| 14 | 24 | I | Steven Kane | BMW 320si E90 | 1:19.316 | 14 | 2.151 | 106.93 |
| 15 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 1:19.535 | 10 | 2.370 | 106.63 |
| 16 | 25 | I | Robert Collard | BMW 320si E90 | 1:19.714 | 12 | 2.549 | 106.39 |
| 17 | 28 | I | Jason Hughes | MG ZS | 1:19.888 | 11 | 2.723 | 106.16 |
| 18 | 55 | I | John George | Honda Integra | 1:20.466 | 17 | 3.301 | 105.40 |
| 19 | 32 | I | Alan Taylor | Honda Integra | 1:20.495 | 14 | 3.330 | 105.36 |
| 20 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 1:20.556 | 17 | 3.391 | 105.28 |
| 21 | 44 | I | Gareth Howell | SEAT Toledo Cupra | 1:20.572 | 6 | 3.407 | 105.26 |
| 22 | 33 | I | Michael Doyle | Honda Civic Type R | 1:20.804 | 14 | 3.639 | 104.96 |
| 23 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 1:21.584 | 15 | 4.419 | 103.96 |
| 24 | 43 | I | Chris Stockton | SEAT Toledo | 1:21.595 | 10 | 4.430 | 103.94 |
| 固定リンク
|


