BTCC:Rd.4スラクストン レース結果
| Race 1 | |||||||
| P | No | CL | Driver | Car | Laps | Gap | Bet |
| 1 | 12 | Tom Onslow-Cole | Vauxhall Vectra | 16 | 1:18.883 | ||
| 2 | 5 | I | Colin Turkington | BMW 320si E90 | 16 | 2.937 | 1:19.492 |
| 3 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | 4.262 | 1:19.279 | |
| 4 | 4 | Matt Neal | Vauxhall Vectra | 16 | 4.587 | 1:19.678 | |
| 5 | 7 | I | Mat Jackson | BMW 320si E90 | 16 | 5.729 | 1:19.777 |
| 6 | 12 | Darren Turner | SEAT Leon TDi | 16 | 6.862 | 1:19.524 | |
| 7 | 9 | Tom Chilton | Honda Civic | 16 | 7.496 | 1:19.669 | |
| 8 | 21 | I | Adam Jones | SEAT Leon | 16 | 7.812 | 1:20.088 |
| 9 | 77 | I | Mike Jordan | Honda Integra | 16 | 9.426 | 1:20.229 |
| 10 | 78 | I | Andrew Jordan | Honda Integra | 16 | 9.434 | 1:19.862 |
| 11 | 50 | I | Stephen Jelley | BMW 320si E90 | 16 | 13.060 | 1:20.364 |
| 12 | 24 | I | Steven Kane | BMW 320si E90 | 16 | 25.505 | 1:20.367 |
| 13 | 52 | Gordon Shedden | Honda Civic | 16 | 35.456 | 1:20.961 | |
| 14 | 25 | I | Robert Collard | BMW 320si E90 | 16 | 35.909 | 1:21.685 |
| 15 | 33 | I | Michael Doyle | Honda Civic Type R | 16 | 36.825 | 1:20.949 |
| 16 | 28 | I | Jason Hughes | MG ZS | 16 | 41.379 | 1:21.881 |
| 17 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 16 | 45.306 | 1:22.022 |
| 18 | 44 | I | Gareth Howell | SEAT Toledo Cupra | 16 | 48.435 | 1:21.166 |
| 19 | 43 | I | Chris Stockton | SEAT Toledo | 16 | 56.871 | 1:22.076 |
| 20 | 55 | I | John George | Honda Integra | 16 | 1:02.581 | 1:21.691 |
| 21 | 32 | I | Alan Taylor | Honda Integra | 15 | -1 lap | 1:22.299 |
| 22 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 14 | -2 lap | 1:21.850 |
| Not Classified | |||||||
| - | 11 | Jason Plato | SEAT Leon TDi | 16 | 3.887 | 1:18.994 | |
| - | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 6 | -10 lap | 1:21.589 |
| Race 2 | |||||||
| P | No | CL | Driver | Car | Laps | Gap | Bet |
| 1 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 19 | 1:19.471 | ||
| 2 | 5 | I | Colin Turkington | BMW 320si E90 | 19 | 0.518 | 1:19.270 |
| 3 | 4 | Matt Neal | Vauxhall Vectra | 19 | 0.854 | 1:19.322 | |
| 4 | 12 | Darren Turner | SEAT Leon TDi | 19 | 1.404 | 1:19.221 | |
| 5 | 7 | I | Mat Jackson | BMW 320si E90 | 19 | 1.561 | 1:19.633 |
| 6 | 21 | I | Adam Jones | SEAT Leon | 19 | 2.682 | 1:19.581 |
| 7 | 11 | Jason Plato | SEAT Leon TDi | 19 | 3.434 | 1:19.894 | |
| 8 | 52 | Gordon Shedden | Honda Civic | 19 | 5.549 | 1:19.831 | |
| 9 | 78 | I | Andrew Jordan | Honda Integra | 19 | 8.096 | 1:19.821 |
| 10 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 19 | 10.372 | 1:19.007 | |
| 11 | 50 | I | Stephen Jelley | BMW 320si E90 | 19 | 16.124 | 1:20.323 |
| 12 | 9 | Tom Chilton | Honda Civic | 19 | 16.321 | 1:20.160 | |
| 13 | 24 | I | Steven Kane | BMW 320si E90 | 19 | 20.144 | 1:20.282 |
| 14 | 25 | I | Robert Collard | BMW 320si E90 | 19 | 20.659 | 1:20.998 |
| 15 | 77 | I | Mike Jordan | Honda Integra | 19 | 20.776 | 1:20.935 |
| 16 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 19 | 23.474 | 1:21.124 |
| 17 | 44 | I | Gareth Howell | SEAT Toledo Cupra | 19 | 27.896 | 1:20.977 |
| 18 | 28 | I | Jason Hughes | MG ZS | 19 | 29.592 | 1:20.929 |
| 19 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 19 | 37.141 | 1:21.330 |
| Not Classified | |||||||
| - | 55 | I | John George | Honda Integra | 16 | -3 lap | 1:21.092 |
| - | 32 | I | Alan Taylor | Honda Integra | 15 | -4 lap | 1:21.088 |
| - | 33 | I | Michael Doyle | Honda Civic Type R | 10 | -9 lap | 1:20.827 |
| - | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 0 | -19 lap | -- |
| - | 43 | I | Chris Stockton | SEAT Toledo | 0 | -19 lap | -- |
| Race 3 | |||||||
| P | No | CL | Driver | Car | Laps | Gap | Bet |
| 1 | 11 | Jason Plato | SEAT Leon TDi | 16 | 1:18.945 | ||
| 2 | 7 | I | Mat Jackson | BMW 320si E90 | 16 | 1.546 | 1:19.346 |
| 3 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | 2.300 | 1:19.402 | |
| 4 | 4 | Matt Neal | Vauxhall Vectra | 16 | 3.411 | 1:19.504 | |
| 5 | 21 | I | Adam Jones | SEAT Leon | 16 | 4.897 | 1:19.450 |
| 6 | 5 | I | Colin Turkington | BMW 320si E90 | 16 | 5.914 | 1:19.546 |
| 7 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 16 | 8.421 | 1:19.612 | |
| 8 | 77 | I | Mike Jordan | Honda Integra | 16 | 9.123 | 1:19.714 |
| 9 | 24 | I | Steven Kane | BMW 320si E90 | 16 | 18.980 | 1:20.062 |
| 10 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 16 | 19.974 | 1:20.604 |
| 11 | 25 | I | Robert Collard | BMW 320si E90 | 16 | 25.788 | 1:20.499 |
| 12 | 55 | I | John George | Honda Integra | 16 | 26.687 | 1:20.318 |
| 13 | 28 | I | Jason Hughes | MG ZS | 16 | 32.085 | 1:20.786 |
| 14 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 16 | 37.225 | 1:21.697 |
| 15 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 16 | 45.870 | 1:21.726 |
| 16 | 12 | Darren Turner | SEAT Leon TDi | 16 | 51.804 | 1:19.526 | |
| 17 | 52 | Gordon Shedden | Honda Civic | 16 | 58.712 | 1:19.409 | |
| Not Classified | |||||||
| - | 32 | I | Alan Taylor | Honda Integra | 14 | -2 lap | 1:21.348 |
| - | 78 | I | Andrew Jordan | Honda Integra | 13 | -3 lap | 1:19.074 |
| - | 9 | Tom Chilton | Honda Civic | 13 | -3 lap | 1:19.571 | |
| - | 50 | I | Stephen Jelley | BMW 320si E90 | 10 | -6 lap | 1:19.685 |
| - | 43 | I | Chris Stockton | SEAT Toledo | 8 | -8 lap | 1:21.357 |
| 固定リンク





