EF3:Rd.2ムジェロ 予選結果
Formula 3 Euro Series Result qualifying | ||||||||||||
DTM MUGELLO 2008 Mugello Circuit, length 5245m 01-04.05.2008 | ||||||||||||
Pos | No | Cls | Driver | Nat | Team | Engine | Car | Lao | Time | Diff | To 1st | km/h |
1 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Mercedes | Dallara F308 | 10 | 1:41.443 | 186.134 | |||
2 | 28 | 塚越 広大 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 13 | 1:41.609 | 0.166 | 0.166 | 185.830 | |
3 | 3 | Christian Vietoris | GER | Mucke Motorsport | Mercedes | Dallara F308 | 12 | 1:41.765 | 0.156 | 0.322 | 185.545 | |
4 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Mercedes | Dallara F308 | 13 | 1:41.905 | 0.140 | 0.462 | 185.290 | |
5 | 24 | R | Jules Bianchi | FRA | ART Grand Prix | Mercedes | Dallara F308 | 12 | 1:41.906 | 0.001 | 0.463 | 185.288 |
6 | 2 | James Jakes | GBR | ART Grand Prix | Mercedes | Dallara F308 | 11 | 1:42.099 | 0.193 | 0.656 | 184.938 | |
7 | 7 | Edoardo Mortara | ITA | Signature-Plus | Volkswagen | Dallara F308 | 13 | 1:42.108 | 0.009 | 0.665 | 184.922 | |
8 | 23 | Dani Clos | ESP | Prema Powerteam | Mercedes | Dallara F308 | 11 | 1:42.116 | 0.008 | 0.673 | 184.907 | |
9 | 26 | R | Mika Maki | FIN | Mucke Motorsport | Mercedes | Dallara F308 | 13 | 1:42.136 | 0.020 | 0.693 | 184.871 |
10 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 10 | 1:42.149 | 0.013 | 0.706 | 184.848 | |
11 | 20 | R | Henkie Waldschmidt | NED | SG Formula | Mercedes | Dallara F308 | 13 | 1:42.242 | 0.093 | 0.799 | 184.679 |
12 | 6 | Niall Breen | IRL | Manor Motorsport | Mercedes | Dallara F308 | 14 | 1:42.287 | 0.045 | 0.844 | 184.598 | |
13 | 21 | R | Richard Philippe | FRA | Carlin Motorsport | Mercedes | Dallara F308 | 13 | 1:42.314 | 0.027 | 0.871 | 184.550 |
14 | 34 | Yann Clairay | FRA | SG Formula | Mercedes | Dallara F308 | 13 | 1:42.396 | 0.082 | 0.953 | 184.402 | |
15 | 4 | R | Erik Janis | CZE | Mucke Motorsport | Mercedes | Dallara F308 | 12 | 1:42.432 | 0.036 | 0.989 | 184.337 |
16 | 10 | Charlie Kimball | USA | Prema Powerteam | Mercedes | Dallara F308 | 14 | 1:42.449 | 0.017 | 1.006 | 184.306 | |
17 | 5 | Sam Bird | GBR | Manor Motorsport | Mercedes | Dallara F308 | 12 | 1:42.462 | 0.013 | 1.019 | 184.283 | |
18 | 19 | Tom Dillmann | FRA | SG Formula | Mercedes | Dallara F308 | 12 | 1:42.606 | 0.144 | 1.163 | 184.024 | |
19 | 8 | Franck Mailleux | FRA | Signature-Plus | Volkswagen | Dallara F308 | 14 | 1:42.624 | 0.018 | 1.181 | 183.992 | |
20 | 15 | R | Daniel Campos-Hull | SPA | HBR Motorsport | Mercedes | Dallara F308 | 12 | 1:42.753 | 0.129 | 1.310 | 183.761 |
21 | 31 | R | Stefano Coletti | MON | Signature-Plus | Volkswagen | Dallara F308 | 13 | 1:42.781 | 0.028 | 1.338 | 183.711 |
22 | 25 | R | Jon Lancaster | GBR | ART Grand Prix | Mercedes | Dallara F308 | 11 | 1:42.836 | 0.055 | 1.393 | 183.613 |
23 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Mercedes | Dallara F308 | 12 | 1:42.863 | 0.027 | 1.420 | 183.565 | |
24 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Volkswagen | Dallara F308 | 13 | 1:42.866 | 0.003 | 1.423 | 183.559 | |
25 | 14 | Michael Klein | GER | Jo Zeller Racing | Mercedes | Dallara F308 | 13 | 1:43.089 | 0.223 | 1.646 | 183.162 | |
26 | 17 | Maximilian Gotz | GER | RC Motorsport | Volkswagen | Dallara F308 | 15 | 1:43.122 | 0.033 | 1.679 | 183.104 | |
27 | 32 | R | Jens Klingmann | GER | RC Motorsport | Volkswagen | Dallara F308 | 14 | 1:43.577 | 0.455 | 2.134 | 182.299 |
28 | 18 | R | Martin Plowman | GBR | RC Motorsport | Volkswagen | Dallara F308 | 13 | 1:43.859 | 0.282 | 2.416 | 181.804 |
29 | 27 | Basil Shaaban | LIB | HBR Motorsport | Mercedes | Dallara F308 | 14 | 1:43.912 | 0.053 | 2.469 | 181.711 |
| 固定リンク