FIA-GT:Rd.2モンザ フリー走行1回目結果
FIA-GT Results: 2008 Round 2 - Monza | ||||||||
Free Practice 1 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 5 | GT1 | Fassler/Deletraz | Corvette Z06 | 1:59.596 | 20 | 174.37 | |
2 | 6 | GT1 | Hezemans/Gollin | Corvette Z06 | 1:59.708 | 22 | 0.112 | 174.21 |
3 | 10 | GT1 | Peter/Simonsen | Aston Martin DB9 | 2:00.187 | 16 | 0.591 | 173.52 |
4 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DB9 | 2:00.212 | 17 | 0.616 | 173.48 |
5 | 36 | GT1 | Lichtner-Hoyer/Muller | Aston Martin DB9 | 2:00.421 | 17 | 0.825 | 173.18 |
6 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:00.432 | 18 | 0.836 | 173.16 |
7 | 2 | GT1 | Ramos/Negrao | Maserati MC 12 | 2:00.840 | 17 | 1.244 | 172.58 |
8 | 37 | GT1 | Tuero/Mazzacane | Ferrari 550 Maranello | 2:01.256 | 20 | 1.660 | 171.99 |
9 | 7 | GT1 | Vosse/Franchi | Saleen S7 | 2:01.286 | 18 | 1.690 | 171.94 |
10 | 15 | GT1 | Aucott/Daoudi | Maserati MC 12 | 2:01.481 | 29 | 1.885 | 171.67 |
11 | 3 | GT1 | Bouchut/Maassen | Corvette Z06 | 2:02.395 | 19 | 2.799 | 170.38 |
12 | 61 | GT2 | Collard/Westbrook | Porsche 911 GT3 RS (997) | 2:02.801 | 19 | 3.205 | 169.82 |
13 | 8 | GT1 | Kox/Rusinov | Lamborghini Murcielago | 2:02.830 | 26 | 3.234 | 169.78 |
14 | 4 | GT1 | Kumpen/Longin | Saleen S7 | 2:03.778 | 21 | 4.182 | 168.48 |
15 | 77 | GT2 | Malucelli/Ruberti | Ferrari F430 | 2:04.652 | 28 | 5.056 | 167.30 |
16 | 60 | GT2 | Forsten/Palttala | Porsche 911 GT3 RS (997) | 2:04.800 | 26 | 5.204 | 167.10 |
17 | 57 | GT2 | Moser/Del Monte | Ferrari F430 | 2:05.184 | 24 | 5.588 | 166.59 |
18 | 50 | GT2 | Vilander/Bruni | Ferrari F430 | 2:05.263 | 19 | 5.667 | 166.48 |
19 | 56 | GT2 | Kirkaldy/Bell | Ferrari F430 | 2:05.776 | 15 | 6.180 | 165.80 |
20 | 51 | GT2 | Biagi/Montanari | Ferrari F430 | 2:06.005 | 25 | 6.409 | 165.50 |
21 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:06.118 | 25 | 6.522 | 165.35 |
22 | 59 | GT2 | Ashburn/Williams | Porsche 911 GT3 RS (997) | 2:06.822 | 24 | 7.226 | 164.44 |
23 | 78 | GT2 | Camathias/Rigon | Ferrari F430 | 2:06.959 | 25 | 7.363 | 164.26 |
24 | 62 | GT2 | Babini/Davies | Ferrari F430 | 2:06.983 | 26 | 7.387 | 164.23 |
25 | 55 | GT2 | Sugden/Mullen | Ferrari F430 | 2:07.081 | 15 | 7.485 | 164.10 |
26 | 12 | GT1 | Talkanitsa/Kaufmann | Corvette C5-R | 2:07.911 | 27 | 8.315 | 163.04 |
27 | 21 | GT1 | Kessel/Chiesa | Ferrari 575 Maranello | 2:08.590 | 10 | 8.994 | 162.18 |
28 | 103 | G2 | Lacko/Jirasek | Mosler MT 900 | 2:09.117 | 11 | 9.521 | 161.51 |
29 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 2:09.777 | 24 | 10.181 | 160.69 |
30 | 13 | GT1 | Menten/Piccini | Saleen S7 | 2:10.066 | 8 | 10.470 | 160.34 |
31 | 104 | G2 | Heyer/Vojtech | Mosler MT 900 | 2:10.965 | 17 | 11.369 | 159.24 |
32 | 111 | G2 | Konopka/Edwards | Saleen S7 | 2:13.813 | 7 | 14.217 | 155.85 |
33 | 99 | GT2 | Coggiola/Coggiola/Coggiola | Porsche 911 GT3 RS (997) | 2:14.145 | 24 | 14.549 | 155.46 |
34 | 22 | GT1 | Strada/Morini/Simoncini | Chrysler Viper GTS R | 2:14.364 | 13 | 14.768 | 155.21 |
| 固定リンク