FIA-GT:Rd.2モンザ レース結果
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg Speed |
| 1 | 3 | GT1 | Bouchut/Maassen | Corvette Z06 | 2:00:34.443 | 66 | 190.10 | |
| 2 | 2 | GT1 | Negrao/Ramos | Maserati MC 12 | 2:00:58.995 | 66 | 24.552 | 189.46 |
| 3 | 10 | GT1 | Simonsen/Peter | Aston Martin DB9 | 2:01:27.010 | 66 | 52.567 | 188.73 |
| 4 | 6 | GT1 | Gollin/Hezemans | Corvette Z06 | 2:01:28.688 | 66 | 54.245 | 188.69 |
| 5 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:01:48.635 | 66 | 1:14.192 | 188.17 |
| 6 | 4 | GT1 | Kumpen/Longin | Saleen S7 | 2:00:39.811 | 65 | 1 LAP | 187.08 |
| 7 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DB9 | 2:01:06.042 | 65 | 1 LAP | 186.40 |
| 8 | 7 | GT1 | Franchi/Vosse | Saleen S7 | 2:01:36.325 | 65 | 1 LAP | 185.63 |
| 9 | 15 | GT1 | Daoudi/Aucott | Maserati MC 12 | 2:01:00.836 | 64 | 2 LAPS | 183.66 |
| 10 | 50 | GT2 | Vilander/Bruni | Ferrari F430 | 2:02:03.917 | 64 | 2 LAPS | 182.08 |
| 11 | 51 | GT2 | Montanari/Biagi | Ferrari F430 | 2:02:04.264 | 64 | 2 LAPS | 182.07 |
| 12 | 62 | GT2 | Babini/Davies | Ferrari F430 | 2:02:10.995 | 64 | 2 LAPS | 181.91 |
| 13 | 37 | GT1 | Tuero/Mazzacane | Ferrari 550 Maranello | 2:02:24.753 | 64 | 2 LAPS | 181.57 |
| 14 | 77 | GT2 | Ruberti/Malucelli | Ferrari F430 | 2:00:34.619 | 63 | 3 LAPS | 181.45 |
| 15 | 78 | GT2 | Rigon/Camathias | Ferrari F430 | 2:00:47.029 | 63 | 3 LAPS | 181.14 |
| 16 | 56 | GT2 | Kirkaldy/Bell | Ferrari F430 | 2:00:55.009 | 63 | 3 LAPS | 180.94 |
| 17 | 55 | GT2 | Mullen/Sugden | Ferrari F430 | 2:01:12.019 | 63 | 3 LAPS | 180.51 |
| 18 | 12 | GT1 | Kaufmann/Talkanitsa | Corvette C5-R | 2:01:24.769 | 63 | 3 LAPS | 180.20 |
| 19 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:01:37.768 | 63 | 3 LAPS | 179.88 |
| 20 | 57 | GT2 | Del Monte/Moser | Ferrari F430 | 2:01:51.062 | 63 | 3 LAPS | 179.55 |
| 21 | 60 | GT2 | Forsten/Palttala | Porsche 911 GT3 RS (997) | 2:00:56.610 | 61 | 5 LAPS | 175.15 |
| 22 | 59 | GT2 | Williams/Ashburn | Porsche 911 GT3 RS (997) | 2:01:23.688 | 61 | 5 LAPS | 174.50 |
| 23 | 101 | G2 | Kuppens/Leinders | Gillet Vertigo | 2:01:45.722 | 61 | 5 LAPS | 173.97 |
| 24 | 99 | GT2 | Coggiola/Coggiola/Coggiola | Porsche 911 GT3 RS (997) | 2:01:52.455 | 61 | 5 LAPS | 173.81 |
| 25 | 8 | GT1 | Kox/Rusinov | Lamborghini Murcielago | 1:20:46.866 | 42 | 24 LAPS | 180.48 |
| 26 | 36 | GT1 | Muller/Lichtner-Hoyer | Aston Martin DB9 | 1:15:15.057 | 41 | 25 LAPS | 189.13 |
| 27 | 5 | GT1 | Fassler/Deletraz | Corvette Z06 | 1:15:15.614 | 41 | 25 LAPS | 189.10 |
| 28 | 111 | G2 | Edwards/Konopka | Saleen S7 | 0:48:48.653 | 26 | 40 LAPS | 184.76 |
| 29 | 103 | G2 | Lacko/Jirasek | Mosler MT 900 | 0:57:59.938 | 26 | 40 LAPS | 155.49 |
| 30 | 13 | GT1 | Piccini/Menten | Saleen S7 | 0:13:25.796 | 7 | 59 LAPS | 179.78 |
| 31 | 22 | GT1 | Simoncini/Strada/Morini | Chrysler Viper GTS R | 0:15:41.978 | 7 | 59 LAPS | 153.79 |
| 32 | 104 | G2 | Heyer/Vojtech | Mosler MT 900 | 0:32:09.532 | 4 | 62 LAPS | 42.65 |
| Session Notes | ||||||||
| Weather cloudy | ||||||||
| Track conditions dry | ||||||||
| Stewards Decisions Car 61 excluded - decision 28 applies | ||||||||
| Notes Result FINAL up until Place 9. Result PROVISIONAL from Place 10 onwards only as to appeal by Team Prospeed Competition (Car 61) re Decsn n.28 | ||||||||
| 固定リンク





