LMS:Rd.3スパ・フランコルシャン 予選結果
No.10 Lola Aston Martin (C)LMS/DPPI 拡大します
| Qualifying | ||||||||||
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st | Km/h |
| 1 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane/WURZ Alexander | Peugeot 908 Hdi-FAP | 1:58.069 | 6 | 213.526 | |
| 2 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 1:58.705 | 3 | 0.636 | 212.382 |
| 3 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas/VILLENEUVE Jacques | Peugeot 908 Hdi-FAP | 1:58.787 | 7 | 0.718 | 212.235 |
| 4 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 2:00.796 | 7 | 2.727 | 208.706 |
| 5 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 2:02.510 | 8 | 4.441 | 205.786 |
| 6 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 2:04.709 | 5 | 6.640 | 202.157 |
| 7 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 2:05.201 | 6 | 7.132 | 201.363 |
| 8 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 2:05.841 | 9 | 7.772 | 200.339 |
| 9 | 33 | LMP2 | M | Speedy Racing Team | Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 2:05.880 | 3 | 7.811 | 200.276 |
| 10 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/ICKX Vanina/FORSTEN Mikael | Pescarolo Judd | 2:05.918 | 10 | 7.849 | 200.216 |
| 11 | 15 | LMP1 | D | Creation AIM | HALL Stuart/KERR Robbie | Creation - Aim | 2:06.062 | 8 | 7.993 | 199.987 |
| 12 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 2:06.349 | 5 | 8.280 | 199.533 |
| 13 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 2:06.955 | 9 | 8.886 | 198.581 |
| 14 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 2:07.051 | 9 | 8.982 | 198.431 |
| 15 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 2:07.539 | 7 | 9.470 | 197.671 |
| 16 | 46 | LMP2 | M | Embassy Racing | KIMBER-SMITH Tom/FOSTER Joey | WF01 Zytek | 2:08.047 | 6 | 9.978 | 196.887 |
| 17 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 2:08.224 | 5 | 10.155 | 196.615 |
| 18 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 2:08.322 | 10 | 10.253 | 196.465 |
| 19 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 2:08.676 | 10 | 10.607 | 195.925 |
| 20 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/KANE Jonny | WF01 Zytek | 2:08.873 | 8 | 10.804 | 195.625 |
| 21 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 2:11.269 | 7 | 13.200 | 192.054 |
| 22 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni /KAUFMANN Wolfgang | Lavaggi AER | 2:11.455 | 10 | 13.386 | 191.783 |
| 23 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 2:12.207 | 4 | 14.138 | 190.692 |
| 24 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 2:12.692 | 9 | 14.623 | 189.995 |
| 25 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 2:16.074 | 4 | 18.005 | 185.273 |
| 26 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND Luc/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 2:16.797 | 5 | 18.728 | 184.294 |
| 27 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini | 2:17.021 | 5 | 18.952 | 183.992 |
| 28 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/LEMERET Stephane | Corvette C6.R | 2:17.998 | 6 | 19.929 | 182.690 |
| 29 | 61 | LMGT1 | M | Strakka Racing | HARDMAN Peter/LEVENTIS Nick | Aston Martin DBR9 | 2:19.447 | 4 | 21.378 | 180.791 |
| 30 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/BRUNI Gianmaria | Ferrari F430 GT | 2:21.205 | 4 | 23.136 | 178.540 |
| 31 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 2:21.361 | 4 | 23.292 | 178.343 |
| 32 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 2:21.775 | 3 | 23.706 | 177.823 |
| 33 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre | Ferrari F430 GT | 2:22.314 | 5 | 24.245 | 177.149 |
| 34 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC Raymond/LIETZ RIchard | Porsche 997 GT3 RSR | 2:22.332 | 4 | 24.263 | 177.127 |
| 35 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 2:22.569 | 4 | 24.500 | 176.832 |
| 36 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/DAOUDI Stephane | Ferrari F430 GT | 2:23.812 | 6 | 25.743 | 175.304 |
| 37 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 2:24.482 | 8 | 26.413 | 174.491 |
| 38 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/FERTE Alain | Ferrari F430 GT | 2:24.551 | 7 | 26.482 | 174.408 |
| 39 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 2:25.109 | 7 | 27.040 | 173.737 |
| 40 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR HJr/FELBERMAYR HSr | Porsche 997 GT3 RSR | 2:25.830 | 9 | 27.761 | 172.878 |
| 41 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel | Porsche 997 GT3 RSR | 2:26.424 | 8 | 28.355 | 172.177 |
| 42 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin/ALEXANDER-DAVID Iradj | Spyker C8 Laviolette | 2:26.688 | 7 | 28.619 | 171.867 |
| 43 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 1 | |||
| 固定リンク
|


