LMS:Rd.3スパ・フランコルシャン フリー走行結果
| Free Practice 1 | |||||||||
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st |
| 1 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas/VILLENEUVE Jacques | Peugeot 908 Hdi-FAP | 2:00.567 | 22 | |
| 2 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane/WURZ Alexander | Peugeot 908 Hdi-FAP | 2:01.877 | 18 | 1.310 |
| 3 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 2:03.197 | 23 | 2.630 |
| 4 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 2:04.456 | 20 | 3.889 |
| 5 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 2:04.584 | 21 | 4.017 |
| 6 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 2:05.013 | 22 | 4.446 |
| 7 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 2:05.309 | 22 | 4.742 |
| 8 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 2:06.317 | 11 | 5.750 |
| 9 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 2:07.007 | 20 | 6.440 |
| 10 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 2:08.658 | 20 | 8.091 |
| 11 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 2:08.776 | 8 | 8.209 |
| 12 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/ICKX Vanina/FORSTEN Mikael | Pescarolo Judd | 2:08.886 | 25 | 8.319 |
| 13 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 2:09.127 | 21 | 8.560 |
| 14 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 2:09.287 | 18 | 8.720 |
| 15 | 15 | LMP1 | D | Creation AIM | HALL Stuart/KERR Robbie | Creation - Aim | 2:09.420 | 14 | 8.853 |
| 16 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 2:09.654 | 23 | 9.087 |
| 17 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 2:10.076 | 18 | 9.509 |
| 18 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/KANE Jonny | WF01 Zytek | 2:10.102 | 20 | 9.535 |
| 19 | 46 | LMP2 | M | Embassy Racing | KIMBER-SMITH Tom/FOSTER Joey | WF01 Zytek | 2:11.252 | 20 | 10.685 |
| 20 | 33 | LMP2 | M | Speedy Racing Team | Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 2:11.928 | 10 | 11.361 |
| 21 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 2:12.297 | 20 | 11.730 |
| 22 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 2:13.376 | 23 | 12.809 |
| 23 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 2:13.672 | 23 | 13.105 |
| 24 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 2:15.485 | 22 | 14.918 |
| 25 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND Luc/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 2:16.574 | 21 | 16.007 |
| 26 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 2:17.102 | 9 | 16.535 |
| 27 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni /KAUFMANN Wolfgang | Lavaggi AER | 2:19.307 | 6 | 18.740 |
| 28 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini Murcielago | 2:19.625 | 15 | 19.058 |
| 29 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 2:19.894 | 6 | 19.327 |
| 30 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/LEMERET Stephane | Corvette C6.R | 2:20.496 | 20 | 19.929 |
| 31 | 61 | LMGT1 | M | Strakka Racing | HARDMAN Peter/LEVENTIS Nick | Aston Martin DBR9 | 2:21.162 | 20 | 20.595 |
| 32 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/BRUNI Gianmaria | Ferrari F430 GT | 2:21.903 | 21 | 21.336 |
| 33 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 2:22.398 | 21 | 21.831 |
| 34 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC Raymond/LIETZ RIchard | Porsche 997 GT3 RSR | 2:23.549 | 19 | 22.982 |
| 35 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 2:23.571 | 21 | 23.004 |
| 36 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 2:23.940 | 21 | 23.373 |
| 37 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre | Ferrari F430 GT | 2:24.153 | 19 | 23.586 |
| 38 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/DAOUDI Stephane | Ferrari F430 GT | 2:25.499 | 21 | 24.932 |
| 39 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 2:26.861 | 21 | 26.294 |
| 40 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel | Porsche 997 GT3 RSR | 2:27.275 | 18 | 26.708 |
| 41 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 2:27.329 | 17 | 26.762 |
| 42 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR H. Jr/FELBERMAYR H.Sr | Porsche 997 GT3 RSR | 2:27.644 | 22 | 27.077 |
| 43 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin/ALEXANDER Iradj | Spyker C8 Laviolette | 2:28.659 | 14 | 28.092 |
| 44 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/FERTE Alain | Ferrari F430 GT | 2:30.927 | 21 | 30.360 |
| Free Practice 2 | |||||||||
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st |
| 1 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas/VILLENEUVE Jacques | Peugeot 908 Hdi-FAP | 2:01.133 | 23 | |
| 2 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane/WURZ Alexander | Peugeot 908 Hdi-FAP | 2:01.450 | 23 | 0.317 |
| 3 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 2:01.618 | 15 | 0.485 |
| 4 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 2:02.514 | 20 | 1.381 |
| 5 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 2:03.262 | 21 | 2.129 |
| 6 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 2:03.957 | 16 | 2.824 |
| 7 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN Peter/VERSTAPPEN Jos | Porsche RS Spyder | 2:05.742 | 22 | 4.609 |
| 8 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 2:06.140 | 20 | 5.007 |
| 9 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 2:07.385 | 12 | 6.252 |
| 10 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 2:07.613 | 21 | 6.480 |
| 11 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 2:08.385 | 17 | 7.252 |
| 12 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 2:08.392 | 20 | 7.259 |
| 13 | 33 | LMP2 | M | Speedy Racing Team Sebah | BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 2:08.873 | 21 | 7.740 |
| 14 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/ICKX Vanina/FORSTEN Mikael | Pescarolo Judd | 2:08.914 | 19 | 7.781 |
| 15 | 15 | LMP1 | D | Creation AIM | HALL Stuart/KERR Robbie | Creation - Aim | 2:09.068 | 21 | 7.935 |
| 16 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 2:09.362 | 22 | 8.229 |
| 17 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/KANE Jonny | WF01 Zytek | 2:09.399 | 20 | 8.266 |
| 18 | 46 | LMP2 | M | Embassy Racing | KIMBER-SMITH Tom/FOSTER Joey | WF01 Zytek | 2:09.713 | 16 | 8.580 |
| 19 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 2:10.299 | 21 | 9.166 |
| 20 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 2:10.600 | 14 | 9.467 |
| 21 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 2:10.741 | 20 | 9.608 |
| 22 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 2:12.002 | 16 | 10.869 |
| 23 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 2:12.265 | 20 | 11.132 |
| 24 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques/FAGGIONATO Marc/HEIN Richard | Pescarolo Judd | 2:12.385 | 22 | 11.252 |
| 25 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni /KAUFMANN Wolfgang | Lavaggi AER | 2:13.772 | 8 | 12.639 |
| 26 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves/SCHROYEN Julien | Zytek 07S | 2:13.904 | 20 | 12.771 |
| 27 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini Murcielago | 2:17.053 | 19 | 15.920 |
| 28 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND Luc/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 2:20.389 | 21 | 19.256 |
| 29 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 2:20.561 | 6 | 19.428 |
| 30 | 61 | LMGT1 | M | Strakka Racing | HARDMAN Peter/LEVENTIS Nick | Aston Martin DBR9 | 2:20.721 | 19 | 19.588 |
| 31 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN Jean-Luc/DUMEZ Sebastien/LEMERET Stephane | Corvette C6.R | 2:22.475 | 19 | 21.342 |
| 32 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC Raymond/LIETZ RIchard | Porsche 997 GT3 RSR | 2:22.738 | 18 | 21.605 |
| 33 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 2:22.895 | 18 | 21.762 |
| 34 | 96 | LMGT2 | D | Virgo Motorsport | BELL Robert/BRUNI Gianmaria | Ferrari F430 GT | 2:24.089 | 22 | 22.956 |
| 35 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 2:24.840 | 20 | 23.707 |
| 36 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 2:27.125 | 16 | 25.992 |
| 37 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/FERTE Alain | Ferrari F430 GT | 2:27.359 | 17 | 26.226 |
| 38 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre | Ferrari F430 GT | 2:27.455 | 18 | 26.322 |
| 39 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 2:27.639 | 17 | 26.506 |
| 40 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel | Porsche 997 GT3 RSR | 2:29.261 | 17 | 28.128 |
| 41 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR H. Jr/FELBERMAYR H.Sr | Porsche 997 GT3 RSR | 2:29.470 | 12 | 28.337 |
| 42 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin/ALEXANDER Iradj | Spyker C8 Laviolette | 2:31.650 | 11 | 30.517 |
| 43 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/DAOUDI Stephane | Ferrari F430 GT | 2:36.705 | 17 | 35.572 |
| 固定リンク
|




