BTCC:Rd.5クロフト レース結果
| Race 1/ | |||||||
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Bet/ |
| 1 | 5 | I | Colin Turkington | BMW 320si E90 | 2 | -- | 1:51.885 |
| 2 | 4 | Matt Neal | Vauxhall Vectra | 2 | 1.007 | 1:51.885 | |
| 3 | 52 | Gordon Shedden | Honda Civic | 2 | 1.973 | 1:36.870 | |
| 4 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 2 | 3.161 | 1:53.814 | |
| 5 | 25 | I | Robert Collard | BMW 320si E90 | 2 | 4.182 | 1:55.168 |
| 6 | 77 | I | Mike Jordan | Honda Integra | 2 | 5.078 | 1:56.268 |
| 7 | 24 | I | Steven Kane | BMW 320si E90 | 2 | 6.303 | 1:58.148 |
| 8 | 21 | I | Adam Jones | SEAT Leon | 2 | 7.276 | 1:58.898 |
| 9 | 33 | I | Michael Doyle | Honda Civic Type R | 2 | 7.858 | 1:59.652 |
| 10 | 78 | I | Andrew Jordan | Honda Integra | 2 | 8.619 | 2:00.621 |
| 11 | 43 | I | Chris Stockton | SEAT Toledo | 2 | 9.663 | 2:00.804 |
| 12 | 11 | Jason Plato | SEAT Leon TDi | 2 | 10.323 | 2:01.781 | |
| 13 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 2 | 11.229 | 2:01.806 |
| 14 | 28 | I | Jason Hughes | MG ZS | 2 | 13.069 | 2:04.160 |
| 15 | 12 | Darren Turner | SEAT Leon TDi | 2 | 13.644 | 2:04.956 | |
| 16 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 2 | 15.059 | 2:06.086 |
| 17 | 55 | I | John George | Honda Integra | 2 | 15.746 | 2:06.314 |
| 18 | 7 | I | Mat Jackson | BMW 320si E90 | 2 | 16.267 | 2:07.341 |
| 19 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 2 | 17.169 | 2:07.828 | |
| 20 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 2 | 18.173 | 2:10.294 |
| 21 | 42 | I | Stuart Oliver | SEAT Toledo | 2 | 35.813 | no time |
| Not Classified | |||||||
| - | 9 | Tom Chilton | Honda Civic | 0 | -- | no time | |
| - | 32 | I | Alan Taylor | Honda Integra | 0 | -- | no time |
| - | 50 | I | Stephen Jelley | BMW 320si E90 | 0 | -- | no time |
| Race 2/ | |||||||
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Bet/ |
| 1 | 5 | I | Colin Turkington | BMW 320si E90 | 16 | -- | 1:35.743 |
| 2 | 7 | I | Mat Jackson | BMW 320si E90 | 16 | 0.101 | 1:35.814 |
| 3 | 4 | Matt Neal | Vauxhall Vectra | 16 | 3.611 | 1:35.907 | |
| 4 | 25 | I | Robert Collard | BMW 320si E90 | 16 | 4.295 | 1:35.860 |
| 5 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 16 | 7.783 | 1:36.301 | |
| 6 | 21 | I | Adam Jones | SEAT Leon | 16 | 8.546 | 1:36.300 |
| 7 | 77 | I | Mike Jordan | Honda Integra | 16 | 9.859 | 1:36.113 |
| 8 | 11 | Jason Plato | SEAT Leon TDi | 16 | 12.102 | 1:35.875 | |
| 9 | 12 | Darren Turner | SEAT Leon TDi | 16 | 12.409 | 1:36.383 | |
| 10 | 50 | I | Stephen Jelley | BMW 320si E90 | 16 | 14.818 | 1:36.834 |
| 11 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 16 | 18.053 | 1:36.057 | |
| 12 | 28 | I | Jason Hughes | MG ZS | 16 | 21.777 | 1:37.733 |
| 13 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 16 | 24.569 | 1:37.834 |
| 14 | 9 | Tom Chilton | Honda Civic | 16 | 53.155 | 1:37.827 | |
| 15 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 16 | 55.612 | 1:39.866 |
| 16 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 16 | 1:10.211 | 1:39.244 |
| 17 | 55 | I | John George | Honda Integra | 16 | 1:15.089 | 1:39.878 |
| 18 | 43 | I | Chris Stockton | SEAT Toledo | 16 | 1:35.013 | 1:38.558 |
| Not Classified | |||||||
| - | 24 | I | Steven Kane | BMW 320si E90 | 15 | +1 lap | 1:35.559 |
| - | 42 | I | Stuart Oliver | SEAT Toledo | 12 | +4 lap | 1:39.010 |
| - | 78 | I | Andrew Jordan | Honda Integra | 8 | +8 lap | 1:36.293 |
| - | 33 | I | Michael Doyle | Honda Civic Type R | 6 | +10 LAP | 1:40.737 |
| Race 3/ | |||||||
| P/ | No/ | CL/ | Driver/ | Car/ | Laps/ | Gap/ | Bet/ |
| 1 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 18 | -- | 1:26.547 | |
| 2 | 21 | I | Adam Jones | SEAT Leon | 18 | 1.592 | 1:27.278 |
| 3 | 4 | Matt Neal | Vauxhall Vectra | 18 | 1.82 | 1:27.354 | |
| 4 | 9 | Tom Chilton | Honda Civic | 18 | 5.244 | 1:27.206 | |
| 5 | 7 | I | Mat Jackson | BMW 320si E90 | 18 | 5.342 | 1:27647 |
| 6 | 52 | Gordon Shedden | Honda Civic | 18 | 6.782 | 1:27.277 | |
| 7 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 18 | 7.576 | 1:27.484 | |
| 8 | 5 | I | Colin Turkington | BMW 320si E90 | 18 | 9.267 | 1:27.872 |
| 9 | 50 | I | Stephen Jelley | BMW 320si E90 | 18 | 14.45 | 1:27.994 |
| 10 | 78 | I | Andrew Jordan | Honda Integra | 18 | 16.882 | 1:27.868 |
| 11 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 18 | 19.056 | 1:28.159 |
| 12 | 11 | Jason Plato | SEAT Leon TDi | 18 | 45.509 | 1:28.593 | |
| 13 | 90 | I | Erkut Kizilirmak | Vauxhall Astra Sport Hatch | 18 | 52.605 | 1:30.822 |
| Not Classified | |||||||
| - | 77 | I | Mike Jordan | Honda Integra | 9 | +9 lap | 1:27.767 |
| - | 25 | I | Robert Collard | BMW 320si E90 | 8 | +10 lap | 1:27.616 |
| - | 12 | Darren Turner | SEAT Leon TDi | 6 | +12 lap | 1:28.609 | |
| - | 55 | I | Jason Hughes | MG ZS | 1 | +17 lap | 1:43.870 |
| - | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 0 | +18 lap | no time |
| - | 24 | I | Steven Kane | BMW 320si E90 | 0 | +18 lap | no time |
| - | 43 | I | Chris Stockton | SEAT Toledo | 0 | +18 lap | no time |
| 固定リンク



