EF3:Rd.4ノリスリング 第1レース結果
Formula 3 Euro Series Norisring, | |||||||||||
RACE 1 - CLASSIFICATION Norisring, length 2300 m | |||||||||||
Pos | No | Driver | Nat | Team | Car | Engine | Lap | Time | Diff | To 1st | Best Time |
1 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Dallara F308 | Mercedes | 48 | 39:41.600 | 48.902 | ||
2 | 28 | 塚越 広大 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 48 | 39:48.251 | 6.651 | 6.651 | 48.967 |
3 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Dallara F308 | Volkswagen | 48 | 39:59.475 | 11.224 | 17.875 | 49.281 |
4 | 7 | Edoardo Mortara | ITA | Signature-Plus | Dallara F308 | Volkswagen | 48 | 39:59.994 | 0.519 | 18.394 | 49.187 |
5 | 25 | Jon Lancaster (R) | GBR | ART Grand Prix | Dallara F308 | Mercedes | 48 | 40:00.924 | 0.930 | 19.324 | 49.067 |
6 | 3 | Christian Vietoris | GER | Mucke Motorsport | Dallara F308 | Mercedes | 48 | 40:09.677 | 8.753 | 28.077 | 49.333 |
7 | 35 | Robert Wickens (R) | CAN | Signature-Plus | Dallara F308 | Volkswagen | 48 | 40:10.434 | 0.757 | 28.834 | 49.441 |
8 | 4 | Erik Janis (R) | CZE | Mucke Motorsport | Dallara F308 | Mercedes | 48 | 40:11.205 | 0.771 | 29.605 | 49.270 |
9 | 20 | Henkie Waldschmidt (R) | NED | SG Formula | Dallara F308 | Mercedes | 48 | 40:14.369 | 3.164 | 32.769 | 49.361 |
10 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Dallara F308 | Mercedes | 48 | 40:16.426 | 2.057 | 34.826 | 49.521 |
11 | 31 | Stefano Coletti (R) | MON | Prema Powerteam | Dallara F308 | Mercedes | 48 | 40:25.154 | 8.728 | 43.554 | 49.570 |
12 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Dallara F308 | Mercedes | 48 | 40:25.966 | 0.812 | 44.366 | 49.592 |
13 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 48 | 40:27.987 | 2.021 | 46.387 | 49.465 |
14 | 5 | Sam Bird | GBR | Manor Motorsport | Dallara F308 | Mercedes | 48 | 40:32.830 | 4.843 | 51.230 | 49.621 |
15 | 32 | Jens Klingmann (R) | GER | RC Motorsport | Dallara F308 | Volkswagen | 47 | 39:42.392 | 1 lap | 1 lap | 49.758 |
16 | 33 | Cong Fu Cheng | CHN | RC Motorsport | Dallara F308 | Volkswagen | 47 | 39:42.978 | 0.586 | 1 lap | 49.564 |
17 | 15 | Daniel Campos-Hull (R) | SPA | HBR Motorsport | Dallara F308 | Mercedes | 47 | 39:47.826 | 4.848 | 1 lap | 49.669 |
18 | 8 | Franck Mailleux | FRA | Signature-Plus | Dallara F308 | Volkswagen | 47 | 39:49.347 | 1.521 | 1 lap | 49.383 |
19 | 14 | Michael Klein | GER | Jo Zeller Racing | Dallara F308 | Mercedes | 47 | 39:59.071 | 9.724 | 1 lap | 49.345 |
20 | 27 | Basil Shaaban | LIB | HBR Motorsport | Dallara F308 | Mercedes | 47 | 40:06.404 | 7.333 | 1 lap | 49.745 |
21 | 23 | Dani Clos | ESP | Prema Powerteam | Dallara F308 | Mercedes | 46 | 39:46.587 | 1 lap | 2 laps | 49.178 |
22 | 21 | Richard Philippe (R) | FRA | Carlin Motorsport | Dallara F308 | Mercedes | 45 | 40:07.312 | 1 lap | 3 laps | 49.430 |
23 | 18 | Martin Plowman (R) | GBR | RC Motorsport | Dallara F308 | Volkswagen | 40 | 34:15.653 | 5 laps | 8 laps | 49.459 |
24 | 6 | Niall Breen | IRL | Manor Motorsport | Dallara F308 | Mercedes | 39 | 33:05.196 | 1 lap | 9 laps | 49.733 |
25 | 2 | James Jakes | GBR | ART Grand Prix | Dallara F308 | Mercedes | 39 | 39:43.599 | 0.005 | 9 laps | 49.157 |
NOT CLASSIFIED | |||||||||||
17 | Maximilian Gotz | GER | RC Motorsport | Dallara F308 | Volkswagen | 1 | 1:58.104 | 47 laps | 0.000 | 0.000 | |
24 | Jules Bianchi (R) | FRA | ART Grand Prix | Dallara F308 | Mercedes | 0 | 0:00.000 | 48 laps | 0.000 | 0.000 | |
26 | Mika Maki (R) | FIN | Mucke Motorsport | Dallara F308 | Mercedes | 0 | 0:00.000 | 48 laps | 0.000 | 0.000 | |
34 | Yann Clairay | FRA | SG Formula | Dallara F308 | Mercedes | 0 | 0:00.000 | 48 laps | 0.000 | 0.000 |
| 固定リンク