EF3:Rd.4ノリスリング 予選結果
Formula 3 Euro Series Result qualifying | ||||||||||||
DTM Norisring 2008 Norisring, length 2300 m 26.-29.06.2008 | ||||||||||||
Pos | No | Cls | Driver | Nat | Team | Engine | Car | Lao | Time | Diff | To 1st | km/h |
1 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Mercedes | Dallara F308 | 31 | 48.696 | 170.034 | |||
2 | 26 | R | Mika Maki | FIN | Mucke Motorsport | Mercedes | Dallara F308 | 33 | 48.737 | 0.041 | 0.041 | 169.891 |
3 | 28 | 塚越 広大 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 33 | 48.822 | 0.085 | 0.126 | 169.596 | |
4 | 2 | James Jakes | GBR | ART Grand Prix | Mercedes | Dallara F308 | 30 | 48.946 | 0.124 | 0.250 | 169.166 | |
5 | 24 | R | Jules Bianchi | FRA | ART Grand Prix | Mercedes | Dallara F308 | 32 | 48.978 | 0.032 | 0.282 | 169.055 |
6 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Volkswagen | Dallara F308 | 28 | 49.023 | 0.045 | 0.327 | 168.900 | |
7 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Mercedes | Dallara F308 | 31 | 49.040 | 0.017 | 0.344 | 168.842 | |
8 | 23 | Dani Clos | ESP | Prema Powerteam | Mercedes | Dallara F308 | 30 | 49.047 | 0.007 | 0.351 | 168.818 | |
9 | 25 | R | Jon Lancaster | GBR | ART Grand Prix | Mercedes | Dallara F308 | 32 | 49.048 | 0.001 | 0.352 | 168.814 |
10 | 7 | Edoardo Mortara | ITA | Signature-Plus | Volkswagen | Dallara F308 | 33 | 49.086 | 0.038 | 0.390 | 168.684 | |
11 | 20 | R | Henkie Waldschmidt | NED | SG Formula | Mercedes | Dallara F308 | 25 | 49.121 | 0.035 | 0.425 | 168.563 |
12 | 21 | R | Richard Philippe | FRA | Carlin Motorsport | Mercedes | Dallara F308 | 30 | 49.177 | 0.056 | 0.481 | 168.371 |
13 | 14 | Michael Klein | GER | Jo Zeller Racing | Mercedes | Dallara F308 | 37 | 49.190 | 0.013 | 0.494 | 168.327 | |
14 | 4 | R | Erik Janis | CZE | Mucke Motorsport | Mercedes | Dallara F308 | 35 | 49.211 | 0.021 | 0.515 | 168.255 |
15 | 35 | R | Robert Wickens | CAN | Signature-Plus | Volkswagen | Dallara F308 | 31 | 49.245 | 0.034 | 0.549 | 168.139 |
16 | 8 | Franck Mailleux | FRA | Signature-Plus | Volkswagen | Dallara F308 | 33 | 49.251 | 0.006 | 0.555 | 168.118 | |
17 | 33 | Cong Fu Cheng | CHN | RC Motorsport | Volkswagen | Dallara F308 | 35 | 49.313 | 0.062 | 0.617 | 167.907 | |
18 | 5 | Sam Bird | GBR | Manor Motorsport | Mercedes | Dallara F308 | 33 | 49.314 | 0.001 | 0.618 | 167.904 | |
19 | 15 | R | Daniel Campos-Hull | SPA | HBR Motorsport | Mercedes | Dallara F308 | 31 | 49.324 | 0.010 | 0.628 | 167.870 |
20 | 18 | R | Martin Plowman | GBR | RC Motorsport | Volkswagen | Dallara F308 | 35 | 49.379 | 0.055 | 0.683 | 167.683 |
21 | 32 | R | Jens Klingmann | GER | RC Motorsport | Volkswagen | Dallara F308 | 36 | 49.409 | 0.030 | 0.713 | 167.581 |
22 | 17 | Maximilian Gotz | GER | RC Motorsport | Volkswagen | Dallara F308 | 31 | 49.438 | 0.029 | 0.742 | 167.483 | |
23 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Mercedes | Dallara F308 | 30 | 49.444 | 0.006 | 0.748 | 167.462 | |
24 | 34 | Yann Clairay | FRA | SG Formula | Mercedes | Dallara F308 | 25 | 49.449 | 0.005 | 0.753 | 167.445 | |
25 | 31 | R | Stefano Coletti | MON | Prema Powerteam | Mercedes | Dallara F308 | 33 | 49.451 | 0.002 | 0.755 | 167.438 |
26 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Mercedes | Dallara F308 | 35 | 49.523 | 0.072 | 0.827 | 167.195 | |
27 | 3 | Christian Vietoris | GER | Mucke Motorsport | Mercedes | Dallara F308 | 9 | 49.557 | 0.034 | 0.861 | 167.080 | |
28 | 27 | Basil Shaaban | LIB | HBR Motorsport | Mercedes | Dallara F308 | 35 | 49.671 | 0.114 | 0.975 | 166.697 | |
29 | 6 | Niall Breen | IRL | Manor Motorsport | Mercedes | Dallara F308 | 21 | 49.698 | 0.027 | 1.002 | 166.606 |
| 固定リンク