FIA-GT:Rd.3アドリア レース結果
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg Speed |
1 | 6 | GT1 | Gollin/Hezemans | Corvette Z06 | 2:00:51.339 | 96 | 128.70 | |
2 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 2:01:00.774 | 96 | 9.435 | 128.53 |
3 | 5 | GT1 | Fassler/Deletraz | Corvette Z06 | 2:01:03.672 | 96 | 12.333 | 128.48 |
4 | 3 | GT1 | Bouchut/Maassen | Corvette Z06 | 2:01:58.963 | 96 | 0.001 | 127.51 |
5 | 7 | GT1 | Franchi/Vosse | Saleen S7 | 2:02:03.062 | 96 | 1:11.723 | 127.44 |
6 | 10 | GT1 | Peter/Simonsen | Aston Martin DB9 | 2:01:07.491 | 95 | 1 LAP | 127.07 |
7 | 15 | GT1 | Ferte/Aucott | Maserati MC 12 | 2:01:53.353 | 95 | 1 LAP | 126.27 |
8 | 50 | GT2 | Bruni/Vilander | Ferrari F430 | 2:01:09.146 | 93 | 3 LAPS | 124.37 |
9 | 51 | GT2 | Biagi/Montanari | Ferrari F430 | 2:01:18.260 | 93 | 3 LAPS | 124.21 |
10 | 77 | GT2 | Malucelli/Ruberti | Ferrari F430 | 2:01:20.167 | 93 | 3 LAPS | 124.18 |
11 | 62 | GT2 | Babini/Davies | Ferrari F430 | 2:01:46.909 | 93 | 3 LAPS | 123.72 |
12 | 61 | GT2 | Collard/Westbrook | Porsche 911 GT3 RS (997) | 2:01:55.580 | 93 | 3 LAPS | 123.58 |
13 | 78 | GT2 | Rigon/Camathias | Ferrari F430 | 2:02:04.597 | 93 | 3 LAPS | 123.43 |
14 | 37 | GT1 | Lopez/Tuero | Ferrari 550 Maranello | 2:01:02.574 | 92 | 4 LAPS | 123.14 |
15 | 95 | GT2 | Russo/Perez Companc | Ferrari F430 | 2:01:29.266 | 92 | 4 LAPS | 122.69 |
16 | 55 | GT2 | Mullen/Niarchos | Ferrari F430 | 2:01:48.471 | 92 | 4 LAPS | 122.37 |
17 | 57 | GT2 | Moser/Del Monte | Ferrari F430 | 2:01:10.709 | 91 | 5 LAPS | 121.66 |
18 | 59 | GT2 | Williams/Ashburn | Porsche 911 GT3 RS (997) | 2:01:13.355 | 89 | 7 LAPS | 118.95 |
19 | 12 | GT1 | Kaufmann/Talkanitsa | Corvette C5-R | 2:01:06.982 | 88 | 8 LAPS | 117.71 |
20 | 2 | GT1 | Negrao/Ramos | Maserati MC 12 | 2:01:24.986 | 83 | 13 LAPS | 110.74 |
21 | 60 | GT2 | Palttala/Forsten | Porsche 911 GT3 RS (997) | 1:48:05.501 | 82 | 14 LAPS | 122.90 |
22 | 36 | GT1 | Muller/Lichtner-Hoyer | Aston Martin DB9 | 1:34:29.676 | 74 | 22 LAPS | 126.86 |
23 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 1:01:20.780 | 44 | 52 LAPS | 116.12 |
24 | 33 | GT1 | Wendlinger/Sharp | Aston Martin DB9 | 0:49:24.865 | 39 | 57 LAPS | 127.76 |
25 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 0:46:41.354 | 36 | 60 LAPS | 124.80 |
26 | 4 | GT1 | Kumpen/Longin | Saleen S7 | 0:13:49.230 | 11 | 85 LAPS | 128.36 |
27 | 13 | GT1 | Piccini/Menten | Saleen S7 | 0:10:42.666 | 8 | 88 LAPS | 120.21 |
Session Notes | ||||||||
Weather : Sunny | ||||||||
Track conditions: Dry |
| 固定リンク