LM24:テストデー セッション1結果
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st | Km/h |
| 1 | 3 | LMP1 | M | Audi Sport Team Joest | LUHR L./PREMAT A./ROCKENFELLER M. | Audi R10 TDI | 3:36.938 | 36 | 226.168 | |
| 2 | 2 | LMP1 | M | Audi Sport Team Joest | CAPELLO R./KRISTENSEN T./McNISH A. | Audi R10 TDI | 3:37.011 | 36 | 0.073 | 226.092 |
| 3 | 8 | LMP1 | M | Team Peugeot Total | LAMY P./SARRAZIN S./WURZ A. | Peugeot 908 Hdi-FAP | 3:39.781 | 35 | 2.843 | 223.242 |
| 4 | 7 | LMP1 | M | Team Peugeot Total | GENE M./MINASSIAN N./VILLENEUVE J. | Peugeot 908 Hdi-FAP | 3:41.313 | 37 | 4.375 | 221.697 |
| 5 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT H./TINSEAU C./TRELUYER B. | Pescarolo Judd | 3:41.525 | 33 | 4.587 | 221.485 |
| 6 | 16 | LMP1 | M | Pescarolo Sport | COLLARD E./BOULLION J.C./DUMAS R. | Pescarolo Judd | 3:42.834 | 29 | 5.896 | 220.184 |
| 7 | 9 | LMP1 | M | Peugeot Sport Total | MONTAGNY F./KLEIN C./ZONTA R. | Peugeot 908 Hdi-FAP | 3:43.228 | 39 | 6.290 | 219.795 |
| 8 | 1 | LMP1 | M | Audi Sport North America | BIELA F./PIRRO E./WERNER M. | Audi R10 TDI | 3:43.231 | 36 | 6.293 | 219.792 |
| 9 | 5 | LMP1 | M | Team Oreca Matmut | AYARI S./DUVAL L./GROPPI L. | Courage-Oreca Judd | 3:47.186 | 31 | 10.248 | 215.966 |
| 10 | 32 | LMP2 | M | Barazi Epsilon | BARAZI J./VERGERS M./MOSELEY S. | Zytek 07S | 3:47.349 | 21 | 10.411 | 215.811 |
| 11 | 6 | LMP1 | M | Team Oreca Matmut | PANIS O./DUVAL L./PAGENAUD S. | Courage-Oreca Judd | 3:49.304 | 34 | 12.366 | 213.971 |
| 12 | 24 | LMP1 | M | Terramos | 寺田 陽次朗/高橋 一穂/加藤 寛規 | Courage Mugen | 3:50.684 | 27 | 13.746 | 212.691 |
| 13 | 11 | LMP1 | M | Dome Racing Team | 伊藤 大輔/立川 祐路/片岡 龍也 | Dome Judd S102 | 3:51.455 | 32 | 14.517 | 211.982 |
| 14 | 12 | LMP1 | M | Charouz Racing System | PICKETT G./GRAF K./LAMMERS J. | Lola Judd | 3:52.598 | 24 | 15.660 | 210.941 |
| 15 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN P./VERSTAPPEN J./BLEEKEMOLEN | Porsche RS Spyder | 3:52.756 | 37 | 15.818 | 210.798 |
| 16 | 10 | LMP1 | M | Charouz Racing System | MUCKE S./ENGE T./CHAROUZ J. | Lola Aston Martin | 3:55.484 | 11 | 18.546 | 208.356 |
| 17 | 50 | LMGT1 | M | Larbre Competition | BOUCHUT CH./BORNHAUSER P./SMET D. | Saleen S7R | 3:58.913 | 20 | 21.975 | 205.365 |
| 18 | 64 | LMGT1 | M | Corvette Racing | GAVIN O./BERETTA O./PAPIS M. | Corvette C6.R | 3:59.131 | 28 | 22.193 | 205.178 |
| 19 | 14 | LMP1 | D | Creation AIM | HALL S./MOWLEM J./GOOSSENS M. | Creation Aim | 4:01.112 | 35 | 24.174 | 203.492 |
| 20 | 9 | LMGT1 | M | Aston Martin Racing | BRABHAM D./GARCIA A./TURNER D. | Aston Martin DBR9 | 4:01.404 | 17 | 24.466 | 203.246 |
| 21 | 63 | LMGT1 | M | Corvette Racing | FELLOWS R./OCONNELL J./MAGNUSSEN J. | Corvette C6.R | 4:01.505 | 34 | 24.567 | 203.161 |
| 22 | 31 | LMP2 | D | Team Essex | ELGAARD C./NIELSEN J./MAASSEN S. | Porsche RS Spyder | 4:02.036 | 29 | 25.098 | 202.715 |
| 23 | 33 | LMP2 | M | Speedy Racing Team | Sebah POMPIDOU X./BELICCHI A./ZACCHIA S. | Lola Judd | 4:02.692 | 20 | 25.754 | 202.167 |
| 24 | 45 | LMP2 | M | Embassy Racing | HUGHES W./KANE J./FOSTER J. | WF01 Zytek | 4:02.816 | 29 | 25.878 | 202.064 |
| 25 | 59 | LMGT1 | M | Team Modena | FITTIPALDI C./BORCHELLER T./MENTEN J. | Aston Martin DBR9 | 4:02.891 | 25 | 25.953 | 202.002 |
| 26 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA J/ICKX V./GREGOIRE S. | Pescarolo Judd | 4:04.205 | 27 | 27.267 | 200.915 |
| 27 | 7 | LMGT1 | M | Aston Martin Racing | FRENZEN H-H./PICCINI A./WENDLINGER K. | Aston Martin DBR9 | 4:05.688 | 24 | 28.750 | 199.702 |
| 28 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN M./DEVLIN B./THOMAS P. | Radical AER | 4:05.941 | 30 | 29.003 | 199.497 |
| 29 | 41 | LMP2 | M | Trading Performance | OJJEH K./GOSSELIN C.Y./SHARPE A. | Zytek 07S | 4:06.341 | 22 | 29.403 | 199.173 |
| 30 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND L./MOREAU G./POLICAND J. | Corvette C6.R | 4:07.278 | 17 | 30.340 | 198.418 |
| 31 | 97 | LMGT2 | P | BMS Scuderia Italia | MALUCELLI M./RUBERTI P./BABINI F. | Ferrari F430 GT | 4:11.429 | 28 | 34.491 | 195.142 |
| 32 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC R./LIETZ R./LONG P. | Porsche 997 GT3 RSR | 4:11.723 | 24 | 34.785 | 194.914 |
| 33 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES J./NODA H./YVON JF. | Lola Mazda | 4:11.830 | 21 | 34.892 | 194.831 |
| 34 | 80 | LMGT2 | M | Flying Lizard Motorsports | NEIMAN S./BERGMEISTER J./VAN OVERBEEK J. | Porsche 997 GT3 RSR | 4:12.204 | 14 | 35.266 | 194.543 |
| 35 | 40 | LMP2 | D | Quifel ASM Team | AMARAL M./PLA O./SMITH G. | Lola AER | 4:12.644 | 25 | 35.706 | 194.204 |
| 36 | 77 | LMGT2 | M | Team Felbermayr-Proton | DAVISON A./HENZLER W./FELBERMAYR H. Sen | Porsche 997 GT3 RSR | 4:12.879 | 32 | 35.941 | 194.023 |
| 37 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO A./GOUNON J.M./VALLES A. | Epsilon Euskadi Judd | 4:13.409 | 24 | 36.471 | 193.617 |
| 38 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN J.L./GOUESLARD P./PASQUALI L. | Corvette C6.R | 4:15.121 | 18 | 38.183 | 192.318 |
| 39 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV R./KOX P./HEZEMANS M. | Lamborghini | 4:15.317 | 31 | 38.379 | 192.171 |
| 40 | 82 | LMGT2 | M | Risi Competizione | MELO J./SALO M./BRUNI G. | Ferrari F430 GT | 4:15.326 | 27 | 38.388 | 192.164 |
| 41 | 53 | LMGT1 | M | Vitaphone Racing Team | HARDMAN P./LEVENTIS N./NEGRAO A. | Aston Martin DBR9 | 4:15.991 | 35 | 39.053 | 191.665 |
| 42 | 25 | LMP2 | M | RML | ERDOS T./NEWTON M./WALLACE A. | Lola MG | 4:16.191 | 6 | 39.253 | 191.515 |
| 43 | 99 | LMGT2 | M | JMB Racing | AUCOTT B./FERTE A./DAOUDI ST. | Ferrari F430 GT | 4:16.572 | 27 | 39.634 | 191.231 |
| 44 | 83 | LMGT2 | M | Risi Competizione | KROHN T./JONSSON N./VAN DE POELE E. | Ferrari F430 GT | 4:17.177 | 15 | 40.239 | 190.781 |
| 45 | 35 | LMP2 | M | Saulnier Racing | RAGUES P./LAHAYE M./CHENG CONG F. | Pescarolo Judd | 4:17.326 | 24 | 40.388 | 190.670 |
| 46 | 19 | LMP1 | D | Chamberlain Synergy | EVANS G./BERRIDGE B./STRETON A. | Lola AER | 4:20.004 | 22 | 43.066 | 188.706 |
| 47 | 30 | LMP2 | D | Racing Box | CECCATO A./FRANCIONI F./GERI F. | Lucchini Judd | 4:24.058 | 12 | 47.120 | 185.809 |
| 48 | 22 | LMP1 | Y | Tokai University YGK | 黒澤 治樹/影山 正美/鈴木 利男. | Courage Oreca YGK | 4:24.300 | 24 | 47.362 | 185.639 |
| 49 | 78 | LMGT2 | M | AF Corse SRL | VILANDER T./BIAGI T./MONTANARI C. | Ferrari F430 GT | 4:24.482 | 29 | 47.544 | 185.511 |
| 50 | 96 | LMGT2 | D | Virgo Motorsport | BELL R./MULLEN T./SUGDEN T. | Ferrari F430 GT | 4:26.283 | 11 | 49.345 | 184.257 |
| 51 | 90 | LMGT2 | D | Farnbacher Racing | EHRET P./KAFFER P./NIELSEN L-E. | Ferrari F430 GT | 4:26.756 | 33 | 49.818 | 183.930 |
| 52 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA A./LEUENBERGER B./ALEXANDER-DAVID I. | Spyker C8 Laviolette | 4:28.882 | 14 | 51.944 | 182.476 |
| 53 | 4 | LMP1 | M | Saulnier Racing | NICOLET J./FAGGIONATO M./HEIN R. | Pescarolo Judd | 4:32.416 | 28 | 55.478 | 180.108 |
| 54 | 23 | LMP1 | D | Autocon | LEWIS M./WILLMAN B./McMURRY C. | Creation Judd | 4:33.168 | 12 | 56.230 | 179.613 |
| 55 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK P./KELLENERS R./VASILIEV A. | Spyker C8 Laviolette | 4:34.552 | 5 | 57.614 | 178.707 |
| 固定リンク
|



