LM24:テストデー セッション2結果
Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st | Km/h |
1 | 8 | LMP1 | M | Team Peugeot Total | LAMY P./SARRAZIN S./WURZ A. | Peugeot 908 Hdi-FAP | 3:22.222 | 62 | 4.419 | 242.626 |
2 | 9 | LMP1 | M | Peugeot Sport Total | MONTAGNY F./KLEIN C./ZONTA R. | Peugeot 908 Hdi-FAP | 3:26.641 | 71 | 4.456 | 237.438 |
3 | 1 | LMP1 | M | Audi Sport North America | BIELA F./PIRRO E./WERNER M. | Audi R10 TDI | 3:26.678 | 61 | 5.026 | 237.395 |
4 | 7 | LMP1 | M | Team Peugeot Total | GENE M./MINASSIAN N./VILLENEUVE J. | Peugeot 908 Hdi-FAP | 3:27.248 | 44 | 6.137 | 236.742 |
5 | 3 | LMP1 | M | Audi Sport Team Joest | LUHR L./PREMAT A./ROCKENFELLER M. | Audi R10 TDI | 3:28.359 | 59 | 11.717 | 235.480 |
6 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT H./TINSEAU C./TRELUYER B. | Pescarolo Judd | 3:33.939 | 44 | 13.221 | 229.338 |
7 | 16 | LMP1 | M | Pescarolo Sport | COLLARD E./BOULLION J.C./DUMAS R. | Pescarolo Judd | 3:35.443 | 38 | 14.042 | 227.737 |
8 | 5 | LMP1 | M | Team Oreca Matmut | AYARI S./DUVAL L./GROPPI L. | Courage-Oreca Judd | 3:36.264 | 55 | 14.204 | 226.873 |
9 | 10 | LMP1 | M | Charouz Racing System | MUCKE S./ENGE T./CHAROUZ J. | Lola Aston Martin | 3:36.426 | 25 | 14.789 | 226.703 |
10 | 2 | LMP1 | M | Audi Sport North America | CAPELLO R./KRISTENSEN T./McNISH A. | Audi R10 TDI | 3:37.011 | 68 | 16.551 | 226.092 |
11 | 11 | LMP1 | M | Dome Racing Team | 伊藤 大輔/立川 祐路/片岡 龍也 | Dome Judd S102 | 3:38.773 | 56 | 17.362 | 224.271 |
12 | 12 | LMP1 | M | Charouz Racing System | PICKETT G./GRAF K./LAMMERS J. | Lola Judd | 3:39.584 | 34 | 17.992 | 223.443 |
13 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA J/ICKX V./GREGOIRE S. | Pescarolo Judd | 3:40.214 | 33 | 19.969 | 222.803 |
14 | 34 | LMP2 | M | Van Merksteijn Motorsport | VAN MERKSTEIJN P./VERSTAPPEN J./BLEEKEMOLEN | Porsche RS Spyder | 3:42.191 | 47 | 21.514 | 220.821 |
15 | 31 | LMP2 | D | Team Essex | ELGAARD C./NIELSEN J./MAASSEN S. | Porsche RS Spyder | 3:43.736 | 39 | 21.698 | 219.296 |
16 | 32 | LMP2 | M | Barazi Epsilon | BARAZI J./VERGERS M./MOSELEY S. | Zytek 07S | 3:43.920 | 32 | 21.944 | 219.116 |
17 | 45 | LMP2 | M | Embassy Racing | HUGHES W./KANE J./FOSTER J. | WF01 Zytek | 3:44.166 | 46 | 22.456 | 218.875 |
18 | 25 | LMP2 | M | RML | ERDOS T./NEWTON M./WALLACE A. | Lola MG | 3:44.678 | 15 | 22.827 | 218.377 |
19 | 14 | LMP1 | D | Creation AIM | HALL S./MOWLEM J./GOOSSENS M. | Creation Aim | 3:45.049 | 55 | 26.192 | 218.017 |
20 | 35 | LMP2 | M | Saulnier Racing | RAGUES P./LAHAYE M./CHENG CONG F. | Pescarolo Judd | 3:48.414 | 33 | 27.082 | 214.805 |
21 | 6 | LMP1 | M | Team Oreca Matmut | PANIS O./DUVAL L./PAGENAUD S. | Courage-Oreca Judd | 3:49.304 | 50 | 28.462 | 213.971 |
22 | 24 | LMP1 | M | Terramos | 寺田 陽次朗/高橋 一穂/加藤 寛規 | Courage Mugen | 3:50.684 | 36 | 29.329 | 212.691 |
23 | 19 | LMP1 | D | Chamberlain Synergy | EVANS G./BERRIDGE B./STRETON A. | Lola AER | 3:51.551 | 31 | 30.578 | 211.895 |
24 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN M./DEVLIN B./THOMAS P. | Radical AER | 3:52.800 | 50 | 31.309 | 210.758 |
25 | 9 | LMGT1 | M | Aston Martin Racing | BRABHAM D./GARCIA A./TURNER D. | Aston Martin DBR9 | 3:53.531 | 31 | 31.671 | 210.098 |
26 | 41 | LMP2 | M | Trading Performance | OJJEH K./GOSSELIN C.Y./SHARPE A. | Zytek 07S | 3:53.893 | 36 | 33.161 | 209.773 |
27 | 50 | LMGT1 | M | Larbre Competition | BOUCHUT CH./BORNHAUSER P./SMET D. | Saleen S7R | 3:55.383 | 34 | 33.298 | 208.445 |
28 | 64 | LMGT1 | M | Corvette Racing | GAVIN O./BERETTA O./PAPIS M. | Corvette C6.R | 3:55.520 | 39 | 33.655 | 208.324 |
29 | 63 | LMGT1 | M | Corvette Racing | FELLOWS R./OCONNELL J./MAGNUSSEN J. | Corvette C6.R | 3:55.877 | 42 | 36.595 | 208.008 |
30 | 7 | LMGT1 | M | Aston Martin Racing | FRENZEN H-H./PICCINI A./WENDLINGER K. | Aston Martin DBR9 | 3:58.817 | 45 | 38.411 | 205.448 |
31 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND L./MOREAU G./POLICAND J. | Corvette C6.R | 4:00.633 | 37 | 38.685 | 203.897 |
32 | 4 | LMP1 | M | Saulnier Racing | NICOLET J./FAGGIONATO M./HEIN R. | Pescarolo Judd | 4:00.907 | 36 | 38.799 | 203.665 |
33 | 59 | LMGT1 | M | Team Modena | FITTIPALDI C./BORCHELLER T./MENTEN J. | Aston Martin DBR9 | 4:01.021 | 39 | 38.843 | 203.569 |
34 | 53 | LMGT1 | M | Vitaphone Racing Team | HARDMAN P./LEVENTIS N./NEGRAO A. | Aston Martin DBR9 | 4:01.065 | 59 | 39.286 | 203.532 |
35 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO A./GOUNON J.M./VALLES A. | Epsilon Euskadi Judd | 4:01.508 | 39 | 40.470 | 203.158 |
36 | 33 | LMP2 | M | Speedy Racing Team Sebah | POMPIDOU X./BELICCHI A./ZACCHIA S. | Lola Judd | 4:02.692 | 22 | 41.182 | 202.167 |
37 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV R./KOX P./HEZEMANS M. | Lamborghini | 4:03.404 | 49 | 43.339 | 201.576 |
38 | 82 | LMGT2 | M | Risi Competizione | MELO J./SALO M./BRUNI G. | Ferrari F430 GT | 4:05.561 | 34 | 43.368 | 199.805 |
39 | 80 | LMGT2 | M | Flying Lizard Motorsports | NEIMAN S./BERGMEISTER J./VAN OVERBEEK J. | Porsche 997 GT3 RSR | 4:05.590 | 30 | 44.672 | 199.782 |
40 | 97 | LMGT2 | P | BMS Scuderia Italia | MALUCELLI M./RUBERTI P./BABINI F. | Ferrari F430 GT | 4:06.894 | 58 | 44.868 | 198.727 |
41 | 96 | LMGT2 | D | Virgo Motorsport | BELL R./MULLEN T./SUGDEN T. | Ferrari F430 GT | 4:07.090 | 38 | 46.298 | 198.569 |
42 | 78 | LMGT2 | M | AF Corse SRL | VILANDER T./BIAGI T./MONTANARI C. | Ferrari F430 GT | 4:08.520 | 54 | 48.676 | 197.426 |
43 | 76 | LMGT2 | M | Imsa Performance Matmut | NARAC R./LIETZ R./LONG P. | Porsche 997 GT3 RSR | 4:10.898 | 39 | 49.036 | 195.555 |
44 | 73 | LMGT1 | M | Luc Alphand Aventures | BLANCHEMAIN J.L./GOUESLARD P./PASQUALI L. | Corvette C6.R | 4:11.258 | 30 | 49.608 | 195.275 |
45 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES J./NODA H./YVON JF. | Lola Mazda | 4:11.830 | 45 | 50.422 | 194.831 |
46 | 40 | LMP2 | D | Quifel ASM Team | AMARAL M./PLA O./SMITH G. | Lola AER | 4:12.644 | 40 | 50.657 | 194.204 |
47 | 77 | LMGT2 | M | Team Felbermayr-Proton | DAVISON A./HENZLER W./FELBERMAYR H. Sen | Porsche 997 GT3 RSR | 4:12.879 | 56 | 54.350 | 194.023 |
48 | 99 | LMGT2 | M | JMB Racing | AUCOTT B./FERTE A./DAOUDI ST. | Ferrari F430 GT | 4:16.572 | 46 | 54.955 | 191.231 |
49 | 83 | LMGT2 | M | Risi Competizione | KROHN T./JONSSON N./VAN DE POELE E. | Ferrari F430 GT | 4:17.177 | 20 | 1:01.836 | 190.781 |
50 | 30 | LMP2 | D | Racing Box | CECCATO A./FRANCIONI F./GERI F. | Lucchini Judd | 4:24.058 | 38 | 1:02.078 | 185.809 |
51 | 22 | LMP1 | Y | Tokai University YGK | 黒澤 治樹/影山 正美/鈴木 利男. | Courage Oreca YGK | 4:24.300 | 35 | 1:03.217 | 185.639 |
52 | 23 | LMP1 | D | Autocon | LEWIS M./WILLMAN B./McMURRY C. | Creation Judd | 4:25.439 | 37 | 1:04.534 | 184.842 |
53 | 90 | LMGT2 | D | Farnbacher Racing | EHRET P./KAFFER P./NIELSEN L-E. | Ferrari F430 GT | 4:26.756 | 58 | 1:06.660 | 183.930 |
54 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA A./LEUENBERGER B./ALEXANDER-DAVID | Spyker C8 Laviolette | 4:28.882 | 14 | 10.114 | 182.476 |
55 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK P./KELLENERS R./VASILIEV A. | Spyker C8 Laviolette | 4:32.336 | 27 | 10.114 | 180.161 |
| 固定リンク