WTCC:Rd.4ポー レース結果
Race 1 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Laps | To 1st | KPH | Best Time |
1 | 3 | Augusto FARFUS | BRA | BMW 320si | 52:20.842 | 20 | 63.33 | 1:22.682 | ||
2 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 52:38.693 | 20 | 17.851 | 62.97 | 1:23.786 | |
3 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 52:38.953 | 20 | 18.111 | 62.97 | 1:24.010 | |
4 | 7 | Robert HUFF | GBR | Chevrolet Lacetti | 52:39.981 | 20 | 19.139 | 62.94 | 1:24.273 | |
5 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 52:41.450 | 20 | 20.608 | 62.92 | 1:24.081 | |
6 | 10 | Rickard RYDELL | SWE | SEAT Leon TDI | 52:42.107 | 20 | 21.265 | 62.90 | 1:24.279 | |
7 | 6 | Nicola LARINI | ITA | Chevrolet Lacetti | 52:42.952 | 20 | 22.110 | 62.89 | 1:24.122 | |
8 | 1 | Andy PRIAULX | GBR | BMW 320si | 52:43.320 | 20 | 22.478 | 62.88 | 1:24.248 | |
9 | 2 | Jorg MULLER | GER | BMW 320si | 52:43.968 | 20 | 23.126 | 62.87 | 1:24.221 | |
10 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 52:44.385 | 20 | 23.543 | 62.86 | 1:24.104 | |
11 | 15 | James THOMPSON | GBR | Honda Accord Euro R | 52:44.986 | 20 | 24.144 | 62.85 | 1:23.805 | |
12 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 52:45.854 | 20 | 25.012 | 62.83 | 1:24.113 | |
13 | 18 | Tiago MONTEIRO | POR | SEAT Leon TDI | 52:46.259 | 20 | 25.417 | 62.82 | 1:24.085 | |
14 | 20 | Tom CORONEL | NED | SEAT Leon | 52:47.415 | 20 | 26.573 | 62.80 | 1:24.452 | |
15 | 5 | Felix PORTEIRO | ESP | BMW 320si | 52:57.473 | 20 | 36.631 | 62.60 | 1:24.307 | |
16 | 33 | I | Laurent CAZENAVE | FRA | BMW 320si | 52:58.254 | 20 | 37.412 | 62.58 | 1:24.862 |
17 | 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 52:58.625 | 20 | 37.783 | 62.58 | 1:24.660 |
18 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 52:59.096 | 20 | 38.254 | 62.57 | 1:25.086 |
19 | 42 | I | Franz ENGSTLER | GER | BMW 320si | 52:59.676 | 20 | 38.834 | 62.55 | 1:25.178 |
20 | 43 | I | Andrei ROMANOV | RUS | BMW 320si | 53:24.048 | 20 | 1:03.206 | 62.08 | 1:26.220 |
21 | 29 | T | Jaap van LAGEN | NED | Lada 110 | 20 | 1:03.847 | 62.07 | 1:26.395 | |
NOT CLASSIFIED | ||||||||||
13 | I | Ibrahim OKYAY | TUR | BMW 320si | 47:25.673 | 13 | DNF | 1:28.407 | ||
32 | I | Oscar NOGUES | ESP | SEAT Leon | 0 | DNF | NA | |||
23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 0 | DNF | NA | |||
FASTEST LAP | ||||||||||
3 | Augusto FARFUS | BMW 320si | 1:22.682 | 6 | 120.17kph | 74.67mph | ||||
31 | I | Sergio HERNANDEZ | BMW 320si | 1:24.660 | 6 | 117.36kph | 72.92mph | |||
29 | T | Jaap van LAGEN | Lada 110 | 1:26.395 | 7 | 115.00kph | 71.46mph | |||
Race 2 | ||||||||||
Pos | No | Cls | Driver | Nat | Car | Time | Laps | To 1st | KPH | Best Time |
1 | 1 | Andy PRIAULX | GBR | BMW 320si | 36:01.406 | 21 | 96.62 | 1:36.336 | ||
2 | 6 | Nicola LARINI | ITA | Chevrolet Lacetti | 36:05.934 | 21 | 4.528 | 96.42 | 1:36.468 | |
3 | 10 | Rickard RYDELL | SWE | SEAT Leon TDI | 36:06.406 | 21 | 5.000 | 96.40 | 1:36.268 | |
4 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 36:15.830 | 21 | 14.424 | 95.98 | 1:36.998 | |
5 | 7 | Robert HUFF | GBR | Chevrolet Lacetti | 36:19.730 | 21 | 18.324 | 95.81 | 1:37.143 | |
6 | 3 | Augusto FARFUS | BRA | BMW 320si | 36:21.374 | 21 | 19.968 | 95.74 | 1:37.173 | |
7 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 36:26.546 | 21 | 25.140 | 95.51 | 1:36.825 | |
8 | 15 | James THOMPSON | GBR | Honda Accord Euro R | 36:29.609 | 21 | 28.203 | 95.38 | 1:36.959 | |
9 | 20 | Tom CORONEL | NED | SEAT Leon | 36:40.877 | 21 | 39.471 | 94.89 | 1:36.959 | |
10 | 18 | Tiago MONTEIRO | POR | SEAT Leon TDI | 36:43.042 | 21 | 41.636 | 94.80 | 1:37.278 | |
11 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 36:45.889 | 21 | 44.483 | 94.68 | 1:36.928 | |
12 | 5 | Felix PORTEIRO | ESP | BMW 320si | 36:54.424 | 21 | 53.018 | 94.31 | 1:37.568 | |
13 | 2 | Jorg MULLER | GER | BMW 320si | 36:57.229 | 21 | 55.823 | 94.19 | 1:37.496 | |
14 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 37:08.730 | 21 | 1:07.324 | 93.71 | 1:38.620 |
15 | 42 | I | Franz ENGSTLER | GER | BMW 320si | 37:13.321 | 21 | 1:11.915 | 93.51 | 1:37.629 |
16 | 32 | I | Oscar NOGUES | ESP | SEAT Leon | 37:18.094 | 21 | 1:16.688 | 93.31 | 1:36.895 |
17 | 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 37:21.865 | 21 | 1:20.459 | 93.16 | 1:39.616 |
18 | 29 | T | Jaap van LAGEN | NED | Lada 110 | 21 | 1:30.303 | 92.75 | 1:38.638 | |
19 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 36:17.127 | 20 | 1 LAP | 91.36 | 1:37.659 | |
20 | 43 | I | Andrei ROMANOV | RUS | BMW 320si | 37:43.224 | 20 | 1 LAP | 87.89 | 1:45.073 |
21 | 23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 36:10.296 | 19 | 2 LAPS | 87.07 | 1:40.438 |
NOT CLASSIFIED | ||||||||||
33 | I | Laurent CAZENAVE | FRA | BMW 320si | 25:05.889 | 13 | ||||
8 | Alain MENU | SUI | Chevrolet Lacetti | 23:05.976 | 12 | |||||
13 | I | Ibrahim OKYAY | TUR | BMW 320si | 28:50.234 | 12 | ||||
FASTEST LAP | ||||||||||
10 | Rickard RYDELL | SEAT Leon TDI | 1:36.268 | 17 | 103.21kph | 64.13mph | ||||
32 | I | Oscar NOGUES | SEAT Leon | 1:36.895 | 19 | 102.54kph | 63.71mph | |||
29 | T | Jaap van LAGEN | Lada 110 | 1:38.638 | 19 | 100.73kph | 62.59mph |
| 固定リンク