WTCC:Rd.6エストリル レース結果
| Race 1 | ||||||||||
| Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | ||
| 1 | 10 | Rickard RYDELL | SWE | SEAT Leon TDI | 22:05.135 | 12 | 136.03 | 1:49.621 | ||
| 2 | 6 | Nicola LARINI | ITA | Chevrolet Lacetti | 22:05.951 | 12 | 0.816 | 135.95 | 1:49.423 | |
| 3 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 22:13.295 | 12 | 8.160 | 135.20 | 1:49.847 | |
| 4 | 7 | Robert HUFF | GBR | Chevrolet Lacetti | 22:15.816 | 12 | 10.681 | 134.94 | 1:49.652 | |
| 5 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 22:17.451 | 12 | 12.316 | 134.78 | 1:50.177 | |
| 6 | 1 | Andy PRIAULX | GBR | BMW 320si | 22:17.740 | 12 | 12.605 | 134.75 | 1:49.769 | |
| 7 | 18 | Tiago MONTEIRO | POR | SEAT Leon TDI | 22:18.357 | 12 | 13.222 | 134.69 | 1:50.016 | |
| 8 | 5 | Felix PORTEIRO | ESP | BMW 320si | 22:18.797 | 12 | 13.662 | 134.64 | 1:50.086 | |
| 9 | 2 | Jorg MULLER | GER | BMW 320si | 22:18.982 | 12 | 13.847 | 134.62 | 1:50.062 | |
| 10 | 20 | Tom CORONEL | NED | SEAT Leon | 22:20.001 | 12 | 14.866 | 134.52 | 1:50.004 | |
| 11 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 22:21.746 | 12 | 16.611 | 134.35 | 1:49.999 | |
| 12 | 23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 22:27.969 | 12 | 22.834 | 133.73 | 1:50.908 |
| 13 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 22:30.091 | 12 | 24.956 | 133.52 | 1:50.726 | |
| 14 | 60 | I | Kristian POULSEN | DEN | BMW 320si | 22:44.046 | 12 | 38.911 | 132.15 | 1:51.910 |
| 15 | 29 | I | Jaap van LAGEN | NED | Lada 110 | 22:44.249 | 12 | 39.114 | 132.13 | 1:51.697 |
| 16 | 43 | I | Andrei ROMANOV | RUS | BMW 320si | 22:45.060 | 12 | 39.925 | 132.05 | 1:51.448 |
| 17 | 13 | I | Ibrahim OKYAY | TUR | BMW 320si | 22:55.400 | 12 | 50.265 | 131.06 | 1:52.787 |
| 18 | 42 | I | Franz ENGSTLER | GER | BMW 320si | 23:04.656 | 12 | 59.521 | 130.18 | 1:51.023 |
| 19 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 23:11.470 | 12 | 1:06.335 | 129.55 | 1:50.839 |
| 20 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 23:40.321 | 12 | 1:35.186 | 126.91 | 1:50.143 | |
| NOT CLASSIFIED | ||||||||||
| 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 15:06.392 | 8 | D.N.F. | 132.44 | 1:50.922 | |
| 3 | Augusto FARFUS | BRA | BMW 320si | 4:19.419 | 2 | D.N.F. | 114.54 | 2:17.314 | ||
| 16 | I | Olivier TIELEMANS | NED | BMW 320si | 2:09.336 | 1 | D.N.F. | 113.34 | 2:09.336 | |
| 28 | I | Viktor SHAPOVALOV | RUS | Lada 110 | 3:40.429 | 1 | D.N.F. | 66.50 | ||
| 77 | I | Tom BOARDMAN | GBR | SEAT Leon 2.0 TFSI 0 | D.N.F. | N/A | ||||
| FASTEST LAP | ||||||||||
| 6 | Nicola LARINI | Chevrolet Lacetti | 1:49.423 | 5 | 137.58kph | 85.49mph | ||||
| 26 | I | Stefano D'ASTE | BMW 320si | 1:50.839 | 5 | 135.82kph | 84.40mph | |||
| Race 2 | ||||||||||
| Pos | No | Cls | Driver | Nat | Car | Time | Lap | To 1st | ||
| 1 | 18 | Tiago MONTEIRO | POR | SEAT Leon TDI | 22:06.495 | 12 | 135.890 | 1:49.300 | ||
| 2 | 12 | Yvan MULLER | FRA | SEAT Leon TDI | 22:09.130 | 12 | 2.635 | 135.62 | 1:49.583 | |
| 3 | 1 | Andy PRIAULX | GBR | BMW 320si | 22:09.416 | 12 | 2.921 | 135.59 | 1:49.486 | |
| 4 | 5 | Felix PORTEIRO | ESP | BMW 320si | 22:10.073 | 12 | 3.578 | 135.53 | 1:49.478 | |
| 5 | 7 | Robert HUFF | GBR | Chevrolet Lacetti | 22:10.523 | 12 | 4.028 | 135.48 | 1:49.837 | |
| 6 | 6 | Nicola LARINI | ITA | Chevrolet Lacetti | 22:10.961 | 12 | 4.466 | 135.44 | 1:49.075 | |
| 7 | 2 | Jorg MULLER | GER | BMW 320si | 22:12.737 | 12 | 6.242 | 135.26 | 1:49.239 | |
| 8 | 10 | Rickard RYDELL | SWE | SEAT Leon TDI | 22:13.990 | 12 | 7.495 | 135.13 | 1:49.447 | |
| 9 | 9 | Jordi GENE | ESP | SEAT Leon TDI | 22:16.328 | 12 | 9.833 | 134.89 | 1:50.096 | |
| 10 | 3 | Augusto FARFUS | BRA | BMW 320si | 22:16.537 | 12 | 10.042 | 134.87 | 1:49.297 | |
| 11 | 11 | Gabriele TARQUINI | ITA | SEAT Leon TDI | 22:17.625 | 12 | 11.131 | 134.76 | 1:49.979 | |
| 12 | 20 | Tom CORONEL | NED | SEAT Leon | 22:19.343 | 12 | 12.848 | 134.59 | 1:49.839 | |
| 13 | 4 | Alessandro ZANARDI | ITA | BMW 320si | 22:21.502 | 12 | 15.007 | 134.37 | 1:50.052 | |
| 14 | 8 | Alain MENU | SUI | Chevrolet Lacetti | 22:21.649 | 12 | 15.154 | 134.36 | 1:50.153 | |
| 15 | 31 | I | Sergio HERNANDEZ | ESP | BMW 320si | 22:22.538 | 12 | 16.043 | 134.27 | 1:49.935 |
| 16 | 26 | I | Stefano D'ASTE | ITA | BMW 320si | 22:24.621 | 12 | 18.126 | 134.06 | 1:50.624 |
| 17 | 77 | I | Tom BOARDMAN | GBR | SEAT Leon 2.0 TFSI | 22:28.813 | 12 | 22.318 | 133.64 | 1:50.808 |
| 18 | 42 | I | Franz ENGSTLER | GER | BMW 320si | 22:29.591 | 12 | 23.096 | 133.57 | 1:50.827 |
| 19 | 23 | I | Pierre-Yves CORTHALS | BEL | SEAT Leon | 22:30.543 | 12 | 24.048 | 133.47 | 1:50.949 |
| 20 | 43 | I | Andrei ROMANOV | RUS | BMW 320si | 22:38.706 | 12 | 32.211 | 132.67 | 1:51.279 |
| 21 | 29 | I | Jaap van LAGEN | NED | Lada 110 | 22:39.049 | 12 | 32.554 | 132.64 | 1:51.559 |
| 22 | 60 | I | Kristian POULSEN | DEN | BMW 320si | 22:44.351 | 12 | 37.856 | 132.12 | 1:51.860 |
| 23 | 13 | I | Ibrahim OKYAY | TUR | BMW 320si | 22:49.394 | 12 | 42.899 | 131.64 | 1:52.635 |
| 24 | 28 | I | Viktor SHAPOVALOV | RUS | Lada 110 | 22:52.362 | 12 | 45.867 | 131.35 | 1:52.479 |
| FASTEST LAP | ||||||||||
| 6 | Nicola LARINI | Chevrolet Lacetti | 3 | 138.02kph | 85.76mph | 1:49.075 | ||||
| 31 | I | Sergio HERNANDEZ | BMW 320si | 4 | 136.94kph | 85.09mph | 1:49.935 | |||
| 固定リンク
|




