FIA-GT:Rd.5スパフランコルシャン レース結果
| Results: 2008 Round 5 - Spa-Francorchamps | ||||||||
| Pos | No | Cls | Driver | Car | Time | Lap | To 1st | Ave.Speed |
| 1 | 1 | GT1 | Bertolini/Bartels/Sarrazin/Van De Poele | Maserati MC 12 | 0:02:42.228 | 577 | 168.07 | |
| 2 | 2 | GT1 | Negrao/Ramos/Lemeret/Pierguidi | Maserati MC 12 | 0:02:42.644 | 575 | 2 LAPS | 167.48 |
| 3 | 10 | GT1 | Turner/Simonsen/Peter/Thompson | Aston Martin DB9 | 0:03:35.916 | 570 | 7 LAPS | 165.93 |
| 4 | 15 | GT1 | Ferte/Aucott/Daoudi | Maserati MC 12 | 0:03:35.791 | 561 | 16 LAPS | 163.31 |
| 5 | 77 | GT2 | Malucelli/Ruberti/Camathias/Rigon | Ferrari F430 | 0:04:53.260 | 555 | 22 LAPS | 161.42 |
| 6 | 61 | GT2 | Collard/Westbrook/Lieb | Porsche 911 GT3 RS (997) | 0:02:49.930 | 552 | 25 LAPS | 160.77 |
| 7 | 50 | GT2 | Bruni/Vilander/Melo/Salo | Ferrari F430 | 0:02:55.965 | 550 | 27 LAPS | 160.18 |
| 8 | 8 | GT1 | Kox/Rusinov/Lammers/Enge | Lamborghini Murcielago | 0:04:50.529 | 544 | 33 LAPS | 158.22 |
| 9 | 55 | GT2 | Mullen/Niarchos/Piccini/Shedden | Ferrari F430 | 0:02:48.227 | 543 | 34 LAPS | 158.15 |
| 10 | 57 | GT2 | Moser/Del Monte/Vannelet/Palma | Ferrari F430 | 0:03:11.438 | 541 | 36 LAPS | 157.53 |
| 11 | 56 | GT2 | Kirkaldy/Bell/Mueller/Sutton | Ferrari F430 | 0:02:48.292 | 536 | 41 LAPS | 156.11 |
| 12 | 76 | GT2 | Lietz/Narac/Long | Porsche 911 GT3 RS (997) | 0:04:56.988 | 520 | 57 LAPS | 151.23 |
| 13 | 123 | G3 | Thomas/Bermes/Basseng/Hemroulle | Porsche 911 GT3 Cup S | 0:02:43.814 | 518 | 59 LAPS | 150.88 |
| 14 | 124 | G3 | Huisman/Khan/Voerman/Van Splunteren | Porsche 911 GT3 Cup S | 0:03:16.105 | 513 | 64 LAPS | 149.37 |
| 15 | 112 | G3 | Campbell/Jakubowski/Barde/Zangarelli | Ferrari 430 GT3 | 0:02:46.284 | 506 | 71 LAPS | 147.38 |
| 16 | 160 | G3 | Heylen/Dermont/Lamot/Loix | Porsche 911 GT3 Cup S | 0:03:11.695 | 505 | 72 LAPS | 147.05 |
| 17 | 62 | GT2 | Davies/Babini/Monfardini | Ferrari F430 | 0:05:36.516 | 503 | 74 LAPS | 146.22 |
| 18 | 145 | G3 | Kelders/Duval/Greisch/Kerkhove | Porsche 911 GT3 Cup S | 0:04:01.688 | 501 | 76 LAPS | 145.80 |
| 19 | 75 | GT2 | Baird/Twigg/Juniper/Forbes | Porsche 911 GT3 RS (997) | 0:03:15.131 | 472 | 105 LAPS | 137.43 |
| 20 | 141 | G3 | Noziere/Brouard/Stepec/Samon | Porsche 911 GT3 Cup | 0:03:20.560 | 468 | 109 LAPS | 136.26 |
| 21 | 6 | GT1 | Fassler/Hezemans/Deletraz/Gollin | Corvette Z06 | 20:17:43.784 | 460 | 117 LAPS | 158.74 |
| 22 | 106 | G3 | Coens/Fumal/Schroyen/Faggionato | Ferrari 430 GT3 | 0:02:43.604 | 459 | 118 LAPS | 133.69 |
| 23 | 174 | G3 | Brandela/Lesoudier/Peyroles/Lester | Ferrari 430 GT3 | 22:32:05.482 | 402 | 175 LAPS | 124.94 |
| 24 | 59 | GT2 | Pompidou/Williams/Sugden/Ashburn | Porsche 911 GT3 RS (997) | 17:19:12.372 | 382 | 195 LAPS | 154.47 |
| 25 | 70 | GT2 | Baguette/Basso/Tenchini/Plati | Ferrari F430 | 17:13:53.132 | 350 | 227 LAPS | 142.26 |
| 26 | 122 | G3 | Jones/Jones/Jordan | Ascari KZ1R | 17:40:56.600 | 323 | 254 LAPS | 127.94 |
| 27 | 182 | CdR | Scheier/Ballay/Kuteman/Garbagnati/Comar/Rambeaud | Ferrari 430 GT3 | 0:05:22.054 | 274 | 303 LAPS | 79.66 |
| 28 | 108 | G3 | Duez/Sougnez/Wauters/Muytjens | Porsche 911 GT3 Cup S | 12:35:10.099 | 267 | 310 LAPS | 148.58 |
| 29 | 4 | GT1 | Longin/Kumpen/Mollekens/Bouvy | Saleen S7 | 11:21:51.922 | 255 | 322 LAPS | 157.15 |
| 30 | 116 | G3 | Geofroy/Chaillet/Galand/Rosoux | Dodge Viper CC | 11:04:12.328 | 229 | 348 LAPS | 144.88 |
| 31 | 102 | G2 | Kaufmann/Talkanitsa/Ullmann/Heyer | Porsche 996 Bi-Turbo (GT2-R) | 15:21:35.203 | 229 | 348 LAPS | 104.42 |
| 32 | 51 | GT2 | Biagi/Montanari/Farnbacher/Russo | Ferrari F430 | 9:53:52.223 | 225 | 352 LAPS | 159.21 |
| 33 | 115 | G3 | Rich/Knauss/Kraihamer/Kuzminykh | Lamborghini Gallardo | 11:59:15.418 | 196 | 381 LAPS | 114.51 |
| 34 | 60 | GT2 | Henzler/Palttala/Forsten/Horion | Porsche 911 GT3 RS (997) | 7:53:13.529 | 183 | 394 LAPS | 162.51 |
| 35 | 33 | GT1 | Wendlinger/Sharp/Muller/Lichtner-Hoyer | Aston Martin DB9 | 6:15:17.975 | 151 | 426 LAPS | 169.08 |
| 36 | 101 | G2 | Leinders/Kuppens/Martin | Gillet Vertigo | 7:18:34.615 | 145 | 432 LAPS | 138.93 |
| 37 | 5 | GT1 | Menten/Margaritis/Schlunssen/Alzen | Corvette Z06 | 5:35:23.106 | 140 | 437 LAPS | 175.42 |
| 38 | 175 | G3 | Renard/Hissom/Lacroix Wasover/Thirion | Ferrari 430 GT3 | 5:49:06.330 | 122 | 455 LAPS | 146.85 |
| 39 | 140 | G3 | Fournet/Baron/Corbel/Ferreira | Porsche 911 GT3 Cup | 4:15:20.727 | 92 | 485 LAPS | 151.41 |
| 40 | 121 | G3 | Helary/Desbrueres/Desbrueres/Radermecker | Ferrari 430 GT3 | 2:21:10.236 | 31 | 546 LAPS | 92.28 |
| 41 | 3 | GT1 | Maassen/Soulet/Pillon/Bouchut | Corvette Z06 | 0:55:40.024 | 12 | 565 LAPS | 90.59 |
| Session Notes | ||||||||
| Weather cloudy/bright | ||||||||
| Track conditions wet | ||||||||
| 固定リンク
|




