FIA-GT:Rd.6ブカレスト 第2レース結果
Race 2 | ||||||||
Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg |
1 | 5 | GT1 | Fassler/Deletraz | Corvette Z06 | 1:00:56.962 | 46 | 138.89 | |
2 | 2 | GT1 | Negrao/Ramos | Maserati MC 12 | 1:01:06.926 | 46 | 9.964 | 138.52 |
3 | 1 | GT1 | Bertolini/Bartels | Maserati MC 12 | 1:01:10.818 | 46 | 13.856 | 138.37 |
4 | 4 | GT1 | Kumpen/Longin | Saleen S7 | 1:01:21.283 | 46 | 24.321 | 137.98 |
5 | 10 | GT1 | Peter/Simonsen | Aston Martin DB9 | 1:01:30.754 | 46 | 33.792 | 137.62 |
6 | 3 | GT1 | Maassen/Bouchut | Corvette Z06 | 1:01:35.616 | 46 | 38.654 | 137.44 |
7 | 8 | GT1 | Kox/Rusinov | Lamborghini Murcielago | 1:02:11.976 | 46 | 0.001 | 136.10 |
8 | 56 | GT2 | Bell/Kirkaldy | Ferrari F430 | 1:01:14.138 | 45 | 1 LAP | 135.24 |
9 | 50 | GT2 | Vilander/Bruni | Ferrari F430 | 1:01:14.459 | 45 | 1 LAP | 135.22 |
10 | 61 | GT2 | Westbrook/Collard | Porsche 911 GT3 RS (997) | 1:01:15.628 | 45 | 1 LAP | 135.18 |
11 | 62 | GT2 | Babini/Davies | Ferrari F430 | 1:01:21.156 | 45 | 1 LAP | 134.98 |
12 | 77 | GT2 | Malucelli/Ruberti | Ferrari F430 | 1:01:22.781 | 45 | 1 LAP | 134.92 |
13 | 95 | GT2 | Perez Companc/Russo | Ferrari F430 | 1:01:58.038 | 45 | 1 LAP | 133.64 |
14 | 57 | GT2 | Del Monte/Moser | Ferrari F430 | 1:01:44.060 | 43 | 3 LAPS | 128.17 |
15 | 101 | G2 | Leinders/Kuppens | Gillet Vertigo | 1:01:35.803 | 42 | 4 LAPS | 125.47 |
16 | 6 | GT1 | Hezemans/Gollin | Corvette Z06 | 0:47:30.043 | 36 | 10 LAPS | 139.43 |
17 | 66 | GT2 | Felbermayr Jr/Lieb | Porsche 911 GT3 RS (997) | 0:37:55.367 | 27 | 19 LAPS | 130.91 |
18 | 78 | GT2 | Rigon/Camathias | Ferrari F430 | 0:30:01.949 | 21 | 25 LAPS | 128.50 |
19 | 55 | GT2 | Niarchos/Mullen | Ferrari F430 | 0:23:50.184 | 17 | 29 LAPS | 130.98 |
20 | 51 | GT2 | Montanari/Biagi | Ferrari F430 | 0:22:07.031 | 16 | 30 LAPS | 132.83 |
21 | 69 | GT2 | Felbermayr/Lietz | Porsche 911 GT3 RS (997) | 0:21:54.940 | 15 | 31 LAPS | 125.65 |
Session Notes | ||||||||
Weather: sunny | ||||||||
Track conditions: dry |
| 固定リンク