LMS:Rd.4ニュルブルクリンク フリー走行3回目結果
| Pos | No | Cls | Tyre | Team | Driver | Car | Time | Lap | To 1st | Km/h |
| 1 | 8 | LMP1 | M | Team Peugeot Total | LAMY Pedro/SARRAZIN Stephane | Peugeot 908 Hdi-FAP | 1:39.023 | 20 | 186.757 | |
| 2 | 2 | LMP1 | M | Audi Sport Team Joest | PREMAT Alexandre/ROCKENFELLER Mike | Audi R10 TDI | 1:40.347 | 25 | 1.324 | 184.293 |
| 3 | 7 | LMP1 | M | Team Peugeot Total | GENE Marc/MINASSIAN Nicolas | Peugeot 908 Hdi-FAP | 1:40.815 | 24 | 1.792 | 183.437 |
| 4 | 1 | LMP1 | M | Audi Sport Team Joest | CAPELLO Rinaldo/McNISH Allan | Audi R10 TDI | 1:42.255 | 27 | 3.232 | 180.854 |
| 5 | 10 | LMP1 | M | Charouz Racing System | MUCKE Stefan/CHAROUZ Jan | Lola Aston Martin | 1:42.732 | 28 | 3.709 | 180.014 |
| 6 | 34 | LMP2 | M | Van Merksteijn Motorsport | VERSTAPPEN Jos/BLEEKEMOLEN Jeroen | Porsche RS Spyder | 1:43.901 | 30 | 4.878 | 177.989 |
| 7 | 5 | LMP1 | M | Team Oreca Matmut | ORTELLI Stephane/AYARI Soheil/DUVAL Loic | Courage-Oreca Judd | 1:44.063 | 29 | 5.040 | 177.712 |
| 8 | 6 | LMP1 | M | Team Oreca Matmut | PANIS Olivier/LAPIERRE Nicolas | Courage-Oreca Judd | 1:44.140 | 25 | 5.117 | 177.580 |
| 9 | 16 | LMP1 | M | Pescarolo Sport | COLLARD Emmanuel/BOULLION Jean-Christophe | Pescarolo Judd | 1:44.363 | 29 | 5.340 | 177.201 |
| 10 | 15 | LMP1 | D | Creation AIM | CAMPBELLWALTER Jamie/HALL Stuart | Creation - Aim | 1:44.613 | 28 | 5.590 | 176.777 |
| 11 | 32 | LMP2 | M | Barazi Epsilon | BARAZI Juan/VERGERS Michael/REES Fernando | Zytek 07S | 1:44.698 | 27 | 5.675 | 176.634 |
| 12 | 33 | LMP2 | M | Speedy Racing Team | Sebah BELICCHI Andrea/POMPIDOU Xavier/ZACCHIA Steve | Lola Judd | 1:44.819 | 24 | 5.796 | 176.430 |
| 13 | 25 | LMP2 | M | RML | ERDOS Tommy/NEWTON Mike | Lola MG | 1:45.040 | 23 | 6.017 | 176.059 |
| 14 | 14 | LMP1 | D | Creation AIM | SIMPSON Stephen/HALLIDAY Liz | Creation Aim | 1:45.060 | 26 | 6.037 | 176.025 |
| 15 | 21 | LMP1 | M | Epsilon Euskadi | 中野 信治/VALLES Adrian | Epsilon Euskadi Judd | 1:45.061 | 21 | 6.038 | 176.023 |
| 16 | 20 | LMP1 | M | Epsilon Euskadi | BURGUENO Angel/DE CASTRO Miguel-Angel | Epsilon Euskadi Judd | 1:45.103 | 29 | 6.080 | 175.953 |
| 17 | 17 | LMP1 | M | Pescarolo Sport | PRIMAT Harold/TINSEAU Christophe | Pescarolo Judd | 1:45.264 | 26 | 6.241 | 175.684 |
| 18 | 31 | LMP2 | D | Team Essex | ELGAARD Casper/NIELSEN John | Porsche RS Spyder | 1:45.464 | 25 | 6.441 | 175.351 |
| 19 | 18 | LMP1 | D | Rollcentre Racing | BARBOSA Joao/ICKX Vanina/SHORT Martin | Pescarolo Judd | 1:45.760 | 25 | 6.737 | 174.860 |
| 20 | 27 | LMP2 | M | Horag Racing | LIENHARD Fredy/THEYS Didier/LAMMERS Jan | Porsche RS Spyder | 1:45.812 | 30 | 6.789 | 174.774 |
| 21 | 45 | LMP2 | M | Embassy Racing | HUGHES Warren/KANE Jonny | WF01 Zytek | 1:46.687 | 24 | 7.664 | 173.341 |
| 22 | 41 | LMP2 | M | Trading Performance | OJJEH Karim/GOSSELIN Claude-Yves | Zytek 07S | 1:46.722 | 24 | 7.699 | 173.284 |
| 23 | 40 | LMP2 | D | Quifel ASM Team | AMARAL Miguel/PLA Olivier | Lola AER | 1:46.722 | 30 | 7.699 | 173.284 |
| 24 | 44 | LMP2 | D | Kruse Schiller Motorsport | de POURTALES Jean/野田 英樹 | Lola Mazda | 1:47.411 | 20 | 8.388 | 172.172 |
| 25 | 46 | LMP2 | M | Embassy Racing | MANNING Darren/FOSTER Joey | WF01 Zytek | 1:48.067 | 26 | 9.044 | 171.127 |
| 26 | 35 | LMP2 | M | Saulnier Racing | RAGUES Pierre/LAHAYE Matthieu | Pescarolo Judd | 1:48.134 | 23 | 9.111 | 171.021 |
| 27 | 3 | LMP1 | D | Scuderia Lavaggi | LAVAGGI Giovanni /KAUFMANN Wolfgang | Lavaggi AER | 1:48.499 | 18 | 9.476 | 170.446 |
| 28 | 26 | LMP2 | D | Bruichladdich Radical | ROSTAN Marc/PETERSEN Jens/LUEDERS Jan-Dirk | Radical AER | 1:49.113 | 28 | 10.090 | 169.487 |
| 29 | 4 | LMP1 | M | Saulnier Racing | NICOLET Jacques /HEIN Richard | Pescarolo Judd | 1:49.296 | 28 | 10.273 | 169.203 |
| 30 | 37 | LMP2 | D | WR /Salini | SALINI Stephane/SALINI Philippe/ROUSSEL Patrice | WR Zytek | 1:52.416 | 23 | 13.393 | 164.507 |
| 31 | 59 | LMGT1 | M | Team Modena | GARCIA Antonio/ENGE Tomas | Aston Martin DBR9 | 1:53.602 | 22 | 14.579 | 162.789 |
| 32 | 73 | LMGT1 | M | Luc Alphand Aventures | BERETTA Olivier/POLICAND Jerome | Corvette C6.R | 1:54.131 | 26 | 15.108 | 162.035 |
| 33 | 72 | LMGT1 | M | Luc Alphand Aventures | ALPHAND Luc/MOREAU Guillaume/GOUESLARD Patrice | Corvette C6.R | 1:54.328 | 27 | 15.305 | 161.756 |
| 34 | 55 | LMGT1 | M | IPB Spartak Racing | RUSINOV Roman/KOX Peter | Lamborghini | 1:54.406 | 21 | 15.383 | 161.645 |
| 35 | 77 | LMGT2 | M | Team Felbermayr-Proton | LIEB Marc/DAVISON Alex | Porsche 997 GT3 RSR | 1:58.082 | 21 | 19.059 | 156.613 |
| 36 | 90 | LMGT2 | D | Farnbacher Racing | EHRET Pierre/KAFFER Pierre/BELTOISE Anthony | Ferrari F430 GT | 1:58.451 | 28 | 19.428 | 156.125 |
| 37 | 91 | LMGT2 | M | Farnbacher Racing | NIELSEN Lars Erik/WESTBROOK Richard/SIMONSEN Allan | Porsche 997 GT3 RSR | 1:58.611 | 29 | 19.588 | 155.915 |
| 38 | 99 | LMGT2 | D | JMB Racing | AUCOTT Ben/DAOUDI Stephane | Ferrari F430 GT | 1:58.788 | 27 | 19.765 | 155.682 |
| 39 | 76 | LMGT2 | M | Imsa Performance | Matmut NARAC Raymond/LIETZ Richard | Porsche 997 GT3 RSR | 1:59.523 | 23 | 20.500 | 154.725 |
| 40 | 85 | LMGT2 | M | Snoras Spyker Squadron | DUMBRECK Peter/KELLENERS Ralf/VASILIEV Alexei | Spyker C8 Laviolette | 2:00.329 | 23 | 21.306 | 153.689 |
| 41 | 94 | LMGT2 | M | Speedy Racing Team | CHIESA Andrea/LEUENBERGER Benjamin | Spyker C8 Laviolette | 2:00.707 | 25 | 21.684 | 153.207 |
| 42 | 98 | LMGT2 | D | JMB Racing | KUTEMANN Peter/BASSO Maurice/SCHEIER Johan-Boris | Ferrari F430 GT | 2:00.963 | 27 | 21.940 | 152.883 |
| 43 | 95 | LMGT2 | D | James Watt | Automotive DANIELS Paul/PALTTALA Markus/SUGDEN Tim | Porsche 997 GT3 RSR | 2:01.848 | 26 | 22.825 | 151.773 |
| 44 | 75 | LMGT2 | M | Imsa Performance | Matmut BALANDRAS Richard/LECOURT Michel/BELLOC Jean-Philippe | Porsche 997 GT3 RSR | 2:02.039 | 22 | 23.016 | 151.535 |
| 45 | 88 | LMGT2 | M | Team Felbermayr-Proton | RIED Christian/FELBERMAYR HJr/FELBERMAYR HSr | Porsche 997 GT3 RSR | 2:02.217 | 27 | 23.194 | 151.314 |
| 固定リンク

