BTCC:Rd.8ノックヒル 予選結果
| Pos | No | Cls | Driver | Car | Time | Lap | To 1st | mph |
| 1 | 12 | Darren Turner | SEAT Leon TDi | 53.163 | 9 | - | 86.08 | |
| 2 | 11 | Jason Plato | SEAT Leon TDi | 53.176 | 20 | 0.013 | 86.06 | |
| 3 | 10 | Tom Onslow-Cole | Vauxhall Vectra | 53.441 | 19 | 0.160 | 85.63 | |
| 4 | 4 | Matt Neal | Vauxhall Vectra | 53.474 | 11 | 0.311 | 85.58 | |
| 5 | 5 | I | Colin Turkington | BMW 320si E90 | 53.475 | 21 | 0.312 | 85.58 |
| 6 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 53.477 | 19 | 0.314 | 85.57 | |
| 7 | 7 | I | Mat Jackson | BMW 320si E90 | 53.481 | 16 | 0.318 | 85.57 |
| 8 | 78 | I | Andrew Jordan | Honda Integra | 53.657 | 21 | 0.494 | 85.29 |
| 9 | 9 | Tom Chilton | Honda Civic | *53.281 | 20 | 0.118 | 85.89 | |
| 10 | 52 | Gordon Shedden | Honda Civic | 53.698 | 21 | 0.535 | 85.22 | |
| 11 | 21 | I | Adam Jones | SEAT Leon | 53.707 | 14 | 0.544 | 85.21 |
| 12 | 16 | I | Harry Vaulkhard | Chevrolet Lacetti | 53.848 | 20 | 0.685 | 84.99 |
| 13 | 24 | I | Steven Kane | BMW 320si E90 | 53.950 | 21 | 0.787 | 84.82 |
| 14 | 50 | I | Stephen Jelley | BMW 320si E90 | 53.970 | 23 | 0.807 | 84.79 |
| 15 | 25 | I | Robert Collard | BMW 320si E90 | 53.993 | 26 | 0.830 | 84.76 |
| 16 | 77 | I | Mike Jordan | Honda Integra | 54.024 | 23 | 0.861 | 84.71 |
| 17 | 28 | I | Jason Hughes | MG ZS | 54.188 | 14 | 1.025 | 84.45 |
| 18 | 55 | I | John George | Honda Integra | 54.406 | 16 | 1.243 | 84.11 |
| 19 | 33 | I | Michael Doyle | Honda Civic Type R | 55.065 | 10 | 1.902 | 83.11 |
| 20 | 43 | I | Chris Stockton | SEAT Toledo | 55.229 | 6 | 2.066 | 82.86 |
| 21 | 15 | I | Martyn Bell | Vauxhall Astra Sport Hatch | 55.236 | 24 | 2.073 | 82.85 |
| 22 | 32 | I | Alan Taylor | Honda Integra | 55.304 | 24 | 2.141 | 82.75 |
| 固定リンク


