NASCAR:Rd.25オートクラブ(カリフォルニア) レース結果
| 2008 Unofficial Race Results : Pepsi 500 | ||||||||
| Pepsi 500 | August 31, 2008 | Race 25 of 36 | ||||||||
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Jimmie Johnson Foundation | 195/10 | 250 | Running |
| 2 | 15 | 16 | Greg Biffle | Ford | 3M | 175/5 | 250 | Running |
| 3 | 21 | 11 | Denny Hamlin | Toyota | FedEx Ground | 165/0 | 250 | Running |
| 4 | 33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 160/0 | 250 | Running |
| 5 | 37 | 17 | Matt Kenseth | Ford | R+L Carriers | 160/5 | 250 | Running |
| 6 | 26 | 99 | Carl Edwards | Ford | Aflac | 150/0 | 250 | Running |
| 7 | 11 | 18 | Kyle Busch | Toyota | M&M's | 146/0 | 250 | Running |
| 8 | 4 | 9 | Kasey Kahne | Dodge | Budweiser | 142/0 | 250 | Running |
| 9 | 12 | 44 | David Reutimann | Toyota | UPS Store / Toys for Tots Literacy Program | 143/5 | 250 | Running |
| 10 | 31 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 134/0 | 250 | Running |
| 11 | 18 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 130/0 | 250 | Running |
| 12 | 19 | 83 | Brian Vickers | Toyota | Red Bull | 127/0 | 250 | Running |
| 13 | 22 | 6 | David Ragan | Ford | AAA Insurance | 129/5 | 250 | Running |
| 14 | 2 | 84 | A.J. Allmendinger | Toyota | Red Bull | 126/5 | 250 | Running |
| 15 | 3 | 24 | Jeff Gordon | Chevrolet | Pepsi / DuPont | 123/5 | 250 | Running |
| 16 | 17 | 12 | Ryan Newman | Dodge | Kodak | 115/0 | 250 | Running |
| 17 | 27 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 117/5 | 250 | Running |
| 18 | 5 | 10 | Patrick Carpentier * | Dodge | Sears Auto Center / Valvoline | 109/0 | 250 | Running |
| 19 | 7 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 106/0 | 250 | Running |
| 20 | 23 | 42 | Juan Montoya | Dodge | Texaco / Havoline | 103/0 | 250 | Running |
| 21 | 24 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 100/0 | 250 | Running |
| 22 | 14 | 20 | Tony Stewart | Toyota | Subway / Home Depot | 97/0 | 250 | Running |
| 23 | 42 | 38 | David Gilliland | Ford | CitiFinancial | 94/0 | 248 | Running |
| 24 | 13 | 26 | Jamie McMurray | Ford | Crown Royal | 91/0 | 248 | Running |
| 25 | 39 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 88/0 | 248 | Running |
| 26 | 16 | 5 | Casey Mears | Chevrolet | Cheez-It / CARQUEST | 85/0 | 248 | Running |
| 27 | 41 | 41 | Reed Sorenson | Dodge | Target | 82/0 | 248 | Running |
| 28 | 34 | 28 | Travis Kvapil | Ford | Hitachi "Inspire the Next" | 79/0 | 248 | Running |
| 29 | 8 | 22 | Dave Blaney | Toyota | Caterpillar | 76/0 | 248 | Running |
| 30 | 10 | 8 | Aric Almirola | Chevrolet | U.S. Army | 73/0 | 248 | Running |
| 31 | 32 | 77 | Sam Hornish Jr. * | Dodge | Penske Truck Rental | 70/0 | 248 | Running |
| 32 | 40 | 21 | Marcos Ambrose | Ford | Little Debbie | 67/0 | 248 | Running |
| 33 | 30 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 69/5 | 248 | Running |
| 34 | 6 | 19 | Elliott Sadler | Dodge | McDonald's | 61/0 | 248 | Running |
| 35 | 35 | 00 | Mike Skinner | Toyota | Affliction "Day of Reckoning" | 58/0 | 248 | Running |
| 36 | 25 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 55/0 | 248 | Running |
| 37 | 29 | 15 | Paul Menard | Chevrolet | Johns Manville / Menards | 52/0 | 248 | Running |
| 38 | 38 | 45 | Kyle Petty | Dodge | Wells Fargo | 49/0 | 248 | Running |
| 39 | 9 | 2 | Kurt Busch | Dodge | Miller Lite | 46/0 | 247 | Running |
| 40 | 36 | 7 | Robby Gordon | Dodge | Monster Energy | 43/0 | 247 | Running |
| 41 | 28 | 96 | Ken Schrader | Toyota | DLP HDTV | 40/0 | 246 | Running |
| 42 | 43 | 8 | Johnny Sauter | Dodge | FUBAR All Natural Drink | 37/0 | 161 | In Pit |
| 43 | 20 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 34/0 | 67 | In Pit |
| * Denotes Rookie | ||||||||
■ドライバーズランキング
| 2008 Unofficial Driver Standings: Pepsi 500 | |||||||||
| Pepsi 500 | Auto Club Speedway | Race 25 of 36 | |||||||||
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
| 1 | -- | Kyle Busch | 3755 | Leader | 25 | 2 | 8 | 15 | 17 |
| 2 | -- | Carl Edwards | 3547 | -208 | 25 | 1 | 6 | 11 | 19 |
| 3 | 1 | Jimmie Johnson | 3386 | -369 | 25 | 4 | 3 | 8 | 13 |
| 4 | -1 | Dale Earnhardt Jr. | 3323 | -432 | 25 | 1 | 1 | 7 | 12 |
| 5 | -- | Jeff Burton | 3234 | -521 | 25 | 0 | 1 | 4 | 11 |
| 6 | 1 | Greg Biffle | 3159 | -596 | 25 | 2 | 0 | 8 | 11 |
| 7 | 1 | Kevin Harvick | 3132 | -623 | 25 | 0 | 0 | 6 | 11 |
| 8 | -2 | Tony Stewart | 3110 | -645 | 25 | 0 | 0 | 8 | 12 |
| 9 | 1 | Matt Kenseth | 3081 | -674 | 25 | 0 | 0 | 6 | 15 |
| 10 | -1 | Jeff Gordon | 3074 | -681 | 25 | 2 | 0 | 9 | 11 |
| 11 | -- | Denny Hamlin | 3065 | -690 | 25 | 1 | 1 | 8 | 13 |
| 12 | -- | Clint Bowyer | 2989 | -766 | 25 | 0 | 1 | 4 | 12 |
| 13 | -- | David Ragan | 2972 | -783 | 25 | 0 | 0 | 5 | 9 |
| 14 | -- | Kasey Kahne | 2941 | -814 | 25 | 2 | 2 | 3 | 12 |
| 15 | 1 | Brian Vickers | 2799 | -956 | 25 | 1 | 0 | 3 | 6 |
| 16 | -1 | Ryan Newman | 2789 | -966 | 25 | 1 | 1 | 2 | 8 |
| 17 | -- | Martin Truex Jr. | 2698 | -1057 | 25 | 0 | 0 | 3 | 7 |
| 18 | -- | Jamie McMurray | 2583 | -1172 | 25 | 0 | 0 | 0 | 6 |
| 19 | -- | Kurt Busch | 2488 | -1267 | 25 | 0 | 1 | 3 | 5 |
| 20 | -- | Elliott Sadler | 2425 | -1330 | 25 | 0 | 0 | 2 | 6 |
| 21 | -- | Juan Montoya | 2414 | -1341 | 25 | 0 | 0 | 2 | 3 |
| 22 | -- | Bobby Labonte | 2397 | -1358 | 25 | 0 | 0 | 0 | 1 |
| 23 | -- | Travis Kvapil | 2365 | -1390 | 25 | 0 | 0 | 0 | 3 |
| 24 | -- | Casey Mears | 2304 | -1451 | 25 | 0 | 0 | 1 | 4 |
| 25 | 1 | David Reutimann | 2279 | -1476 | 25 | 0 | 0 | 0 | 2 |
| 26 | -1 | David Gilliland | 2255 | -1500 | 25 | 0 | 0 | 1 | 2 |
| 27 | 1 | Paul Menard | 2141 | -1614 | 25 | 1 | 0 | 0 | 0 |
| 28 | -1 | Mark Martin | 2115 | -1640 | 17 | 0 | 0 | 2 | 8 |
| 29 | 2 | Reed Sorenson | 1937 | -1818 | 24 | 0 | 0 | 1 | 2 |
| 30 | -- | Michael Waltrip | 1930 | -1825 | 25 | 0 | 0 | 1 | 1 |
| 31 | -2 | Robby Gordon | 1911 | -1844 | 25 | 0 | 0 | 0 | 2 |
| 32 | -- | Dave Blaney | 1901 | -1854 | 24 | 0 | 0 | 0 | 2 |
| 33 | -- | Sam Hornish Jr.* | 1893 | -1862 | 25 | 0 | 0 | 0 | 0 |
| 34 | 1 | Scott Riggs | 1842 | -1913 | 23 | 0 | 0 | 0 | 0 |
| 35 | -1 | Regan Smith* | 1836 | -1919 | 23 | 0 | 0 | 0 | 0 |
| 36 | 1 | Patrick Carpentier* | 1515 | -2240 | 20 | 1 | 0 | 0 | 0 |
| 37 | 1 | A.J. Allmendinger | 1492 | -2263 | 17 | 0 | 0 | 0 | 1 |
| 38 | -2 | Joe Nemechek | 1443 | -2312 | 22 | 1 | 0 | 0 | 0 |
| 39 | -- | J.J. Yeley | 1263 | -2492 | 17 | 0 | 0 | 1 | 1 |
| 40 | -- | Michael McDowell* | 1200 | -2555 | 17 | 0 | 0 | 0 | 0 |
| 41 | -- | Bill Elliott | 790 | -2965 | 11 | 0 | 0 | 0 | 0 |
| 42 | -- | Terry Labonte | 699 | -3056 | 9 | 0 | 0 | 0 | 0 |
| 43 | 2 | Aric Almirola | 671 | -3084 | 8 | 0 | 0 | 0 | 1 |
| 44 | -1 | Kyle Petty | 659 | -3096 | 11 | 0 | 0 | 0 | 0 |
| 45 | 2 | Mike Skinner | 618 | -3137 | 9 | 0 | 0 | 0 | 0 |
| 46 | -2 | Dario Franchitti* | 606 | -3149 | 10 | 0 | 0 | 0 | 0 |
| 47 | -1 | Jeremy Mayfield | 578 | -3177 | 8 | 0 | 0 | 0 | 0 |
| 48 | -- | Ken Schrader | 438 | -3317 | 7 | 0 | 0 | 0 | 0 |
| 49 | 2 | Marcos Ambrose | 400 | -3355 | 5 | 0 | 0 | 1 | 1 |
| 50 | -1 | Dale Jarrett | 367 | -3388 | 5 | 0 | 0 | 0 | 0 |
| 51 | -1 | Tony Raines | 334 | -3421 | 4 | 0 | 0 | 0 | 0 |
| 52 | -- | Sterling Marlin | 302 | -3453 | 6 | 0 | 0 | 0 | 0 |
| 53 | -- | Ron Fellows | 200 | -3555 | 2 | 0 | 0 | 0 | 0 |
| 54 | -- | Boris Said | 194 | -3561 | 3 | 0 | 0 | 0 | 0 |
| 55 | -- | Jason Leffler | 192 | -3563 | 3 | 0 | 0 | 0 | 0 |
| 56 | -- | Johnny Sauter | 192 | -3563 | 6 | 0 | 0 | 0 | 0 |
| 57 | -- | John Andretti | 149 | -3606 | 3 | 0 | 0 | 0 | 0 |
| 58 | -- | Jon Wood | 119 | -3636 | 2 | 0 | 0 | 0 | 0 |
| 59 | -- | Chad McCumbee | 112 | -3643 | 1 | 0 | 0 | 0 | 0 |
| 60 | -- | Max Papis | 92 | -3663 | 2 | 0 | 0 | 0 | 0 |
| 61 | -- | David Stremme | 84 | -3671 | 1 | 0 | 0 | 0 | 0 |
| 62 | -- | P.J. Jones | 52 | -3703 | 1 | 0 | 0 | 0 | 0 |
| 63 | 1 | Brad Coleman | 49 | -3706 | 1 | 0 | 0 | 0 | 0 |
| 64 | -1 | Scott Pruett | 49 | -3706 | 1 | 0 | 0 | 0 | 0 |
| 65 | 1 | Kenny Wallace | 34 | -3721 | 1 | 0 | 0 | 0 | 0 |
| 66 | -1 | Brian Simo | 34 | -3721 | 1 | 0 | 0 | 0 | 0 |
| 67 | 1 | Chad Chaffin | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 68 | -1 | Jeff Green | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 69 | -- | Stanton Barrett | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 70 | -- | Scott Wimmer | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 71 | 1 | Johnny Benson | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Burney Lamar | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 73 | -- | Brandon Ash | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Eric McClure | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Jacques Villeneuve | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Carl Long | 0 | -3755 | 0 | 0 | 0 | 0 | 0 |
| * Denotes Rookie | |||||||||
| 固定リンク
|





