NASCAR:Rd.27ニューハンプシャー レース結果
| 2008 Unofficial Race Results : Sylvania 300 | ||||||||
| Sylvania 300 | September 14, 2008 | Race 27 of 36 | ||||||||
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 9 | 16 | Greg Biffle | Ford | DISH Network Turbo HD | 190/5 | 300 | Running |
| 2 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 180/10 | 300 | Running |
| 3 | 2 | 99 | Carl Edwards | Ford | Office Depot | 170/5 | 300 | Running |
| 4 | 7 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 160/0 | 300 | Running |
| 5 | 4 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard | 160/5 | 300 | Running |
| 6 | 20 | 2 | Kurt Busch | Dodge | Miller Lite | 150/0 | 300 | Running |
| 7 | 18 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 146/0 | 300 | Running |
| 8 | 8 | 20 | Tony Stewart | Toyota | The Home Depot | 147/5 | 300 | Running |
| 9 | 6 | 11 | Denny Hamlin | Toyota | FedEx Express | 138/0 | 300 | Running |
| 10 | 11 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 134/0 | 300 | Running |
| 11 | 13 | 9 | Kasey Kahne | Dodge | Budweiser | 130/0 | 300 | Running |
| 12 | 5 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 127/0 | 300 | Running |
| 13 | 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 124/0 | 300 | Running |
| 14 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 121/0 | 300 | Running |
| 15 | 27 | 44 | David Reutimann | Toyota | UPS | 118/0 | 300 | Running |
| 16 | 24 | 28 | Travis Kvapil | Ford | Valvoline | 115/0 | 300 | Running |
| 17 | 22 | 42 | Juan Montoya | Dodge | Juicy Fruit Slim Pack | 112/0 | 300 | Running |
| 18 | 15 | 8 | Aric Almirola | Chevrolet | U.S. Army | 109/0 | 300 | Running |
| 19 | 33 | 66 | Scott Riggs | Chevrolet | Haas Automation | 106/0 | 300 | Running |
| 20 | 43 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 103/0 | 300 | Running |
| 21 | 28 | 15 | Paul Menard | Chevrolet | Sylvania / Menards | 100/0 | 300 | Running |
| 22 | 30 | 41 | Reed Sorenson | Dodge | Target | 97/0 | 299 | Running |
| 23 | 29 | 01 | Regan Smith * | Chevrolet | DEI / Principal Financial Group | 94/0 | 299 | Running |
| 24 | 23 | 19 | Elliott Sadler | Dodge | Stanley Tools | 91/0 | 299 | Running |
| 25 | 32 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS | 88/0 | 299 | Running |
| 26 | 38 | 7 | Robby Gordon | Dodge | Jim Beam / Operation Homefront | 85/0 | 299 | Running |
| 27 | 35 | 00 | Michael McDowell * | Toyota | Champion Mortgage | 87/5 | 299 | Running |
| 28 | 14 | 6 | David Ragan | Ford | AAA Insurance | 79/0 | 298 | Running |
| 29 | 37 | 21 | Bill Elliott | Ford | Motorcraft | 76/0 | 298 | Running |
| 30 | 36 | 77 | Sam Hornish Jr. * | Dodge | Mobil 1 | 73/0 | 298 | Running |
| 31 | 39 | 10 | Patrick Carpentier * | Dodge | Berlin City Auto Group | 70/0 | 298 | Running |
| 32 | 40 | 96 | Joey Logano | Toyota | The Home Depot / DLP HDTV | 67/0 | 297 | Running |
| 33 | 31 | 22 | Dave Blaney | Toyota | Caterpillar | 64/0 | 297 | Running |
| 34 | 1 | 18 | Kyle Busch | Toyota | M&M's | 66/5 | 288 | Running |
| 35 | 16 | 83 | Brian Vickers | Toyota | Red Bull | 63/5 | 287 | Running |
| 36 | 17 | 12 | Ryan Newman | Dodge | Kodak | 55/0 | 285 | Out of Race |
| 37 | 25 | 5 | Casey Mears | Chevrolet | CARQUEST / Kellogg's | 52/0 | 269 | Running |
| 38 | 34 | 84 | A.J. Allmendinger | Toyota | Red Bull | 49/0 | 264 | Running |
| 39 | 19 | 26 | Jamie McMurray | Ford | Crown Royal | 46/0 | 230 | Running |
| 40 | 12 | 17 | Matt Kenseth | Ford | Carhartt | 43/0 | 228 | Running |
| 41 | 26 | 38 | David Gilliland | Ford | Ford. Drive one. | 40/0 | 228 | Running |
| 42 | 41 | 45 | Chad McCumbee | Dodge | Marathon American Spirit Motor Oil | 37/0 | 228 | Running |
| 43 | 42 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 34/0 | 218 | Running |
| * Denotes Rookie | ||||||||
| 2008 Unofficial Driver Standings: Sylvania 300 | |||||||||
| Sylvania 300 | New Hampshire Motor Speedway | Race 27 of 36 | |||||||||
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
| 1 | 1 | Carl Edwards | 5220 | Leader | 27 | 1 | 6 | 12 | 20 |
| 2 | 1 | Jimmie Johnson | 5220 | Leader | 27 | 4 | 4 | 10 | 15 |
| 3 | 6 | Greg Biffle | 5190 | -30 | 27 | 2 | 1 | 9 | 12 |
| 4 | -- | Dale Earnhardt Jr. | 5170 | -50 | 27 | 1 | 1 | 9 | 14 |
| 5 | 2 | Jeff Burton | 5170 | -50 | 27 | 0 | 1 | 5 | 13 |
| 6 | -- | Denny Hamlin | 5148 | -72 | 27 | 1 | 1 | 9 | 15 |
| 7 | 1 | Tony Stewart | 5147 | -73 | 27 | 0 | 0 | 9 | 14 |
| 8 | -7 | Kyle Busch | 5146 | -74 | 27 | 2 | 8 | 15 | 17 |
| 9 | -4 | Clint Bowyer | 5137 | -83 | 27 | 0 | 1 | 4 | 12 |
| 10 | 1 | Kevin Harvick | 5134 | -86 | 27 | 0 | 0 | 6 | 13 |
| 11 | -1 | Jeff Gordon | 5121 | -99 | 27 | 2 | 0 | 9 | 12 |
| 12 | -- | Matt Kenseth | 5043 | -177 | 27 | 0 | 0 | 6 | 15 |
| CHACE FOR SPRINT CUP | |||||||||
| 13 | -- | Kasey Kahne | 3177 | -2043 | 27 | 2 | 2 | 3 | 12 |
| 14 | -- | David Ragan | 3118 | -2102 | 27 | 0 | 0 | 5 | 9 |
| 15 | 2 | Martin Truex Jr. | 2964 | -2256 | 27 | 0 | 0 | 3 | 8 |
| 16 | -1 | Brian Vickers | 2917 | -2303 | 27 | 1 | 0 | 3 | 6 |
| 17 | -1 | Ryan Newman | 2908 | -2312 | 27 | 1 | 1 | 2 | 8 |
| 18 | 1 | Kurt Busch | 2772 | -2448 | 27 | 0 | 1 | 3 | 7 |
| 19 | -1 | Jamie McMurray | 2705 | -2515 | 27 | 0 | 0 | 0 | 6 |
| 20 | -- | Bobby Labonte | 2621 | -2599 | 27 | 0 | 0 | 0 | 1 |
| 21 | -- | Juan Montoya | 2599 | -2621 | 27 | 0 | 0 | 2 | 3 |
| 22 | 1 | Travis Kvapil | 2592 | -2628 | 27 | 0 | 0 | 0 | 3 |
| 23 | -1 | Elliott Sadler | 2568 | -2652 | 27 | 0 | 0 | 2 | 6 |
| 24 | 1 | David Reutimann | 2545 | -2675 | 27 | 0 | 0 | 0 | 3 |
| 25 | -1 | Casey Mears | 2486 | -2734 | 27 | 0 | 0 | 1 | 4 |
| 26 | -- | David Gilliland | 2404 | -2816 | 27 | 0 | 0 | 1 | 2 |
| 27 | 1 | Paul Menard | 2302 | -2918 | 27 | 1 | 0 | 0 | 0 |
| 28 | -1 | Mark Martin | 2270 | -2950 | 18 | 0 | 0 | 3 | 9 |
| 29 | -- | Reed Sorenson | 2119 | -3101 | 26 | 0 | 0 | 1 | 2 |
| 30 | -- | Michael Waltrip | 2097 | -3123 | 27 | 0 | 0 | 1 | 1 |
| 31 | -- | Dave Blaney | 2062 | -3158 | 26 | 0 | 0 | 0 | 2 |
| 32 | -- | Robby Gordon | 2033 | -3187 | 27 | 0 | 0 | 0 | 2 |
| 33 | 1 | Regan Smith* | 2024 | -3196 | 25 | 0 | 0 | 0 | 0 |
| 34 | 1 | Scott Riggs | 2018 | -3202 | 25 | 0 | 0 | 0 | 0 |
| 35 | -2 | Sam Hornish Jr.* | 2015 | -3205 | 27 | 0 | 0 | 0 | 0 |
| 36 | -- | Patrick Carpentier* | 1673 | -3547 | 22 | 1 | 0 | 0 | 0 |
| 37 | -- | A.J. Allmendinger | 1575 | -3645 | 19 | 0 | 0 | 0 | 1 |
| 38 | -- | Joe Nemechek | 1520 | -3700 | 24 | 1 | 0 | 0 | 0 |
| 39 | -- | Michael McDowell* | 1390 | -3830 | 19 | 0 | 0 | 0 | 0 |
| 40 | -- | J.J. Yeley | 1263 | -3957 | 17 | 0 | 0 | 1 | 1 |
| 41 | -- | Bill Elliott | 924 | -4296 | 13 | 0 | 0 | 0 | 0 |
| 42 | 2 | Aric Almirola | 780 | -4440 | 9 | 0 | 0 | 0 | 1 |
| 43 | -1 | Kyle Petty | 750 | -4470 | 12 | 0 | 0 | 0 | 0 |
| 44 | -1 | Terry Labonte | 699 | -4521 | 9 | 0 | 0 | 0 | 0 |
| 45 | -- | Mike Skinner | 618 | -4602 | 9 | 0 | 0 | 0 | 0 |
| 46 | -- | Dario Franchitti* | 606 | -4614 | 10 | 0 | 0 | 0 | 0 |
| 47 | -- | Jeremy Mayfield | 578 | -4642 | 8 | 0 | 0 | 0 | 0 |
| 48 | -- | Ken Schrader | 520 | -4700 | 8 | 0 | 0 | 0 | 0 |
| 49 | -- | Marcos Ambrose | 400 | -4820 | 5 | 0 | 0 | 1 | 1 |
| 50 | -- | Dale Jarrett | 367 | -4853 | 5 | 0 | 0 | 0 | 0 |
| 51 | 2 | Johnny Sauter | 335 | -4885 | 8 | 0 | 0 | 0 | 0 |
| 52 | -1 | Tony Raines | 334 | -4886 | 4 | 0 | 0 | 0 | 0 |
| 53 | -1 | Sterling Marlin | 302 | -4918 | 6 | 0 | 0 | 0 | 0 |
| 54 | -- | Ron Fellows | 200 | -5020 | 2 | 0 | 0 | 0 | 0 |
| 55 | -- | Boris Said | 194 | -5026 | 3 | 0 | 0 | 0 | 0 |
| 56 | -- | Jason Leffler | 192 | -5028 | 3 | 0 | 0 | 0 | 0 |
| 57 | 2 | Chad McCumbee | 149 | -5071 | 2 | 0 | 0 | 0 | 0 |
| 58 | -1 | John Andretti | 149 | -5071 | 3 | 0 | 0 | 0 | 0 |
| 59 | -1 | Jon Wood | 119 | -5101 | 2 | 0 | 0 | 0 | 0 |
| 60 | -- | Max Papis | 92 | -5128 | 2 | 0 | 0 | 0 | 0 |
| 61 | -- | David Stremme | 84 | -5136 | 1 | 0 | 0 | 0 | 0 |
| 62 | 11 | Joey Logano | 67 | -5153 | 1 | 0 | 0 | 0 | 0 |
| 63 | -1 | P.J. Jones | 52 | -5168 | 1 | 0 | 0 | 0 | 0 |
| 64 | -- | Brad Coleman | 49 | -5171 | 1 | 0 | 0 | 0 | 0 |
| 65 | -2 | Scott Pruett | 49 | -5171 | 1 | 0 | 0 | 0 | 0 |
| 66 | -1 | Brian Simo | 34 | -5186 | 1 | 0 | 0 | 0 | 0 |
| 67 | -1 | Kenny Wallace | 34 | -5186 | 1 | 0 | 0 | 0 | 0 |
| 68 | -- | Chad Chaffin | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 69 | -2 | Jeff Green | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 70 | -1 | Stanton Barrett | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 71 | -1 | Scott Wimmer | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 72 | -- | Johnny Benson | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 73 | -2 | Burney Lamar | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Brandon Ash | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Eric McClure | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Jacques Villeneuve | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | Carl Long | 0 | -5220 | 0 | 0 | 0 | 0 | 0 |
| * Denotes Rookie | |||||||||
| 固定リンク
|





