EF3:Rd.9ルマン 第1レース結果
| Formula 3 Euro Series DTM Le Mans Result race 1 | |||||||||||
| Circuit Bugatti - Le Mans length 4185 m 02.-05.10.2008 | |||||||||||
| Pos | No | Driver | Nat | Entrant | Make | Engine | lap | Time | Diff | Gap | fast |
| 1 | 24 | Jules Bianchi (R) | FRA | ART Grand Prix | Dallara F308 | Mercedes | 27 | 41:22.149 | 1:31.231 | ||
| 2 | 5 | Sam Bird | GBR | Manor Motorsport | Dallara F308 | Mercedes | 27 | 41:40.113 | 17.964 | 17.964 | 1:31.795 |
| 3 | 26 | Mika Maki (R) | FIN | Mucke Motorsport | Dallara F308 | Mercedes | 27 | 41:42.541 | 2.428 | 20.392 | 1:31.749 |
| 4 | 28 | 塚越 広大 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 27 | 41:43.125 | 0.584 | 20.976 | 1:31.961 |
| 5 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Dallara F308 | Volkswagen | 27 | 41:50.830 | 7.705 | 28.681 | 1:32.182 |
| 6 | 23 | Dani Clos | ESP | Prema Powerteam | Dallara F308 | Mercedes | 27 | 41:51.703 | 0.873 | 29.554 | 1:31.925 |
| 7 | 8 | Franck Mailleux | FRA | Signature-Plus | Dallara F308 | Volkswagen | 27 | 42:04.368 | 12.665 | 42.219 | 1:32.436 |
| 8 | 35 | Robert Wickens (R) | CAN | Signature-Plus | Dallara F308 | Volkswagen | 27 | 42:04.886 | 0.518 | 42.737 | 1:32.165 |
| 9 | 41 | Brendon Hartley | NZL | Carlin Motorsport | Dallara F308 | Mercedes | 27 | 42:05.280 | 0.394 | 43.131 | 1:32.362 |
| 10 | 7 | Edoardo Mortara | ITA | Signature-Plus | Dallara F308 | Volkswagen | 27 | 42:06.836 | 1.556 | 44.687 | 1:32.448 |
| 11 | 15 | Daniel Campos-Hull (R) | ESP | HBR Motorsport | Dallara F308 | Mercedes | 27 | 42:10.853 | 4.017 | 48.704 | 1:32.616 |
| 12 | 21 | Richard Philippe (R) | FRA | SG Formula | Dallara F308 | Mercedes | 27 | 42:11.566 | 0.713 | 49.417 | 1:32.533 |
| 13 | 25 | Jon Lancaster (R) | GBR | ART Grand Prix | Dallara F308 | Mercedes | 27 | 42:11.985 | 0.419 | 49.836 | 1:32.520 |
| 14 | 2 | James Jakes | GBR | ART Grand Prix | Dallara F308 | Mercedes | 27 | 42:13.989 | 2.004 | 51.840 | 1:32.589 |
| 15 | 4 | Erik Janis (R) | CZE | Mucke Motorsport | Dallara F308 | Mercedes | 27 | 42:14.902 | 0.913 | 52.753 | 1:32.446 |
| 16 | 44 | Nelson Panciatici | FRA | RC Motorsport | Dallara F308 | Volkswagen | 27 | 42:21.267 | 6.365 | 59.118 | 1:32.809 |
| 17 | 33 | Cong Fu Cheng | CHN | RC Motorsport | Dallara F308 | Volkswagen | 27 | 42:22.686 | 1.419 | 1:00.537 | 1:32.465 |
| 18 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Dallara F308 | Mercedes | 27 | 42:23.237 | 0.551 | 1:01.088 | 1:32.622 |
| 19 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Dallara F308 | Mercedes | 27 | 42:28.227 | 4.990 | 1:06.078 | 1:32.202 |
| 20 | 31 | Stefano Coletti (R) | MON | Prema Powerteam | Dallara F308 | Mercedes | 27 | 42:28.537 | 0.310 | 1:06.388 | 1:31.763 |
| 21 | 20 | Henkie Waldschmidt (R) | NED | SG Formula | Dallara F308 | Mercedes | 27 | 42:28.909 | 0.372 | 1:06.760 | 1:32.684 |
| 22 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 27 | 42:29.979 | 1.070 | 1:07.830 | 1:32.491 |
| 23 | 34 | Yann Clairay | FRA | SG Formula | Dallara F308 | Mercedes | 27 | 42:30.466 | 0.487 | 1:08.317 | 1:31.904 |
| 24 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Dallara F308 | Mercedes | 26 | 41:25.219 | 1 lap | 1 lap | 1:30.946 |
| 25 | 42 | Stephane Richelmi (R) | MON | Barazi Epsilon | Dallara F308 | Mercedes | 26 | 41:28.262 | 3.043 | 1 lap | 1:33.970 |
| 26 | 27 | Basil Shaaban | LIB | HBR Motorsport | Dallara F308 | Mercedes | 26 | 42:00.365 | 32.103 | 1 lap | 1:32.473 |
| 27 | 32 | Jens Klingmann (R) | GER | RC Motorsport | Dallara F308 | Volkswagen | 26 | 42:34.804 | 34.439 | 1 lap | 1:33.067 |
| 28 | 3 | Christian Vietoris | GER | Mucke Motorsport | Dallara F308 | Mercedes | 20 | 30:58.933 | 6 laps | 7 laps | 1:31.919 |
| fastest lap: 1 Hulkenberg Nico 1:30.946 = 165.659 km/h at lap 17 total average= 163.883 km/h | |||||||||||
| 固定リンク



