EF3:Rd.9ルマン 予選結果
Formula 3 Euro Series DTM Le Mans Result qualifying 1 -Reg.No.: 275 | ||||||||||||
Circuit Bugatti - Le Mans length 4185 m 02.-05.10.2008 | ||||||||||||
Pos | No | Cl | Driver | Nat | Entrant | Make | Engine | Lap | Besttime | Diff | Gap | km/h |
1 | 24 | R | Jules Bianchi | FRA | ART Grand Prix | Dallara F308 | Mercedes | 14 | 1:31.328 | 164.966 | ||
2 | 31 | R | Stefano Coletti | MON | Prema Powerteam | Dallara F308 | Mercedes | 17 | 1:31.809 | 0.481 | 0.481 | 164.102 |
3 | 1 | Nico Hulkenberg | GER | ART Grand Prix | Dallara F308 | Mercedes | 15 | 1:31.915 | 0.106 | 0.587 | 163.912 | |
4 | 5 | Sam Bird | GBR | Manor Motorsport | Dallara F308 | Mercedes | 16 | 1:32.023 | 0.108 | 0.695 | 163.720 | |
5 | 28 | 塚越 広大 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 17 | 1:32.068 | 0.045 | 0.740 | 163.640 | |
6 | 3 | Christian Vietoris | GER | Mucke Motorsport | Dallara F308 | Mercedes | 16 | 1:32.107 | 0.039 | 0.779 | 163.571 | |
7 | 4 | R | Erik Janis | CZE | Mucke Motorsport | Dallara F308 | Mercedes | 16 | 1:32.146 | 0.039 | 0.818 | 163.501 |
8 | 26 | R | Mika Maki | FIN | Mucke Motorsport | Dallara F308 | Mercedes | 17 | 1:32.283 | 0.137 | 0.955 | 163.259 |
9 | 23 | Dani Clos | ESP | Prema Powerteam | Dallara F308 | Mercedes | 15 | 1:32.331 | 0.048 | 1.003 | 163.174 | |
10 | 30 | Jean Karl Vernay | FRA | Signature-Plus | Dallara F308 | Volkswagen | 17 | 1:32.365 | 0.034 | 1.037 | 163.114 | |
11 | 41 | Brendon Hartley | NZL | Carlin Motorsport | Dallara F308 | Mercedes | 17 | 1:32.370 | 0.005 | 1.042 | 163.105 | |
12 | 35 | R | Robert Wickens | CAN | Signature-Plus | Dallara F308 | Volkswagen | 16 | 1:32.457 | 0.087 | 1.129 | 162.951 |
13 | 25 | R | Jon Lancaster | GBR | ART Grand Prix | Dallara F308 | Mercedes | 16 | 1:32.653 | 0.196 | 1.325 | 162.607 |
14 | 9 | Renger v. d. Zande | NED | Prema Powerteam | Dallara F308 | Mercedes | 15 | 1:32.764 | 0.111 | 1.436 | 162.412 | |
15 | 21 | R | Richard Philippe | FRA | SG Formula | Dallara F308 | Mercedes | 16 | 1:32.792 | 0.028 | 1.464 | 162.363 |
16 | 15 | R | Daniel Campos-Hull | ESP | HBR Motorsport | Dallara F308 | Mercedes | 15 | 1:32.807 | 0.015 | 1.479 | 162.337 |
17 | 8 | Franck Mailleux | FRA | Signature-Plus | Dallara F308 | Volkswagen | 16 | 1:32.814 | 0.007 | 1.486 | 162.325 | |
18 | 20 | R | Henkie Waldschmidt | NED | SG Formula | Dallara F308 | Mercedes | 14 | 1:32.830 | 0.016 | 1.502 | 162.297 |
19 | 7 | Edoardo Mortara | ITA | Signature-Plus | Dallara F308 | Volkswagen | 15 | 1:32.879 | 0.049 | 1.551 | 162.211 | |
20 | 32 | R | Jens Klingmann | GER | RC Motorsport | Dallara F308 | Volkswagen | 16 | 1:32.887 | 0.008 | 1.559 | 162.197 |
21 | 34 | Yann Clairay | FRA | SG Formula | Dallara F308 | Mercedes | 16 | 1:32.907 | 0.020 | 1.579 | 162.162 | |
22 | 29 | 大嶋 和也 | JPN | Manor Motorsport | Dallara F308 | Mercedes | 16 | 1:32.910 | 0.003 | 1.582 | 162.157 | |
23 | 33 | Cong Fu Cheng | CHN | RC Motorsport | Dallara F308 | Volkswagen | 17 | 1:32.989 | 0.079 | 1.661 | 162.019 | |
24 | 2 | James Jakes | GBR | ART Grand Prix | Dallara F308 | Mercedes | 13 | 1:33.130 | 0.141 | 1.802 | 161.774 | |
25 | 44 | Nelson Panciatici | FRA | RC Motorsport | Dallara F308 | Volkswagen | 17 | 1:33.209 | 0.079 | 1.881 | 161.637 | |
26 | 22 | Rodolfo Gonzalez | VEN | Carlin Motorsport | Dallara F308 | Mercedes | 17 | 1:33.212 | 0.003 | 1.884 | 161.632 | |
27 | 27 | Basil Shaaban | LIB | HBR Motorsport | Dallara F308 | Mercedes | 17 | 1:33.506 | 0.294 | 2.178 | 161.123 | |
28 | 42 | R | Stephane Richelmi | MON | Barazi Epsilon | Dallara F308 | Mercedes | 14 | 1:34.919 | 1.413 | 3.591 | 158.725 |
| 固定リンク