A1GP:Rd.3セパン 予選結果
Sprint Race Qualifying Results - A1GP Sepang, Malaysia | ||||||
Pos | A1 Team | Driver | Time S1 | Time S2 | Time | Gap First |
1 | SWITZERLAND | Neel JANI | 1:50.706 | 1:47.154 | 1:47.154 | - |
2 | FRANCE | Loic DUVAL | 1:49.173 | 1:47.747 | 1:47.747 | 0.593 |
3 | NEW ZEALAND | Earl BAMBER | 1:49.509 | 1:47.779 | 1:47.779 | 0.625 |
4 | PORTUGAL | Filipe ALBUQUERQUE | 1:50.694 | 1:48.930 | 1:48.930 | 1.776 |
5 | ITALY | Edoardo PISCOPO | 1:51.477 | 1:49.007 | 1:49.007 | 1.853 |
6 | GREAT BRITAIN | Danny WATTS | 1:49.464 | 1:49.076 | 1:49.076 | 1.922 |
7 | IRELAND | Adam CARROLL | 1:49.197 | 1:49.768 | 1:49.197 | 2.043 |
8 | MEXICO | David GARZA | 1:49.293 | 1:49.293 | 2.139 | |
9 | NETHERLANDS | Jeroen BLEEKEMOLEN | 1:49.994 | 1:49.323 | 1:49.323 | 2.169 |
10 | INDIA | Narain KARTHIKEYAN | 1:50.049 | 1:49.350 | 1:49.350 | 2.196 |
11 | SOUTH AFRICA | Adrian ZAUGG | 1:51.324 | 1:49.528 | 1:49.528 | 2.374 |
12 | USA | Marco ANDRETTI | 1:50.110 | 1:49.650 | 1:49.650 | 2.496 |
13 | MALAYSIA | Fairuz FAUZY | 1:49.753 | 1:49.753 | 2.599 | |
14 | AUSTRALIA | John MARTIN | 1:50.074 | 1:49.998 | 1:49.998 | 2.844 |
15 | BRAZIL | Felipe GUIMARAES | 1:50.085 | 1:50.085 | 2.931 | |
16 | MONACO | Clivio PICCIONE | 1:50.171 | 1:50.171 | 3.017 | |
17 | CHINA | Ho Pin TUNG | 1:51.394 | 1:50.274 | 1:50.274 | 3.120 |
18 | LEBANON | Daniel MORAD | 1:50.709 | 1:50.382 | 1:50.382 | 3.228 |
19 | INDONESIA | Satrio HERMANTO | 1:52.982 | 1:51.423 | 1:51.423 | 4.269 |
20 | KOREA | Jin Woo HWANG | ||||
Feature Race Qualifying Results - A1GP Sepang, Malaysia | ||||||
Pos | A1 Team | Driver | Time S1 | Time S2 | Time | Gap First |
1 | IRELAND | Adam CARROLL | 1:48.555 | 1:47.124 | 1:47.124 | |
2 | GREAT BRITAIN | Danny WATTS | 1:49.493 | 1:47.340 | 1:47.340 | 0.216 |
3 | LEBANON | Daniel MORAD | 1:49.538 | 1:47.645 | 1:47.645 | 0.521 |
4 | MALAYSIA | Fairuz FAUZY | 1:49.683 | 1:47.648 | 1:47.648 | 0.524 |
5 | PORTUGAL | Filipe ALBUQUERQUE | 1:49.318 | 1:47.680 | 1:47.680 | 0.556 |
6 | NETHERLANDS | Jeroen BLEEKEMOLEN | 1:49.943 | 1:47.825 | 1:47.825 | 0.701 |
7 | INDIA | Narain KARTHIKEYAN | 1:51.168 | 1:47.848 | 1:47.848 | 0.724 |
8 | USA | Marco ANDRETTI | 1:47.866 | 1:47.866 | 0.742 | |
9 | FRANCE | Loic DUVAL | 1:48.783 | 1:47.993 | 1:47.993 | 0.869 |
10 | CHINA | Ho Pin TUNG | 1:50.630 | 1:48.126 | 1:48.126 | 1.002 |
11 | MONACO | Clivio PICCIONE | 1:48.940 | 1:48.242 | 1:48.242 | 1.118 |
12 | BRAZIL | Felipe GUIMARAES | 1:50.078 | 1:48.323 | 1:48.323 | 1.199 |
13 | AUSTRALIA | John MARTIN | 1:48.915 | 1:48.586 | 1:48.586 | 1.462 |
14 | INDONESIA | Satrio HERMANTO | 1:50.875 | 1:48.839 | 1:48.839 | 1.715 |
15 | NEW ZEALAND | Earl BAMBER | 1:49.834 | 1:48.866 | 1:48.866 | 1.742 |
16 | SWITZERLAND | Neel JANI | 1:48.980 | 1:49.457 | 1:48.980 | 1.856 |
17 | SOUTH AFRICA | Adrian ZAUGG | 1:49.422 | 1:49.061 | 1:49.061 | 1.937 |
18 | MEXICO | David GARZA | 1:50.219 | 1:49.537 | 1:49.537 | 2.413 |
19 | ITALY | Edoardo PISCOPO | 1:50.430 | 1:49.885 | 1:49.885 | 2.761 |
20 | KOREA | Jin Woo HWANG |
| 固定リンク