LM24:ACO、2009年ルマン24時間レースの最初のエントリーリストを発表
2008年ルマン24時間レース(C)Peugeot Media 拡大します
ACO(フランス西部自動車クラブ)は、2009年のルマン24時間レースの最初のエントリーリストを発表した。
今回発表されたのは、今年のルマン24時間レースとALMS 、LMS、FIA-GT各クラス上位2台と、ALMSプチ・ルマンのクラス優勝車の29台。ただし、同一チームは2台までのため、各シリーズで重複して該当するマシンは除かれ次の順位のマシンが選ばれている。
今回選ばれたチームは、来年1月12日までにエントリーを行えば自動的に5月31日のテストデイに参加することが出来る。ただし、このエントリーリストと異なるクラスへの参加は認められず、LMSのGT1クラスから選ばれたチーム・モデナのように2009年にGT2クラスへ変更することになっているチームは、その権利を失うことになる。
| 2008 Le Mans 24Hours | ||
| The firtst two in each category have been automaticaiiy selected | ||
| Cls | Team | Car |
| LMP1 | Audi Sport North America | Audi R10 TDI |
| LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP |
| LMP2 | Van Merksteijn Motorsport | Porsche RS Spyder |
| LMP2 | Team Essex | Porsche RS Spyder |
| LMGT1 | Aston Martin Racing | Aston Martin DBR9 |
| LMGT1 | Corvette Racing | Corvette C6.R |
| 2008 Petit Le Mans | ||
| The firtst two in each category have been automaticaiiy selected | ||
| Cls | Team | Car |
| LMP1 | Audi Sport North America | Audi R10 TDI |
| LMP2 | Penske Racing | Porsche RS Spyder |
| LMGT1 | Corvette Racing | Corvette C6.R |
| LMGT2 | Risi Competizione | Ferrari F430 GT |
| 2008 American Le Mans Series * | ||
| Cls | Team | Car |
| LMP1 | Intersport Racing | Lola B06/10-AER |
| LMP2 | Penske Racing | Porsche RS Spyder |
| LMGT1 | Bell Motorsports | Aston Martin DBR9 |
| 2008 Le Mans Series | ||
| The firtst two in each category have been automaticaiiy selected | ||
| Cls | Team | Car |
| LMP1 | Audi Sport Team Joest | Audi R10 TDI |
| LMP1 | Team Peugeot Total | Peugeot 908 Hdi-FAP |
| LMP2 | Van Merksteijn Motorsport | Porsche RS Spyder |
| LMP2 | Team Essex | Porsche RS Spyder |
| LMGT1 | Luc Alphand Aventures | Corvette C6.R |
| LMGT1 | Team Modena | Aston Martin DBR9 |
| LMGT2 | Virgo Motorsport | Ferrari F430 GT |
| LMGT2 | Team Felbermayr-Proton | Porsche 997 GT3 RSR |
| 2008 GT FIA | ||
| The firtst two in each category have been automaticaiiy selected | ||
| Cls | Team | Car |
| FIA GT1 | Vitaphone Racing Team | Maserati MC 12 |
| FIA GT1 | Phoenix Carsport Racing | Corvette Z06 |
| FIA GT2 | AF Corse | Ferrari F430 |
| FIA GT2 | BMS Scuderia Italia | Ferrari F430 |
| * The firtst in each category with the axception of LM P1 in which the second Intersport Racing has been selected in the | ||
| place of the first Audi Sport North America entry | ||
| It is the same situation in LM GT1 where the Corvette Racing entry has replaced by Bell Motorsports.. | ||
| 固定リンク
