DAKAR:2009年ダカールラリーがスタート!
■四輪部門1日目結果 | |||||
Pos. | N° | Name | Make | Time | Variation |
1 | 302 | AL ATTIYAH (QAT) | BMW | 2:36:15 | 0:00:00 |
THORNER (SWE) | |||||
2 | 301 | SAINZ (ESP) | VOLKSWAGEN | 2:38:32 | 0:02:17 |
PERIN (FRA) | |||||
3 | 305 | DE VILLIERS (ZAF) | VOLKSWAGEN | 2:38:55 | 0:02:40 |
VON ZITZEWITZ (DEU) | |||||
4 | 308 | MILLER (USA) | VOLKSWAGEN | 2:40:36 | 0:04:21 |
PITCHFORD (ZAF) | |||||
5 | 303 | ALPHAND (FRA) | MITSUBISHI | 2:40:59 | 0:04:44 |
PICARD (FRA) | |||||
6 | 300 | PETERHANSEL (FRA) | MITSUBISHI | 2:41:09 | 0:04:54 |
COTTRET (FRA) | |||||
7 | 315 | TERRANOVA (ARG) | BMW | 2:41:24 | 0:05:09 |
GUEHENNEC (FRA) | |||||
8 | 304 | ROMA (ESP) | MITSUBISHI | 2:41:26 | 0:05:11 |
CRUZ SENRA (ESP) | |||||
9 | 317 | HOLOWCZYC (POL) | NISSAN | 2:43:59 | 0:07:44 |
FORTIN (BEL) | |||||
10 | 318 | VAN MERKSTEIJN (NLD) | BMW | 2:46:54 | 0:10:39 |
CHEVAILLIER (BEL) | |||||
11 | 322 | SPINELLI (BRA) | MITSUBISHI | 2:48:34 | 0:12:19 |
VIVOLO (BRA) | |||||
12 | 316 | NOVITSKIY (RUS) | BMW | 2:49:00 | 0:12:45 |
TYUPENKIN (RUS) | |||||
13 | 327 | TOLLEFSEN (NOR) | NISSAN | 2:49:09 | 0:12:54 |
EVANS (GBR) | |||||
14 | 326 | THOMASSE (FRA) | BUGGY | 2:49:35 | 0:13:20 |
LARROQUE (FRA) | |||||
15 | 329 | SZALAY (HUN) | OPEL | 2:49:36 | 0:13:21 |
BUNKOCZI (HUN) | |||||
16 | 320 | MAGNALDI (FRA) | BUGGY | 2:49:44 | 0:13:29 |
LENEVEU (FRA) | |||||
17 | 309 | GORDON (USA) | HUMMER | 2:50:40 | 0:14:25 |
GRIDER (USA) | |||||
18 | 319 | DE AZEVEDO (BRA) | MITSUBISHI | 2:52:03 | 0:15:48 |
HADDAD (BRA) | |||||
19 | 321 | ERRANDONEA (FRA) | BUGGY | 2:53:32 | 0:17:17 |
GARCIN (FRA) | |||||
20 | 328 | KAHLE (DEU) | HONDA | 2:55:07 | 0:18:52 |
SCHUENEMANN (DEU) | |||||
21 | 330 | KUIPERS (NLD) | BMW | 2:55:43 | 0:19:28 |
PALMEIRO (PRT) | |||||
22 | 312 | LAVIEILLE (FRA) | PROTO | 2:57:54 | 0:21:39 |
FORTHOMME (BEL) | |||||
23 | 314 | HENRARD (BEL) | VOLKSWAGEN | 2:58:27 | 0:22:12 |
BRUYNKENS (BEL) | |||||
24 | 336 | DE GAVARDO (CHL) | BUGGY | 2:59:26 | 0:23:11 |
BRUCY (FRA) | |||||
25 | 331 | PALIK (HUN) | NISSAN | 3:00:07 | 0:23:52 |
DARAZSI (HUN) | |||||
26 | 324 | VIGOUROUX (FRA) | HUMMER | 3:01:07 | 0:24:52 |
WINOCQ (FRA) | |||||
27 | 323 | VAN DEIJNE (NLD) | MITSUBISHI | 3:01:40 | 0:25:25 |
ROSEGAAR (NLD) | |||||
28 | 333 | BIASION (ITA) | MITSUBISHI | 3:01:57 | 0:25:42 |
BRIANI (ITA) | |||||
29 | 340 | ZAPLETAL (HUN) | MITSUBISHI | 3:03:04 | 0:26:49 |
OUREDNICEK (HUN) | |||||
30 | 338 | PATISSIER (FRA) | BUGGY | 3:04:49 | 0:28:34 |
DELLI - ZOTTI (FRA) | |||||
31 | 325 | MULLER (FRA) | BUGGY | 3:05:41 | 0:29:26 |
32 | 349 | BUKATOV (RUS) | MITSUBISHI | 3:06:38 | 0:30:23 |
DODONOV (RUS) | |||||
33 | 342 | AZIS (LVA) | OSC | 3:06:52 | 0:30:37 |
PRINCIS (LVA) | |||||
34 | 335 | COX (ZAF) | BUGGY | 3:07:08 | 0:30:53 |
SCHRODER (DEU) | |||||
35 | 343 | SAUKANS (LVA) | OSC | 3:07:14 | 0:30:59 |
ZARINS (LVA) | |||||
36 | 334 | GAROSCI (ITA) | MITSUBISHI | 3:07:44 | 0:31:29 |
TORNABELL CORDOBA (ESP) | |||||
37 | 348 | BERKUT (RUS) | MITSUBISHI | 3:07:50 | 0:31:35 |
NIKOLAEV (RUS) | |||||
38 | 344 | FELDMANIS (LVA) | OSC | 3:14:58 | 0:38:43 |
FELDMANIS (LVA) | |||||
39 | 385 | SMULEVICI (FRA) | BUGGY | 3:16:46 | 0:40:31 |
MARTINEZ (FRA) | |||||
40 | 339 | LOOMANS (BEL) | NISSAN | 3:18:04 | 0:41:49 |
LAUWERS (BEL) | |||||
41 | 381 | BESSON (FRA) | MERCEDES | 3:18:26 | 0:42:11 |
KORNSTEIN (FRA) | |||||
42 | 379 | FOJ (ESP) | TOYOTA | 3:18:42 | 0:42:27 |
PUJOLAR (ESP) | |||||
43 | 376 | STRUGO (FRA) | NISSAN | 3:18:54 | 0:42:39 |
FERRI (FRA) | |||||
44 | 375 | MITSUHASHI (JPN) | TOYOTA | 3:18:59 | 0:42:44 |
CATTARELLI (FRA) | |||||
45 | 377 | CHABOT (FRA) | TOYOTA | 3:19:09 | 0:42:54 |
PILLOT (FRA) | |||||
46 | 369 | KUZNETSOV (RUS) | MITSUBISHI | 3:19:19 | 0:43:04 |
NESHIN (RUS) | |||||
47 | 353 | FERYN (BEL) | TOYOTA | 3:19:27 | 0:43:12 |
GUILLE (BEL) | |||||
48 | 373 | PELICHET (FRA) | BOWLER | 3:19:48 | 0:43:33 |
DECRE (CHE) | |||||
49 | 350 | JULIEN (FRA) | RENAULT | 3:19:52 | 0:43:37 |
AUBEL (FRA) | |||||
50 | 345 | POZZO (ARG) | MITSUBISHI | 3:19:55 | 0:43:40 |
FENESTRAZ (FRA) | |||||
51 | 362 | GARLAND (AUS) | ISUZU | 3:20:02 | 0:43:47 |
SUZUKI (AUS) | |||||
52 | 370 | MIRONENKO (RUS) | MITSUBISHI | 3:20:02 | 0:43:47 |
LEBEDEV (RUS) | |||||
53 | 354 | CORONEL (NLD) | BOWLER | 3:21:14 | 0:44:59 |
CORONEL (NLD) | |||||
54 | 368 | PORNSIRICHERD (THA) | MITSUBISHI | 3:21:45 | 0:45:30 |
LACAMBRE (FRA) | |||||
55 | 366 | INOCENCIO (PRT) | MITSUBISHI | 3:22:27 | 0:46:12 |
FIUZA (PRT) | |||||
56 | 359 | BROUWER (NLD) | HONDA | 3:22:44 | 0:46:29 |
LEKKERKERKER (NLD) | |||||
57 | 361 | MICHIELS (BEL) | VOLKSWAGEN | 3:22:53 | 0:46:38 |
LEGEIN (BEL) | |||||
58 | 363 | SIREYJOL (FRA) | BOWLER | 3:23:03 | 0:46:48 |
VIDAL (FRA) | |||||
59 | 355 | PETRAITIS (LTU) | OSC | 3:23:09 | 0:46:54 |
JUKNEVICIUS (LTU) | |||||
60 | 356 | SOLOVIEV (RUS) | BUGGY | 3:23:38 | 0:47:23 |
ZHILTSOV (RUS) | |||||
61 | 372 | LISZI (HUN) | MITSUBISHI | 3:23:40 | 0:47:25 |
FENESI (HUN) | |||||
62 | 367 | INOCENCIO (PRT) | MITSUBISHI | 3:23:45 | 0:47:30 |
SANTOS (PRT) | |||||
63 | 357 | LU (CHN) | BUGGY | 3:24:05 | 0:47:50 |
HENNINOT (FRA) | |||||
64 | 347 | LEAL DOS SANTOS (PRT) | BMW | 3:25:12 | 0:48:57 |
PIRES DE LIMA (PRT) | |||||
65 | 365 | SCHOTT (DEU) | MITSUBISHI | 3:27:13 | 0:50:58 |
SCHMIDT (DEU) | |||||
66 | 412 | BERNAT-SALLES (FRA) | BOWLER | 3:29:48 | 0:53:33 |
LAFEUILLADE (FRA) | |||||
67 | 447 | WALLENTHEIM (SWE) | ISUZU | 3:31:39 | 0:55:24 |
OHLSSON (SWE) | |||||
68 | 409 | CHAVIGNY (FRA) | NISSAN | 3:31:42 | 0:55:27 |
SINGERY (FRA) | |||||
69 | 402 | CAMPOS PEREIRA (PRT) | TOYOTA | 3:31:59 | 0:55:44 |
TEIXEIRA MARQUES (PRT) | |||||
70 | 405 | VAN EIKEREN (NLD) | TOYOTA | 3:32:52 | 0:56:37 |
HERWEIJER (NLD) | |||||
71 | 404 | ROCA (AND) | TOYOTA | 3:32:53 | 0:56:38 |
JATON (ARG) | |||||
72 | 393 | LEKAVICIUS (LTU) | MITSUBISHI | 3:33:18 | 0:57:03 |
KRUCKAUSKAS (LTU) | |||||
73 | 395 | HERRADOR (ESP) | BMW | 3:33:28 | 0:57:13 |
VICO (ESP) | |||||
74 | 434 | NOVYTSKYI (UKR) | MITSUBISHI | 3:33:36 | 0:57:21 |
SOVGYR (UKR) | |||||
75 | 398 | VANIERSCHOT (BEL) | TOYOTA | 3:34:23 | 0:58:08 |
BULENS (BEL) | |||||
76 | 397 | DESPUJOLS (FRA) | TOYOTA | 3:35:49 | 0:59:34 |
PUCHOUAU (FRA) | |||||
77 | 386 | BARBIER (FRA) | MITSUBISHI | 3:36:17 | 1:00:02 |
RICHAUD (FRA) | |||||
78 | 389 | GOSSELIN (FRA) | NISSAN | 3:36:39 | 1:00:24 |
BONON (FRA) | |||||
79 | 391 | BOUTRON (FRA) | BOWLER | 3:36:40 | 1:00:25 |
MARTIN (FRA) | |||||
80 | 307 | DEPPING (DEU) | VOLKSWAGEN | 3:36:46 | 1:00:31 |
GOTTSCHALK (DEU) | |||||
81 | 387 | BERNARD (FRA) | BMW | 3:37:16 | 1:01:01 |
CORNUAILLE (FRA) | |||||
82 | 392 | ESTEVE PUJOL (ESP) | SSANGYONG | 3:37:26 | 1:01:11 |
AUGE MEDINA (ESP) | |||||
83 | 421 | MARZOTTO (ITA) | NISSAN | 3:37:53 | 1:01:38 |
ALBIERO (ITA) | |||||
84 | 418 | VICO CORDOBA (ESP) | BOWLER | 3:38:40 | 1:02:25 |
TOURINAN MORIST (ESP) | |||||
85 | 382 | MACHADO (PRT) | TOYOTA | 3:38:42 | 1:02:27 |
FLAMENT (FRA) | |||||
86 | 420 | BARILLA (ITA) | NISSAN | 3:38:50 | 1:02:35 |
ELGH (SWE) | |||||
87 | 431 | HUGOUNENQ (FRA) | RALLY RAID UK | 3:39:26 | 1:03:11 |
JOYAU (FRA) | |||||
88 | 378 | GIBON (FRA) | TOYOTA | 3:39:59 | 1:03:44 |
MIURA (JPN) | |||||
89 | 383 | FONT POL (AND) | TOYOTA | 3:39:59 | 1:03:44 |
AMBLAS MADRIGUERA (ESP) | |||||
90 | 380 | KATAYAMA (JPN) | TOYOTA | 3:40:14 | 1:03:59 |
TERADA (JPN) | |||||
91 | 438 | RADET (FRA) | RALLY RAID UK | 3:40:52 | 1:04:37 |
HAQUETTE (FRA) | |||||
92 | 432 | RODRIGUEZ (ESP) | HERRATOR | 3:42:03 | 1:05:48 |
VELA (ESP) | |||||
93 | 458 | HUMILY (FRA) | BOWLER | 3:42:21 | 1:06:06 |
MELOCCO (FRA) | |||||
94 | 492 | SASKIN (HRV) | OPEL | 3:43:40 | 1:07:25 |
BRUNER (HRV) | |||||
95 | 410 | DUBRISAY (FRA) | BOWLER | 3:43:43 | 1:07:28 |
GIBON (FRA) | |||||
96 | 443 | MIGRAINE- BOURGNON (FRA) | TOYOTA | 3:44:49 | 1:08:34 |
JOYEUX (FRA) | |||||
97 | 388 | JONCHERE (FRA) | BOWLER | 3:45:02 | 1:08:47 |
SEILLET (FRA) | |||||
98 | 422 | DUBUY (FRA) | NISSAN | 3:45:50 | 1:09:35 |
GODEFROY DE FRANCE (FRA) | |||||
99 | 474 | VOLIKOV (RUS) | TOYOTA | 3:46:01 | 1:09:46 |
KUZMICH (RUS) | |||||
100 | 481 | JANECEK (CZE) | TOYOTA | 3:46:36 | 1:10:21 |
CHYTKA (CZE) | |||||
101 | 444 | PICHINI (BRA) | MITSUBISHI | 3:46:44 | 1:10:29 |
ROLDAN (BRA) | |||||
102 | 440 | BLANCHEMAIN (FRA) | TOYOTA | 3:46:47 | 1:10:32 |
BROUSSE (FRA) | |||||
103 | 486 | FAVRE (FRA) | TOYOTA | 3:48:54 | 1:12:39 |
FAVRE (FRA) | |||||
104 | 341 | DELAHAYE (FRA) | NISSAN | 3:49:01 | 1:12:46 |
GAMBILLON (FRA) | |||||
105 | 466 | POIRAULT (FRA) | TOYOTA | 3:50:24 | 1:14:09 |
TARTARIN (FRA) | |||||
106 | 475 | DE CARCER (CHL) | MITSUBISHI | 3:50:31 | 1:14:16 |
TRONCOSO (CHL) | |||||
107 | 417 | ZOETAERT (BEL) | VOLKSWAGEN | 3:50:42 | 1:14:27 |
BOUSSIER (BEL) | |||||
108 | 457 | DUCROUX (FRA) | TOYOTA | 3:50:45 | 1:14:30 |
LEQUENTREC (FRA) | |||||
109 | 461 | JUCHAULT (FRA) | TOYOTA | 3:50:46 | 1:14:31 |
ROLET (FRA) | |||||
110 | 459 | GOUEDARD (FRA) | BOWLER | 3:51:23 | 1:15:08 |
HUMILY (FRA) | |||||
111 | 449 | MURANO (ARG) | TOYOTA | 3:52:48 | 1:16:33 |
112 | 454 | VANDENBERGHE (BEL) | NISSAN | 3:52:57 | 1:16:42 |
ESPEEL (BEL) | |||||
113 | 413 | LARAIGNOU (FRA) | MITSUBISHI | 3:53:09 | 1:16:54 |
GALLO (FRA) | |||||
114 | 463 | BARANENKO (RUS) | TOYOTA | 3:53:21 | 1:17:06 |
SCHURGER (FRA) | |||||
115 | 446 | GARROFE (ESP) | BOWLER | 3:53:32 | 1:17:17 |
GARCIA (ESP) | |||||
116 | 451 | TIJSTERMAN (NLD) | DESERT WARRIOR | 3:53:59 | 1:17:44 |
JACOBS (NLD) | |||||
117 | 470 | BRIONES (CHL) | MITSUBISHI | 3:55:04 | 1:18:49 |
CAMPILLAY (CHL) | |||||
118 | 452 | STEENHUISEN (NLD) | DESERT WARRIOR | 3:56:07 | 1:19:52 |
KEYSERS (BEL) | |||||
119 | 460 | TAKUMA (JPN) | ISUZU | 3:56:40 | 1:20:25 |
TAKATSUGU (JPN) | |||||
120 | 464 | LATRACH (CHL) | TOYOTA | 3:57:15 | 1:21:00 |
ALIAGA (CHL) | |||||
121 | 408 | VISY (FRA) | BOWLER | 3:57:34 | 1:21:19 |
BOURQUIN (FRA) | |||||
122 | 445 | RODRIGUEZ SIMON (ESP) | NISSAN | 3:58:54 | 1:22:39 |
CODINA (ESP) | |||||
123 | 433 | RAUD (FRA) | TOYOTA | 3:59:32 | 1:23:17 |
LEFEBVRE (FRA) | |||||
124 | 435 | MATTIJS (BEL) | RALLY RAID UK | 4:00:07 | 1:23:52 |
DE WITTE (BEL) | |||||
125 | 488 | VAN KRUIJSDIJK (NLD) | BOWLER | 4:00:40 | 1:24:25 |
BOHNENN (NLD) | |||||
126 | 491 | FIDEL MEDERO (ESP) | TOYOTA | 4:01:44 | 1:25:29 |
VENTAJA (ESP) | |||||
127 | 437 | VOORHORST (NLD) | RALLY RAID UK | 4:01:45 | 1:25:30 |
VAN BERGEN HENEGOUW (NLD) | |||||
128 | 428 | GINON (FRA) | NISSAN | 4:02:20 | 1:26:05 |
GIRAUD (FRA) | |||||
129 | 436 | AIVAZIAN (FRA) | TOYOTA | 4:02:53 | 1:26:38 |
VITRY (AND) | |||||
130 | 429 | CREPET (FRA) | NISSAN | 4:03:23 | 1:27:08 |
BOUCHE (FRA) | |||||
131 | 427 | DE NORA (ITA) | TOYOTA | 4:05:10 | 1:28:55 |
DOMINELLA (ITA) | |||||
132 | 424 | RIVIERE (FRA) | NISSAN | 4:05:47 | 1:29:32 |
DE CHARRY (FRA) | |||||
133 | 439 | NEES (BEL) | TOYOTA | 4:10:44 | 1:34:29 |
GHERARDYN (BEL) | |||||
134 | 337 | DE GROOT (NLD) | MC RAE | 4:10:59 | 1:34:44 |
ULJEE (NLD) | |||||
135 | 487 | LOPEZ RIVAS (ESP) | MITSUBISHI | 4:11:30 | 1:35:15 |
RUBI (ESP) | |||||
136 | 407 | NICOLAS GONZALEZ (ESP) | TOYOTA | 4:12:18 | 1:36:03 |
BOSCH (ESP) | |||||
137 | 390 | LEPLAT (BEL) | BOWLER | 4:13:45 | 1:37:30 |
DOMICENT (BEL) | |||||
138 | 400 | DIERS (FRA) | TOYOTA | 4:14:21 | 1:38:06 |
BEGUIN (BEL) | |||||
139 | 416 | MESSIAEN (BEL) | TOYOTA | 4:15:52 | 1:39:37 |
MESSIAEN (BEL) | |||||
140 | 453 | HARDY (FRA) | MITSUBISHI | 4:17:37 | 1:41:22 |
BECART (FRA) | |||||
141 | 442 | BALLOY (FRA) | TOYOTA | 4:18:42 | 1:42:27 |
BALLOY (FRA) | |||||
142 | 484 | GIRARD (FRA) | TOYOTA | 4:19:02 | 1:42:47 |
SIMONIN (FRA) | |||||
143 | 493 | VAN DER BEEK (NLD) | KIA | 4:21:18 | 1:45:03 |
HOOGENDYK (NLD) | |||||
144 | 476 | ARRIETA (URY) | KIA | 4:22:12 | 1:45:57 |
ARRIETA (URY) | |||||
145 | 485 | GARCIA PUERTAS (ESP) | TOYOTA | 4:29:03 | 1:52:48 |
MANZANAL LOPEZ (ESP) | |||||
146 | 441 | ROUND (SVK) | RALLY RAID UK | 4:30:40 | 1:54:25 |
METCALFE (SVK) | |||||
147 | 396 | BOSMAN (NLD) | MC RAE | 4:32:28 | 1:56:13 |
DOMBURG (NLD) | |||||
148 | 371 | LOGINOV (RUS) | NISSAN | 4:32:52 | 1:56:37 |
SHUBIN (RUS) | |||||
149 | 403 | DE FULGENCIO FONT (ESP) | TOYOTA | 4:39:06 | 2:02:51 |
SANTAMARIA (ARG) | |||||
150 | 360 | VAN LOON (NLD) | VOLKSWAGEN | 4:39:35 | 2:03:20 |
WAMS (NLD) | |||||
151 | 423 | ARMONY (USA) | RALLY RAID UK | 4:45:47 | 2:09:32 |
KADSHAI (ISR) | |||||
152 | 465 | EGUIGUREN (CHL) | TOYOTA | 4:47:15 | 2:11:00 |
LEON (CHL) | |||||
153 | 494 | SACHANBINSKI (POL) | LAND-ROVER | 4:47:40 | 2:11:25 |
RABIEGA (POL) | |||||
154 | 351 | LEYDS (NLD) | MC RAE | 4:54:10 | 2:17:55 |
MC RAE (GBR) | |||||
155 | 399 | PITA (PRT) | TOYOTA | 5:00:05 | 2:23:50 |
GONCALVES (PRT) | |||||
156 | 425 | VAN MOURIK (NLD) | RALLY RAID UK | 5:11:14 | 2:34:59 |
BOOIJ (NLD) | |||||
157 | 473 | RONDONNET (FRA) | LAND-ROVER | 5:21:21 | 2:45:06 |
DA SILVA (FRA) | |||||
158 | 406 | DOBBELAERE (BEL) | TOYOTA | 5:27:10 | 2:50:55 |
REEDIJK (NLD) | |||||
159 | 477 | BAS (FRA) | MITSUBISHI | 5:30:12 | 2:53:57 |
BIGOT (AND) | |||||
160 | 482 | SHKEL (BLR) | TOYOTA | 6:23:40 | 3:47:25 |
TARANIENKO (DEU) | |||||
161 | 489 | OLDE - SCHEPER (NLD) | JEEP | 6:42:49 | 4:06:34 |
VAN LAARHOVEN (NLD) | |||||
162 | 430 | BANCIU (ROU) | RALLY RAID UK | 6:44:39 | 4:08:24 |
VASAI (ROU) | |||||
163 | 456 | ZIEGLER (USA) | TOYOTA | 6:45:33 | 4:09:18 |
OAKLEY (GBR) | |||||
164 | 310 | MASUOKA (JPN) | MITSUBISHI | 7:55:11 | 5:18:56 |
MAIMON (FRA) | |||||
165 | 384 | TEN HARKEL (NLD) | BOWLER | 8:03:56 | 5:27:41 |
RIJPMA (NLD) | |||||
166 | 332 | SALAZAR (CHL) | MC RAE | 8:45:25 | 6:09:10 |
GARCIA (ARG) | |||||
167 | 306 | CHICHERIT (FRA) | BMW | 9:37:02 | 7:00:47 |
BAUMEL (FRA) | |||||
■トラック部門1日目結果 | |||||
Pos. | N° | Name | Make | Time | Variation |
1 | 509 | VAN VLIET (NLD) | GINAF | 3:15:07 | 0:00:00 |
VAANHOLT (NLD) | |||||
VAN VEENENDAAL (NLD) | |||||
2 | 505 | DE ROOY (NLD) | GINAF | 3:15:09 | 0:00:02 |
COLSOUL (BEL) | |||||
VAN MELIS (NLD) | |||||
3 | 508 | MARDEEV (RUS) | KAMAZ | 3:15:29 | 0:00:22 |
MIZYUKAEV (RUS) | |||||
MARDEEV (RUS) | |||||
4 | 506 | KABIROV (RUS) | KAMAZ | 3:17:07 | 0:02:00 |
BELYAEV (RUS) | |||||
MOKEEV (RUS) | |||||
5 | 502 | LOPRAIS (CZE) | TATRA | 3:17:52 | 0:02:45 |
STAJF (CZE) | |||||
HOLAN (CZE) | |||||
6 | 512 | TOMECEK (CZE) | TATRA | 3:17:54 | 0:02:47 |
MORAVEK (CZE) | |||||
SMOLKA (CZE) | |||||
7 | 501 | CHAGIN (RUS) | KAMAZ | 3:18:39 | 0:03:32 |
SAVOSTIN (RUS) | |||||
NIKOLAEV (RUS) | |||||
8 | 504 | DE AZEVEDO (BRA) | TATRA | 3:18:50 | 0:03:43 |
JUSTO (BRA) | |||||
MARTINEC (CZE) | |||||
9 | 527 | VAN DEN BRINK (NLD) | GINAF | 3:24:43 | 0:09:36 |
STIJKEL (NLD) | |||||
LAGERWEIJ (NLD) | |||||
10 | 507 | ECHTER (DEU) | MAN | 3:26:37 | 0:11:30 |
RUF (DEU) | |||||
KLEIN (DEU) | |||||
11 | 522 | JACINTO (PRT) | MAN | 3:29:23 | 0:14:16 |
VELHINHO (PRT) | |||||
COCHINHO (PRT) | |||||
12 | 515 | ADUA (FRA) | RENAULT | 3:29:28 | 0:14:21 |
DUTILLEUL (FRA) | |||||
MONTSECH (ESP) | |||||
13 | 520 | SPACIL (CZE) | LIAZ | 3:30:38 | 0:15:31 |
KUBESA (CZE) | |||||
LAMAC (CZE) | |||||
14 | 519 | KIES (NLD) | GINAF | 3:30:47 | 0:15:40 |
VAN HERPEN (NLD) | |||||
MEGENS (NLD) | |||||
15 | 516 | MACIK (CZE) | LIAZ | 3:30:57 | 0:15:50 |
KALINA (CZE) | |||||
VALTR (CZE) | |||||
16 | 518 | DUISTERS (BEL) | GINAF | 3:32:25 | 0:17:18 |
GEUSENS (BEL) | |||||
HUISMAN (NLD) | |||||
17 | 528 | BEZEMER (BEL) | MAN | 3:34:34 | 0:19:27 |
CNUDDE (BEL) | |||||
RAES (BEL) | |||||
18 | 513 | SUGAWARA (JPN) | HINO | 3:35:41 | 0:20:34 |
SUZUKI (JPN) | |||||
19 | 511 | SUGAWARA (JPN) | HINO | 3:38:10 | 0:23:03 |
HAMURA (JPN) | |||||
20 | 537 | ELFRINK (NLD) | MERCEDES | 3:40:28 | 0:25:21 |
ROBBE (NLD) | |||||
21 | 544 | VERBIST (BEL) | MAN | 3:44:59 | 0:29:52 |
DAMEN (BEL) | |||||
GOLDBERG (DEU) | |||||
22 | 558 | BEHRINGER (DEU) | MAN | 3:46:28 | 0:31:21 |
KUPPER (NLD) | |||||
SCHADL (DEU) | |||||
23 | 541 | BARAN (POL) | MAN | 3:47:46 | 0:32:39 |
SZWAGRZYK (POL) | |||||
SIMON (POL) | |||||
24 | 503 | VAN GINKEL (NLD) | GINAF | 3:48:19 | 0:33:12 |
TIJSTERMAN (NLD) | |||||
DE ROOY (NLD) | |||||
25 | 534 | SZALLER (HUN) | MAN | 3:48:46 | 0:33:39 |
POCSIK (HUN) | |||||
CSITARI (HUN) | |||||
26 | 510 | VILA ROCA (ESP) | MERCEDES | 3:48:54 | 0:33:47 |
TORRELLARDONA (ESP) | |||||
BUSOMS (ESP) | |||||
27 | 543 | LACOURT (FRA) | MERCEDES | 3:49:46 | 0:34:39 |
WISMAN (FRA) | |||||
BONNAIRE (FRA) | |||||
28 | 542 | BUFI VIURE (AND) | MERCEDES | 3:51:13 | 0:36:06 |
BLANCO (ARG) | |||||
ARRIGO (ARG) | |||||
29 | 545 | BAEUERLE (DEU) | MAN | 3:51:49 | 0:36:42 |
BAUMANN (DEU) | |||||
MERKLE (DEU) | |||||
30 | 533 | VAN EERD (NLD) | DAF | 3:53:43 | 0:38:36 |
OOSTING (NLD) | |||||
TIMMERMANS (NLD) | |||||
31 | 529 | SALVATORE (FRA) | MERCEDES | 3:54:08 | 0:39:01 |
LOUIN (FRA) | |||||
BOUTHET (FRA) | |||||
32 | 500 | STACEY (NLD) | MAN | 3:55:22 | 0:40:15 |
GOTLIB (BEL) | |||||
DER KINDEREN (NLD) | |||||
33 | 539 | MORO (ITA) | MAN | 3:58:45 | 0:43:38 |
DI SILVIO (ITA) | |||||
34 | 577 | BROUWERS (NLD) | GINAF | 4:02:41 | 0:47:34 |
VAN DE BOR (NLD) | |||||
BROUWER (NLD) | |||||
35 | 538 | PIANA (FRA) | MERCEDES | 4:05:08 | 0:50:01 |
TROESCH (FRA) | |||||
GZEBENYUK (UKR) | |||||
36 | 526 | VERHOEVEN (NLD) | MAN | 4:06:26 | 0:51:19 |
WILLEMSEN (BEL) | |||||
VAN GESTEL (NLD) | |||||
37 | 571 | MARTIN LOPEZ (ESP) | MAN | 4:08:45 | 0:53:38 |
MARTIN MARTIN (ESP) | |||||
MARTINEZ PERAN (ESP) | |||||
38 | 514 | JUVANTENY (ESP) | MAN | 4:11:12 | 0:56:05 |
CRIADO (ESP) | |||||
ROMAN (ESP) | |||||
39 | 525 | SERVIA COSTA (ESP) | MERCEDES | 4:11:29 | 0:56:22 |
DE ARAUJO (BRA) | |||||
GODOI (BRA) | |||||
40 | 574 | FAJTL (CZE) | LIAZ | 4:11:34 | 0:56:27 |
BERVIC (CZE) | |||||
KUBICEK (CZE) | |||||
41 | 579 | DE BAAR (NLD) | GINAF | 4:12:45 | 0:57:38 |
ROESINK (NLD) | |||||
DE GRAAFF (NLD) | |||||
42 | 575 | HUENS (FRA) | RENAULT | 4:13:57 | 0:58:50 |
VERSINO (FRA) | |||||
LAPLACE (FRA) | |||||
43 | 565 | RICKLER (ITA) | IVECO | 4:14:04 | 0:58:57 |
GUINTOLI (ITA) | |||||
TOTANI (ITA) | |||||
44 | 524 | GEVISS (USA) | MAN | 4:15:06 | 0:59:59 |
HIGMAN (USA) | |||||
WHEELER (USA) | |||||
45 | 561 | VAN DELM (BEL) | MAN | 4:17:29 | 1:02:22 |
RUTTEN (BEL) | |||||
THIJS (BEL) | |||||
46 | 570 | BLAKENBURG (NLD) | MERCEDES | 4:18:29 | 1:03:22 |
BEEFTINK (NLD) | |||||
47 | 556 | DE LEEUW (BEL) | MAN | 4:22:23 | 1:07:16 |
VAN OBBERGEN (BEL) | |||||
LIBOIS (BEL) | |||||
48 | 549 | COUDEREAU (FRA) | MAN | 4:28:11 | 1:13:04 |
MICQUIAUX (FRA) | |||||
PATY (FRA) | |||||
49 | 550 | MOREL (FRA) | MAN | 4:29:13 | 1:14:06 |
LEMARIEY (FRA) | |||||
LAUILHE (FRA) | |||||
50 | 546 | LAMBERT (FRA) | RENAULT | 4:30:29 | 1:15:22 |
PASCUTTI (FRA) | |||||
DUBOIS (FRA) | |||||
51 | 582 | PANISSIE (FRA) | MERCEDES | 4:31:05 | 1:15:58 |
LICHTLEUCHTER (FRA) | |||||
52 | 562 | WALLENWEIN (DEU) | MERCEDES | 4:31:24 | 1:16:17 |
JOCKUSCH (DEU) | |||||
53 | 553 | PUJOL (ESP) | MAN | 4:35:17 | 1:20:10 |
MATONS CAMPOS (ESP) | |||||
LAUKAMP (DEU) | |||||
54 | 564 | BOUCOU (FRA) | RENAULT | 4:40:21 | 1:25:14 |
DE CAMPOS MARTIN (PRT) | |||||
BELIVIER (FRA) | |||||
