Grand-Am:デイトナテスト スケジュール/エントリーリスト
2008年デイトナ24時間・ゴールシーン (C)Grand-Am 拡大します
■テストスケジュール
January Test Days 2009 Official Schedule (12/4/08 subject to change)
Saturday. January 3
9:00 AM - 10:45 AM Practice Rolex Series
11:00 AM - 12:00 PM Practice KONI Challenge Series
1:30 PM - 4:00 PM Practice Rolex Series
4:15 PM - 5:15 PM Practice KONI Challenge Series
6:30 PM - 8:00 PM Practice Rolex Series Fueling Practice Allowed
Sunday, January 4
9:00 AM - 10:45 AM Practice Rolex Series
11:00 AM - 12:00 PM Practice KONI Challenge Series
1:00 PM - 2:30 PM Practice Rolex Series
2:45 PM - 3:45 PM Practice KONI Challenge Series
4:00 PM - 5:00 PM Practice Rolex Series Fueling Practice Allowed
Monday, January 5
9:00 AM - 10:00 AM Practice KONI Challenge Series
10:15 PM - 12:00 PM Practice Rolex Series
1:30 PM - 2:15 PM Practice KONI Challenge Series
2:30 PM - 3:30 PM Practice Rolex Series
TIME CERTAIN SCHEDULE All sessions to start and finish as shown
Daytona Prototype (DP) | ||||
NO. | TEAM | DRIVERS | CAR | SPONSORS |
1 | Chip Ganassi Racing with Felix Sabates | Lexus / Riley | ||
2 | Chip Ganassi Racing with Felix Sabates | Lexus / Riley | ||
2 | Childress-Howard Motorsports | Rob Finlay, Peterborough, N.H. | Pontiac / Crawford | |
Andy Wallace, Oxford, England | ||||
5 | Penske Racing | Porsche / Riley | ||
6 | Michael Shank Racing | AJ Allmendinger, Huntersville, N.C. | Ford / Riley | |
Ian James, Paradise Valley, Ariz. | ||||
John Pew, North Palm Beach, Fla. | ||||
Michael Valiante, Vancouver, B.C., Canada | ||||
7 | Penske Racing | Porsche / Riley | ||
9 | Spirit of Daytona Racing | Guy Cosmo, West Palm Beach, Fla. | Porsche / Coyote | |
Jason Pridmore, Ventura, Calif. | ||||
Scott Russell, Atlanta, Ga. | ||||
Jeff Ward, Newport Beach, Calif. | ||||
10 | SunTrust Racing | Max Angelelli, Monte Carlo, Monaco | Ford / Dallara | Sun Trust |
Brian Frisselle, Aspen. Colo. | ||||
Pedro Lamy, | ||||
Wayne Taylor, Apopka, Fla. | ||||
12 | RVO Motorsports | Paul Dallenbach, Basalt, Colo. | Pontiac / Riley | |
Tonis Kasemets, Mundelein, Ill. | ||||
Bill Lester, Atlanta, Ga. | ||||
Roger Schramm, Loves Park, Ill. | ||||
22 | Alegra Motorsports | Ryan Dalziel, Orlando, Fla. | BMW / Riley | Gatorade, TodayMD |
Chapman Ducote, Miami Beach, Fla. | ||||
Jean-Francois Dumoulin, Trois-Rivieres, Quebec, Canada | ||||
Tomas Enge, Monte Carlo, Monaco | ||||
Carlos de Quesada, Coral Gables, Fla. | ||||
55 | LevelFive Motorsports | Christophe Bouchut, Fontaines, France | BMW / Riley | Edata Solutions, Super Car Life, Ecomm Link, US Bank |
Scott Tucker, Leawood, Kan. | ||||
Ed Zabinski, Atlanta, Ga. | ||||
58 | Brumos Racing | David Donohue, Malvern, Pa. | Porsche / Riley | Brumos Porsche, Kendall |
Antonio Garcia, Madrid, Spain | ||||
Darren Law, Phoenix, Ariz. | ||||
Buddy Rice, Phoenix, Ariz. | ||||
59 | Brumos Racing | Joao Barbosa, Porto, Portugal | Porsche / Riley | Brumos Porsche, Kendall |
Terry Borcheller, Vero Beach, Fla. | ||||
JC France, Daytona Beach, Fla. | ||||
Hurley Haywood, Ponte Vedra Beach, Fla. | ||||
60 | Michael Shank Racing | Colin Braun, Ovalo, Texas | Ford / Riley | |
Ryan Hunter-Reay, Boca Raton, Fla. | ||||
Oswaldo Negri, Miami, Fla. | ||||
Mark Patterson, Bronxville, N.Y. | ||||
61 | AIM Autosport | David Empringham, Toronto, ON, Canada | Ford / Riley | |
John Farano, Toronto, ON Canada | ||||
Alex Figge, Beverly Hills, Calif. | ||||
Burt Frisselle, Aspen, Colo. | ||||
Mark Wilkins, Toronto, Ontario, Canada | ||||
75 | Krohn Racing | Oliver Gavin, Northamptonshire, England | Ford / Lola | Krohn Racing |
Tracy Krohn, Houston, Texas | ||||
Eric van de Poele, Incourt, Belgium | ||||
76 | Krohn Racing | Nic Jonsson, Buford, Ga. | Ford / Lola | Krohn Racing |
Darren Turner, Royal Leamington Spa, Warwickshire, England | ||||
Ricardo Zonta, Curitiba, Brazil | ||||
77 | Doran Racing | Ford / Dallara | ||
99 | GAINSCO/ Bob Stallings Racing | Jon Fogarty, Bend, Ore. | Pontiac / Riley | GAINSCO Auto Insurance |
Alex Gurney, Irvine, Calif. | ||||
Jimmie Johnson, Mooresville, N.C. | ||||
Jimmy Vasser, Las Vegas, Nev. | ||||
GT (GT) | ||||
NO. | TEAM | DRIVERS | CAR | SPONSORS |
7 | Banner Racing | Kelly Collins, Newport Beach, Calif. | Pontiac GXP.R | Pontiac |
Paul Edwards, Nipomo, Calif. | ||||
Jan Magnussen, England | ||||
14 | Autometrics Motorsports | Jack Baldwin, Marietta, Ga. | Porsche GT3 | Foametix, Mac Papers |
Claudio Burtin, Atlanta, Ga. | ||||
Cory Friedman, Charleston, S.C. | ||||
Mac McGehee, Jacksonville, Fla. | ||||
Martin Ragginger, Stuttgart, Germany | ||||
21 | Matt Connolly Motorsports | Russ Oasis, Miami, Fla. | Pontiac GTO.R | P1Groupe.com |
Jim Stout, Alliance, Ohio | ||||
24 | Autometrics/Mitchum Motorsports | Porsche GT3 | ||
26 | Gotham Competition | Jerome Jacalone, New York, N.Y. | Porsche GT3 | Jacalone Fine Art |
Joe Jacalone, St. Augustine, Fla. | ||||
Randy Pobst, Atlanta, Ga. | ||||
30 | Racers Edge Motorsports | Dane Cameron, Glen Ellen, Calif. | Mazda RX-8 | 3-Dimensional.com, IDEMITSU, P1 Groupe, South African Airlines |
Doug Peterson, Bonita Springs, Fla. | ||||
Bryan Sellers, Auburn, Ga. | ||||
Dion von Moltke, Coral Gables, Fla. | ||||
31 | Matt Connolly Motorsports | Bob Michaelian, Seal Beach, Calif. | Porsche GT3 | P1Groupe.com, Shopzilla.com |
Jim Michaelian, Seal Beach, Calif. | ||||
Pepe Montano, Tulancingo, MX Mexico | ||||
32 | PR1 Motorsports | Patrick Barrett, Los Osos, Calif. | Pontiac GXP.R | Miracle Sealants |
Mike Forest, Edmonton, Alberta, Canada | ||||
Thomas Merrill, Salinas, Calif. | ||||
Al Salvo, Arcadia, Calif. | ||||
Jeff Westphal, San Carlos, CA | ||||
33 | Wright Motorsports | Phillip Martien, | Porsche GT3 | Phillips Way Racing |
BJ Zacharias, Cincinnati, Ohio | ||||
40 | Dempsey Racing | Patrick Dempsey, Beverly Hills, Calif. | Mazda RX-8 | Mazda Speed |
Charles Espenlaub, Lutz, Fla. | ||||
Joe Foster, Atlanta, Ga. | ||||
42 | Team Sahlen | Joe Nonnamaker, North Canton, Ohio | Corvette | |
Wayne Nonnamaker, North Canton, Ohio | ||||
Will Nonnamaker, North Canton, Ohio | ||||
Joe Sahlen, Elma, N.Y. | ||||
43 | Team Sahlen | Joe Nonnamaker, North Canton, Ohio | Corvette | |
Wayne Nonnamaker, North Canton, Ohio | ||||
Will Nonnamaker, North Canton, Ohio | ||||
Joe Sahlen, Elma, N.Y. | ||||
52 | Mastercar-Coast 2 Costa Racing | Costantino Bertuzzi, Los Angeles, Calif. | Ferrari 430 Challenge | Ferrari of Orange County, HANDMADEFILMS, CJR Logistics, Ferrari Owners Club, Wilton Partners, LA Dodgers |
Max Papis, Miami, Fla. | ||||
Luca Pirri, Milan, Italy | ||||
Nathan Swartzbaugh, La Habra Heights, Calif. | ||||
Cort Wagner, Los Angeles, CA | ||||
56 | Mastercar-Coast 2 Costa Racing | Cesar Campanico, Lisbon, Portugal | Ferrari 430 Challenge | Ferrari of Orange County, Ferrari Owners Club, Wilton Partners |
Luca Drudi, Misano, Italy | ||||
Christian Montanari, San Marino, Rsm | ||||
Roberto Sperati, Rome, Italy | ||||
Jay Wilton, Los Angeles, CA | ||||
57 | Stevenson Motorsports | Jeff Bucknum, Lake Havasu City, AZ | Pontiac GXP.R | BryanMark Financial, Stevenson Automotive Group |
Andrew Davis, Bogart, Ga. | ||||
Robin Liddell, Newbury, England | ||||
63 | TRG | Kurt Kossmann, Scituate, Mass. | Porsche GT3 | Guardian Angel Motorsports, Children's Hospital Boston |
Bruce Ledoux, Southboro, MA | ||||
David Quinlan, Cohassett, MA | ||||
Dan Watkins, | ||||
Steve Zadig, | ||||
64 | JLowe Racing | Jim Lowe, Bryn Mawr, Pa. | Porsche GT3 | Porsche of the Main Line, SRS, Think First |
Jim Pace, Ridgeland, Miss. | ||||
Tim Sugden, England | ||||
Johannes van Overbeek, San Francisco, Calif. | ||||
65 | TRG | Marco Holzer, | Porsche GT3 | |
Bryce Miller, Summit, N.J. | ||||
John Potter, Salt Lake City, Utah | ||||
Craig Stanton, Long Beach, Calif. | ||||
66 | TRG | Ted Ballou, Corona Del Mar, Calif. | Porsche GT3 | |
Emmanuel Collard, Paris, France | ||||
Tim George Jr, New York, N.Y. | ||||
Richard Lietz, Ybbsitz, Austria | ||||
Spencer Pumpelly, Suwanee, Ga. | ||||
67 | TRG | Jorg Bergmeister, Langenfeld, Germany | Porsche GT3 | |
Andy Lally, Dacula, Ga. | ||||
Patrick Long, Belleair, Fla. | ||||
Justin Marks, Rockland, CA | ||||
RJ Valentine, Braintree, Mass. | ||||
68 | TRG | Josemanuel Gutierrez, Monterrey, México | Porsche GT3 | |
Steve Miller, Mercer Island, Wash. | ||||
Chris Pallis, Mercer Island, Wash. | ||||
69 | SpeedSource | Emil Assentato, Locust Valley, N.Y. | Mazda RX-8 | FXDD |
Nick Longhi, Nyack, N.Y. | ||||
Matt Plumb, Newport, R.I. | ||||
Jeff Segal, Miami, Fla. | ||||
70 | SpeedSource | Jonathan Bomarito, Salinas, Calif. | Mazda RX-8 | Castrol Syntec, Mazda |
Nick Ham, Evergreen, Colo. | ||||
David Haskell, Plantation, Fla. | ||||
Sylvain Tremblay, Sunrise, Fla. | ||||
85 | Farnbacher Loles Racing | Michael Gomez, Madison, AL | Porsche GT3 | Children's Tumor Foundation |
Daniel Graeff, Miami, FL | ||||
Wolf Henzler, Nuertingen, Germany | ||||
Ron Yarab Jr., Poland, Ohio | ||||
86 | Farnbacher Loles Racing | Dominik Farnbacher, Ansbach, Germany | Porsche GT3 | Flex Box, Wheel Enhancement |
Eric Lux, Jacksonville, Fla. | ||||
Matthew Marsh, Hong Kong | ||||
Kevin Roush, Upland, Calif. | ||||
87 | Farnbacher Loles Racing | Wolf Henzler, Nuertingen, Germany | Porsche GT3 | |
Leh Keen, Charleston, S.C. | ||||
Dirk Werner, Kissenbruck, Germany | ||||
Richard Westbrook, London, England | ||||
88 | Farnbacher Loles Racing | Steve Johnson, Bristol, Va. | Porsche GT3 | |
Dave Lacey, Toronto, Ontario, Canada | ||||
Robert Nearn, London, England | ||||
Richard Westbrook, London, England | ||||
89 | Farnbacher Loles Racing | Giacomo Petrobelli, Padona, Italy | Porsche GT3 | Orsogril, Rofinco |
Robert Renauer, Jedenhofen, Germany | ||||
Giacomo Ricci, Baveno, Italy | ||||
Gabrio Rosa, Bergamo, Italy | ||||
Allan Simonsen, Melbourne, Australia | ||||
97 | Stevenson Motorsports | James Gue, Alpharetta, Ga. | Corvette | Stevenson Automotive Group |
John Stevenson, Swansboro, NC |
| 固定リンク