EF3:バレンシアテスト (3月24日)
COLLECTIVE TESTS F3 EUROSERIES TEST F3 24th MARCH | |||||||||||||||
CIRCUIT DE LA C. VALENCIANA 23-24 | |||||||||||||||
Pos | No | Driver | Team | Manufacturer | Engine | Nat | Best Time | To 1st | Qualif 1 | in Lap | Q1 Laps | Qualif 2 | in Lap | Q2 Laps | Total Laps |
1 | 28 | MERHI Roberto | MANOR MOTORSPORT | D.F308 | M | SPA | 1:26.989 | 0.000 | 1:26.989 | 16 | 46 | 1:28.334 | 31 | 40 | 86 |
2 | 1 | BIANCHI Jules | ART GRAND PRIX | D.F308 | M | FRA | 1:27.278 | 0.280 | 1:27.278 | 27 | 61 | 1:28.988 | 7 | 31 | 92 |
3 | 19 | MUSTONEN Atte | MOTOPARK ACADEMY | D.F308 | M | FIN | 1:27.580 | 0.590 | 1:27.580 | 24 | 50 | 0 0 | 50 | ||
4 | 15 | HARTLEY Brendon | CARLIN MOTORSPORT | D.F308 | VW | NZL | 1:27.868 | 0.870 | 1:27.868 | 38 | 54 | 1:28.747 | 33 | 36 | 90 |
5 | 2 | BOTTAS Valtteri | ART GRAND PRIX | D.F308 | M | FIN | 1:27.929 | 0.940 | 1:27.929 | 26 | 57 | 1:29.655 | 25 | 31 | 88 |
6 | 8 | BIRD Sam | MUCKE MOTORSPORT | D.F308 | M | GBR | 1:28.048 | 1.050 | 1:28.048 | 35 | 61 | 1:28.743 | 42 | 44 | 105 |
7 | 6 | COLETTI Stefano | PREMA POWERTEAM | D.F308 | M | MON | 1:28.100 | 1.110 | 1:28.100 | 37 | 56 | 1:28.914 | 27 | 29 | 85 |
8 | 9 | RAMOS Cesar | MANOR MOTORSPORT | D.F308 | M | BRA | 1:28.149 | 1.160 | 1:28.149 | 23 | 54 | 1:30.027 | 18 | 28 | 82 |
9 | 12 | LANCESTER Jon | SG FORMULA | D.F308 | M | GBR | 1:28.155 | 1.160 | 1:28.155 | 20 | 50 | 1:30.009 | 28 | 38 | 88 |
10 | 7 | VIETORIS Christian | MUCKE MOTORSPORT | D.F308 | M | GER | 1:28.163 | 1.170 | 1:28.163 | 15 | 58 | 1:29.052 | 26 | 31 | 89 |
11 | 30 | CALDARELLI Andrea | SG FORMULA | D.F308 | M | ITA | 1:28.179 | 1.190 | 1:28.179 | 25 | 30 | 1:29.796 | 6 | 28 | 58 |
12 | 11 | WALDSCHMIDT Henki | SG FORMULA | D.F308 | M | NED | 1:28.267 | 1.270 | 1:28.267 | 21 | 55 | 1:29.948 | 33 | 39 | 94 |
13 | 20 | ZANELLA Chistopher | MOTOPARK ACADEMY | D.F308 | M | SUI | 1:28.272 | 1.280 | 1:28.272 | 27 | 54 | 0 | 0 | 54 | |
14 | 10 | FERREIRA Pedro | MANOR MOTORSPORT | D.F308 | M | BRA | 1:28.277 | 1.280 | 1:28.277 | 26 | 58 | 1:29.657 | 30 | 36 | 94 |
15 | 14 | WITTMANN Marco | MUCKE MOTORSPORT | D.F308 | M | GER | 1:28.334 | 1.340 | 1:28.334 | 24 | 57 | 1:28.879 | 24 | 24 | 81 |
16 | 16 | ROSENZWEIG Jake | CARLIN MOTORSPORT | D.F308 | VW | USA | 1:28.475 | 1.480 | 1:28.475 | 19 | 44 | 1:28.948 | 25 | 34 | 78 |
17 | 26 | SIMS Alexander | MUCKE MOTORSPORT | D.F308 | M | GBR | 1:28.604 | 1.610 | 1:28.604 | 21 | 53 | 1:28.693 | 26 | 30 | 83 |
18 | 27 | CHINOSI Matteo | PREMA POWERTEAM | D.F308 | M | ITA | 1:28.631 | 1.640 | 1:28.631 | 30 | 57 | 1:29.119 | 32 | 41 | 98 |
19 | 23 | GUTIERREZ Esteban | ART GRAND PRIX | D.F308 | M | MEX | 1:28.671 | 1.680 | 1:28.671 | 26 | 53 | 1:30.310 | 24 | 27 | 80 |
20 | 22 | DAM Carlo Van | KOLLESKOLLES&HEINZ U.HEINZ U. | D.F308 | VW | NED | 1:28.698 | 1.700 | 1:28.698 | 35 | 69 | 1:30.004 | 37 | 44 | 113 |
21 | 3 | MAKI Mika | SIGNATURE | D.F308 | VW | FIN | 1:28.794 | 1.800 | 1:28.813 | 23 | 48 | 1:28.794 | 24 | 30 | 78 |
22 | 4 | VERNAY Jean Karl | SIGNATURE | D.F308 | VW | FRA | 1:28.837 | 1.840 | 1:28.837 | 12 | 38 | 1:29.556 | 17 | 25 | 63 |
23 | 17 | MIROCHA Kevin | HBR MOTORSPORT | D.F308 | M | GER | 1:28.841 | 1.850 | 1:28.967 | 21 | 41 | 1:28.841 | 27 | 32 | 73 |
24 | 18 | CECOTTO Johnny | HBR MOTORSPORT | D.F308 | M | YV | 1:29.107 | 2.110 | 1:29.254 | 20 | 65 | 1:29.107 | 30 | 36 | 101 |
25 | 25 | GERONIMI Tiago | SIGNATURE | D.F308 | VW | BRA | 1:29.115 | 2.120 | 1:29.115 | 14 | 53 | 1:30.824 | 23 | 39 | 92 |
26 | 21 | KLINGMANN Jens | KOLLESKOLLES&HEINZ U.HEINZ U. | D.F308 | VW | 1:29.286 | 2.290 | 1:29.286 | 31 | 51 | 1:30.295 | 33 | 45 | 96 | |
27 | 5 | SHAABAN Basil | PREMA POWERTEAM | D.F308 | M | LIB | 1:30.064 | 3.070 | 1:30.064 | 13 | 20 | 1:30.065 | 28 | 31 | 51 |
28 | 24 | TAMBAY Adrien | ART GRAND PRIX | D.F308 | M | FRA | 1:30.258 | 3.260 | 1:30.754 | 13 | 18 | 1:30.258 | 37 | 50 | 68 |
| 固定リンク