EF3:Rd.1ホッケンハイム 第1レース予選結果
Formula 3 Euro Series DTM Hockenheim Result qualifying | |||||||||||
Hockenheim : length 4574 m 15.-17. Mai 2009 | |||||||||||
Pos | No | Cl | Driver | Nat | Entrant | Make | Lap | Besttime | Diff | Gap | km/h |
1 | 8 | Sam Bird | GER | Mücke Motorsport | Dallara Mercedes F308 | 15 | 1:33.657 | 175.816 | |||
2 | 6 | Stefano Coletti | MON | Prema Powerteam | Dallara Mercedes F308 | 14 | 1:33.701 | 0.044 | 0.044 | 175.733 | |
3 | 3 | Mika Mäki | FIN | Signature | Dallara Volkswagen F308 | 14 | 1:33.882 | 0.181 | 0.225 | 175.395 | |
4 | 28 | Roberto Merhi | ESP | Manor Motorsport | Dallara Mercedes F308 | 12 | 1:34.226 | 0.344 | 0.569 | 174.754 | |
5 | 1 | Jules Bianchi | FRA | ART Grand Prix | Dallara Mercedes F308 | 13 | 1:34.297 | 0.071 | 0.640 | 174.623 | |
6 | 5 | Basil Shaaban | LIB | Prema Powerteam | Dallara Mercedes F308 | 14 | 1:34.312 | 0.015 | 0.655 | 174.595 | |
7 | 19 | Atte Mustonen | FIN | Motopark Academy | Dallara Mercedes F308 | 15 | 1:34.341 | 0.029 | 0.684 | 174.541 | |
8 | 2 | R | Valtteri Bottas | FIN | ART Grand Prix | Dallara Mercedes F308 | 14 | 1:34.433 | 0.092 | 0.776 | 174.371 |
9 | 4 | Jean Karl Vernay | FRA | Signature | Dallara Volkswagen F308 | 14 | 1:34.477 | 0.044 | 0.820 | 174.290 | |
10 | 7 | Christian Vietoris | GER | Mücke Motorsport | Dallara Mercedes F308 | 14 | 1:34.499 | 0.022 | 0.842 | 174.249 | |
11 | 11 | Henkie Waldschmidt | NED | SG Formula | Dallara Mercedes F308 | 14 | 1:34.559 | 0.060 | 0.902 | 174.139 | |
12 | 14 | R | Marco Wittmann | GER | Mücke Motorsport | Dallara Mercedes F308 | 15 | 1:34.836 | 0.277 | 1.179 | 173.630 |
13 | 23 | Esteban Gutierrez | MEX | ART Grand Prix | Dallara Mercedes F308 | 13 | 1:34.838 | 0.002 | 1.181 | 173.627 | |
14 | 15 | Brendon Hartley | NZL | Carlin Motorsport | Dallara Mercedes F308 | 14 | 1:34.841 | 0.003 | 1.184 | 173.621 | |
15 | 26 | R | Alexander Sims | GBR | Mücke Motorsport | Dallara Mercedes F308 | 14 | 1:34.866 | 0.025 | 1.209 | 173.575 |
16 | 25 | R | Tiago Geronimi | BRA | Signature | Dallara Volkswagen F308 | 15 | 1:34.908 | 0.042 | 1.251 | 173.499 |
17 | 21 | Robert Wickens | CAN | Kolles & Heinz Union | Dallara Volkswagen F308 | 14 | 1:34.925 | 0.017 | 1.268 | 173.467 | |
18 | 27 | Matteo Chinosi | ITA | Prema Powerteam | Dallara Mercedes F308 | 15 | 1:35.029 | 0.104 | 1.372 | 173.278 | |
19 | 20 | R | Christopher Zanella | SUI | Motopark Academy | Dallara Mercedes F308 | 15 | 1:35.067 | 0.038 | 1.410 | 173.208 |
20 | 16 | R | Jake Rosenzweig | USA | Carlin Motorsport | Dallara Mercedes F308 | 15 | 1:35.137 | 0.070 | 1.480 | 173.081 |
21 | 10 | Pedro Enrique | BRA | Manor Motorsport | Dallara Mercedes F308 | 14 | 1:35.299 | 0.162 | 1.642 | 172.787 | |
22 | 17 | Kevin Mirocha | GER | HBR Motorsport | Dallara Mercedes F308 | 13 | 1:35.320 | 0.021 | 1.663 | 172.749 | |
23 | 9 | R | Cesar Ramos | BRA | Manor Motorsport | Dallara Mercedes F308 | 15 | 1:35.407 | 0.087 | 1.750 | 172.591 |
24 | 24 | R | Adrien Tambay | FRA | ART Grand Prix | Dallara Mercedes F308 | 11 | 1:35.450 | 0.043 | 1.793 | 172.513 |
25 | 12 | Alexandre Marsoin | FRA | SG Formula | Dallara Mercedes F308 | 14 | 1:35.809 | 0.359 | 2.152 | 171.867 | |
26 | 22 | Carlo Van Dam | NED | Kolles & Heinz Union | Dallara Volkswagen F308 | 14 | 1:35.834 | 0.025 | 2.177 | 171.822 | |
27 | 18 | Johnny Cecotto | VEN | HBR Motorsport | Dallara Mercedes F308 | 14 | 1:35.858 | 0.024 | 2.201 | 171.779 | |
28 | 30 | R | Andres Caldarelli | ITA | SG Formula | Dallara Mercedes F308 | 8 | 1:36.104 | 0.246 | 2.447 | 171.339 |
* Time for qualification: 1:43.022
* CAR # 21, 24, 27, 30 CANCELLED FAST LAP
| 固定リンク