EF3:Rd.2ユーロスピードウェイ 第1レース結果
Formula 3 Euro Series DTM EuroSpeedway Lausitz Result race 1 | |||||||||
EuroSpeedway Lausitz, length 3478 m 29.-31. May 2009 | |||||||||
Pos. | No | Driver | Nat | Car | Lap | Time | Diff | Gap | Best Time |
1 | 1 | Jules Bianchi | FRA | Dallara Mercedes F308 | 23 | 30:18.861 | 1:18.176 | ||
2 | 2 | Valtteri Bottas (R) | FIN | Dallara Mercedes F308 | 23 | 30:21.637 | 2.776 | 2.776 | 1:18.362 |
3 | 4 | Jean Karl Vernay | FRA | Dallara Volkswagen F308 | 23 | 30:23.467 | 1.830 | 4.606 | 1:18.402 |
4 | 15 | Brendon Hartley | NZL | Dallara Volkswagen F308 | 23 | 30:24.684 | 1.217 | 5.823 | 1:18.452 |
5 | 8 | Sam Bird | GBR | Dallara Mercedes F308 | 23 | 30:25.733 | 1.049 | 6.872 | 1:18.376 |
6 | 28 | Roberto Merhi | ESP | Dallara Mercedes F308 | 23 | 30:26.657 | 0.924 | 7.796 | 1:18.449 |
7 | 11 | Henkie Waldschmidt | NED | Dallara Mercedes F308 | 23 | 30:30.694 | 4.037 | 11.833 | 1:18.362 |
8 | 7 | Christian Vietoris | GER | Dallara Mercedes F308 | 23 | 30:31.464 | 0.770 | 12.603 | 1:18.450 |
9 | 25 | Tiago Geronimi (R) | BRA | Dallara Volkswagen F308 | 23 | 30:34.379 | 2.915 | 15.518 | 1:18.587 |
10 | 27 | Matteo Chinosi | ITA | Dallara Mercedes F308 | 23 | 30:46.420 | 12.041 | 27.559 | 1:18.998 |
11 | 24 | Adrien Tambay (R) | FRA | Dallara Mercedes F308 | 23 | 30:46.981 | 0.561 | 28.120 | 1:18.923 |
12 | 3 | Mika Mäki | FIN | Dallara Volkswagen F308 | 23 | 30:48.040 | 1.059 | 29.179 | 1:18.872 |
13 | 17 | Kevin Mirocha | GER | Dallara Mercedes F308 | 23 | 30:50.766 | 2.726 | 31.905 | 1:18.944 |
14 | 20 | Christopher Zanella (R) | SUI | Dallara Mercedes F308 | 23 | 30:52.079 | 1.313 | 33.218 | 1:18.619 |
15 | 6 | Stefano Coletti | MON | Dallara Mercedes F308 | 23 | 30:54.379 | 2.300 | 35.518 | 1:18.022 |
16 | 18 | Johnny Cecotto | VEN | Dallara Mercedes F308 | 23 | 31:03.287 | 8.908 | 44.426 | 1:19.373 |
17 | 9 | Cesar Ramos (R) | BRA | Dallara Mercedes F308 | 23 | 31:07.153 | 3.866 | 48.292 | 1:19.635 |
18 | 10 | Pedro Enrique | BRA | Dallara Mercedes F308 | 23 | 31:08.211 | 1.058 | 49.350 | 1:19.244 |
19 | 22 | Carlo Van Dam | NED | Dallara Volkswagen F308 | 23 | 31:11.312 | 3.101 | 52.451 | 1:19.916 |
20 | 5 | Basil Shaaban | LIB | Dallara Mercedes F308 | 23 | 31:12.415 | 1.103 | 53.554 | 1:19.518 |
21 | 16 | Jake Rosenzweig (R) | USA | Dallara Volkswagen F308 | 23 | 31:12.811 | 0.396 | 53.950 | 1:19.060 |
22 | 14 | Marco Wittmann (R) | GER | Dallara Mercedes F308 | 23 | 31:15.657 | 2.846 | 56.796 | 1:18.536 |
23 | 30 | Andrea Caldarelli (R) | ITA | Dallara Mercedes F308 | 23 | 31:30.770 | 15.113 | 1:11.909 | 1:18.737 |
24 | 23 | Esteban Gutierrez | MEX | Dallara Mercedes F308 | 23 | 31:32.002 | 1.232 | 1:13.141 | 1:18.303 |
NOT CLASSIFIED | |||||||||
26 | Alexander Sims (R) | GBR | Dallara Mercedes F308 | 1 | 1:30.218 | 22 laps | 0.000 | ||
12 | Alexandre Marsoin | FRA | Dallara Mercedes F308 | 0 | 23 laps | 0.000 | |||
19 | Atte Mustonen | FIN | Dallara Mercedes F308 | 0 | 23 laps | 0.000 | |||
fastest lap: 6 Coletti Stefano 1:18.022 = 160.478 km/h at lap 20 total average= 158.329 km/h | |||||||||
subject to final scrutineering ! |
| 固定リンク