EF3:Rd.2ユーロスピードウェイ 予選結果
Formula 3 Euro Series DTM EuroSpeedway Lausitz Result qualifying | |||||||||||
EuroSpeedway Lausitz, length 3478 m 29.-31. May 2009 | |||||||||||
Pos | No | Cl | Driver | Nat | Entrant | Make | Lap | Besttime | Diff | Gap | km/h |
1 | 2 | R | Valtteri Bottas | FIN | ART Grand Prix | Dallara Mercedes F308 | 19 | 1:31.308 | 137.127 | ||
2 | 1 | Jules Bianchi | FRA | ART Grand Prix | Dallara Mercedes F308 | 18 | 1:31.725 | 0.417 | 0.417 | 136.504 | |
3 | 19 | Atte Mustonen | FIN | Motopark Academy | Dallara Mercedes F308 | 20 | 1:32.084 | 0.359 | 0.776 | 135.972 | |
4 | 4 | Jean Karl Vernay | FRA | Signature | Dallara Volkswagen F308 | 19 | 1:32.188 | 0.104 | 0.880 | 135.818 | |
5 | 9 | R | Cesar Ramos | BRA | Manor Motorsport | Dallara Mercedes F308 | 19 | 1:32.336 | 0.148 | 1.028 | 135.600 |
6 | 11 | Henkie Waldschmidt | NED | SG Formula | Dallara Mercedes F308 | 20 | 1:32.355 | 0.019 | 1.047 | 135.573 | |
7 | 15 | Brendon Hartley | NZL | Carlin Motorsport | Dallara Volkswagen F308 | 19 | 1:32.363 | 0.008 | 1.055 | 135.561 | |
8 | 8 | Sam Bird | GBR | Mucke Motorsport | Dallara Mercedes F308 | 17 | 1:32.544 | 0.181 | 1.236 | 135.296 | |
9 | 25 | R | Tiago Geronimi | BRA | Signature | Dallara Volkswagen F308 | 20 | 1:32.565 | 0.021 | 1.257 | 135.265 |
10 | 23 | Esteban Gutierrez | MEX | ART Grand Prix | Dallara Mercedes F308 | 18 | 1:32.584 | 0.019 | 1.276 | 135.237 | |
11 | 26 | R | Alexander Sims | GBR | Mucke Motorsport | Dallara Mercedes F308 | 18 | 1:32.768 | 0.184 | 1.460 | 134.969 |
12 | 24 | R | Adrien Tambay | FRA | ART Grand Prix | Dallara Mercedes F308 | 18 | 1:32.925 | 0.157 | 1.617 | 134.741 |
13 | 7 | Christian Vietoris | GER | Mucke Motorsport | Dallara Mercedes F308 | 18 | 1:32.942 | 0.017 | 1.634 | 134.716 | |
14 | 28 | Roberto Merhi | ESP | Manor Motorsport | Dallara Mercedes F308 | 15 | 1:33.111 | 0.169 | 1.803 | 134.472 | |
15 | 18 | Johnny Cecotto | VEN | HBR Motorsport | Dallara Mercedes F308 | 21 | 1:33.394 | 0.283 | 2.086 | 134.064 | |
16 | 6 | Stefano Coletti | MON | Prema Powerteam | Dallara Mercedes F308 | 16 | 1:33.487 | 0.093 | 2.179 | 133.931 | |
17 | 14 | R | Marco Wittmann | GER | Mucke Motorsport | Dallara Mercedes F308 | 18 | 1:33.549 | 0.062 | 2.241 | 133.842 |
18 | 17 | Kevin Mirocha | GER | HBR Motorsport | Dallara Mercedes F308 | 19 | 1:33.662 | 0.113 | 2.354 | 133.681 | |
19 | 30 | R | Andrea Caldarelli | ITA | SG Formula | Dallara Mercedes F308 | 18 | 1:33.909 | 0.247 | 2.601 | 133.329 |
20 | 27 | Matteo Chinosi | ITA | Prema Powerteam | Dallara Mercedes F308 | 18 | 1:33.944 | 0.035 | 2.636 | 133.279 | |
21 | 10 | Pedro Enrique | BRA | Manor Motorsport | Dallara Mercedes F308 | 20 | 1:34.215 | 0.271 | 2.907 | 132.896 | |
22 | 22 | Carlo Van Dam | NED | Kolles Kolles & Heinz Union Heinz Union | Dallara Volkswagen F308 | 18 | 1:34.303 | 0.088 | 2.995 | 132.772 | |
23 | 12 | Alexandre Marsoin | FRA | SG Formula | Dallara Mercedes F308 | 19 | 1:34.440 | 0.137 | 3.132 | 132.579 | |
24 | 20 | R | Christopher Zanella | SUI | Motopark Academy | Dallara Mercedes F308 | 16 | 1:34.454 | 0.014 | 3.146 | 132.560 |
25 | 16 | R | Jake Rosenzweig | USA | Carlin Motorsport | Dallara Volkswagen F308 | 19 | 1:34.910 | 0.456 | 3.602 | 131.923 |
26 | 31 | R | Johan Jokinen | DEN | Kolles Kolles & Heinz Union Heinz Union | Dallara Volkswagen F308 | 18 | 1:35.237 | 0.327 | 3.929 | 131.470 |
27 | 5 | Basil Shaaban | LIB | Prema Powerteam | Dallara Mercedes F308 | 12 | 1:36.634 | 1.397 | 5.326 | 129.569 | |
NOT QUALYFIED | |||||||||||
3 | Mika Maki | FIN | Signature | Dallara Volkswagen F308 | 5 | 1:43.480 | 12.172 | 120.997 | |||
Time for qualification: 1:40.438 |
| 固定リンク