WTCC:Rd.4ポー・スケジュール/エントリーリスト
■タイムスケジュール
Rounds 7 & 8 PAU (FRA) | |
EVENT TIMETABLE | |
Friday 15th May 2009 | |
10:15 - 11:00 | Renault Clio Cup Elf Free Practice |
11:15 - 11:50 | Legends Cars Cup Free Practice 1 |
12:05 - 12:30 | Formul’Academy Euro Series Free Practice 1 |
13:30 - 14:15 | Formula Master Free Practice 1 |
14:30 - 15:15 | Formule Renault West European Cup Free Practice |
15:30 - 15:55 | Formul’Academy Euro Series Free Practice 2 |
16:10 - 16:55 | Renault Clio Cup Elf Qualifying |
17:10 - 17:55 | Formula Master Free Practice 2 |
18:10 - 18:50 | Legends Cars Cup Qualifying |
Saturday 16th May 2009 | |
08:15 - 08:45 | Formula Master Qualifying |
09:00 - 09:30 | FIA WTCC Free Practice 1 |
09:40 - 10:15 | Formul’Academy Euro Series Qualifying |
10:30 - 11:00 | Formule Renault West European Cup Qualifying |
11:15 - 11:45 | FIA WTCC Free Practice 2 |
12:15 | Formula Master Race 1 |
14:15 | Legends Cars Cup Race 1 |
15:00 - 15:50 | FIA WTCC Qualifying |
16:20 | Formul’Academy Euro Series Race 1 |
17:10 | Formule Renault West European Cup Race 1 |
19:40 | Legends Cars Cup Race 2 |
20:30 | Renault Clio Cup Elf Race 1 |
Sunday 17th May 2009 | |
09:00 - 09:15 | FIA WTCC Warm up |
09:45 | Formul’Academy Euro Series Race 2 |
10:20 | Legends Cars Cup Race 3 |
12:00 - 12:30 | FIA Formula Two Championship - presentation |
13:05 | FIA WTCC Race 1 (19 laps) |
13:40 | FIA WTCC Podium Race 1 |
14:05 | Formula Master Race 2 |
15:20 | FIA WTCC Race 2 (19 laps) |
15:50 | FIA WTCC Podium Race 2 |
16:20 | Formule Renault West European Cup Race 2 |
17:20 | Renault Clio Cup Elf Race 2 |
18:40 | Legends Cars Cup Race 4 |
NB - local time: GMT +1 |
CIRCUIT DE PAU VILLE
LAP DISTANCE: 2,760 m
RACE DISTANCE: 2 x 19 laps
S2000 lap records:
Qualifying - 1:21.930/121.27 kph, Alain Menu (Chevrolet Lacetti), 2 Jun 2007
Race - 1:22.682/120.17 kph, Augusto Farfus (BMW 320si), 1 Jun 2008
Previous winners
2007:FIA WTCC Race 1: Alain Menu (Chevrolet Lacetti)
2007:FIA WTCC Race 2: Augusto Farfus (BMW 320si)
2008:FIA WTCC Race 1: Augusto Farfus (BMW 320si)
2008:FIA WTCC Race 2: Andy Priaulx (BMW 320si)
■エントリーリスト
2009 FIA WORLD TOURING CAR CHAMPIONSHIP | ||||
ROUNDS 7 & 8 - PAU 17 May - ENTRY LIST | ||||
No | Cls | Team | Driver | Car |
1 | SEAT Sport | Yvan Muller (FRA) | SEAT Leon 2.0 TDI | |
2 | SEAT Sport | Gabriele Tarquini (ITA) | SEAT Leon 2.0 TDI | |
3 | SEAT Sport | Rickard Rydell (SWE) | SEAT Leon 2.0 TDI | |
4 | SEAT Sport | Jordi Gene (ESP) | SEAT Leon 2.0 TDI | |
5 | SEAT Sport | Tiago Monteiro (POR) | SEAT Leon 2.0 TDI | |
6 | BMW Team UK | Andy Priaulx (GBR) | BMW 320si | |
7 | BMW Team Germany | Jorg Muller (GER) | BMW 320si | |
8 | BMW Team Germany | Augusto Farfus (BRA) | BMW 320si | |
9 | BMW Team Italy-Spain | Alessandro Zanardi (ITA) | BMW 320si | |
10 | BMW Team Italy-Spain | Sergio Hernandez (ESP) | BMW 320si | |
11 | Chevrolet | Robert Huff (GBR) | Chevrolet Cruze LT | |
12 | Chevrolet | Alain Menu (SUI) | Chevrolet Cruze LT | |
14 | Chevrolet | Nicola Larini (ITA) | Chevrolet Cruze LT | |
18 | LADA Sport | Jaap van Lagen (NED) | LADA 110 2.0 | |
19 | LADA Sport | Kirill Ladygin (RUS) | LADA 110 2.0 | |
20 | LADA Sport | Viktor Shapovalov (RUS) | LADA 110 2.0 | |
21 | I | SUNRED Engineering | Tom Coronel (NED) | SEAT Leon 2.0 TFSI |
22 | I | SUNRED Engineering | Tom Boardman (GBR) | SEAT Leon 2.0 TFSI |
23 | I | Scuderia Proteam Motorsport | Felix Porteiro (ESP) | BMW 320si |
24 | I | Scuderia Proteam Motorsport | George Tanev (BUL) | BMW 320si |
25 | I | Liqui Moly Team Engstler | Franz Engstler (GER) | BMW 320si |
26 | I | Liqui Moly Team Engstler | Kristian Poulsen (DEN) | BMW 320si |
27 | I | Wiechers-Sport | Stefano D'Aste (ITA) | BMW 320si |
28 | I | Colak Racing Team | Ingra Marin Colak (CRO) | SEAT Leon 2.0 TFSI |
29 | I | SUNRED Engineering | Eric Cayrolle (FRA) | SEAT Leon 2.0 TFSI |
30 | I | Exagon Engineering | Mehdi Bennani (MAR) | SEAT Leon 2.0 TFSI |
33 | I | Wiechers-Sport | Laurent Cazenave (FRA) | BMW 320si |
I = Yokohama Independents' Trophy |
| 固定リンク