BTCC:Rd.5クロフト 予選結果
Qualifying | ||||||||
P | No | CL | Driver | Car | Time | Laps | Gap | M.P.H. |
1 | 4 | I | Colin Turkington | BMW 320si E90 | 1:26.006 | 12 | -- | 88.94 |
2 | 3 | I | Jason Plato | Chevrolet Lacetti | 1:26.202 | 10 | 0.196 | 88.74 |
3 | 44 | I | Stephen Jelley | BMW 320si E90 | 1:26.372 | 10 | 0.366 | 88.57 |
4 | 9 | I | Adam Jones | SEAT Leon | 1:26.387 | 11 | 0.381 | 88.55 |
5 | 2 | I | Mat Jackson | Chevrolet Lacetti | 1:26.400 | 10 | 0.394 | 88.54 |
6 | 17 | I | Harry Vaulkhard | Chevrolet Lacetti | 1:26.407 | 12 | 0.401 | 88.53 |
7 | 77 | Andrew Jordan | Vauxhall Vectra | 1:26.591 | 11 | 0.585 | 88.34 | |
8 | 5 | Matt Neal | Vauxhall Vectra | 1:26.674 | 11 | 0.668 | 88.26 | |
9 | 35 | I | James Thompson | Honda Civic | 1:26.676 | 12 | 0.670 | 88.26 |
10 | 11 | I | Robert Collard | BMW 320si E90 | 1:26.733 | 15 | 0.727 | 88.20 |
11 | 12 | I | Jonathan Adam | BMW 320si E90 | 1:26.735 | 13 | 0.729 | 88.20 |
12 | 85 | I | Dan Eaves | SEAT Leon | 1:26.760 | 13 | 0.754 | 88.17 |
13 | 1 | Fabrizio Giovanardi | Vauxhall Vectra | 1:26.769 | 11 | 0.763 | 88.16 | |
14 | 23 | I | James Nash | Chevrolet Lacetti | 1:26.961 | 11 | 0.955 | 87.97 |
15 | 29 | I | Paul O'Neill | Honda Integra | 1:26.969 | 13 | 0.963 | 87.96 |
16 | 55 | I | David Pinkney | Honda Civic | 1:27.612 | 14 | 1.606 | 87.31 |
17 | 10 | I | Tom Chilton | Ford Focus ST | 1:27.781 | 10 | 1.775 | 87.14 |
18 | 6 | I | Tom Onslow-Cole | Ford Focus ST | 1:28.033 | 7 | 2.027 | 86.90 |
19 | 50 | I | John George | Honda Integra | 1:28.202 | 13 | 2.196 | 86.73 |
20 | 15 | I | Martyn Bell | Honda Integra | 1:28.656 | 11 | 2.650 | 26.28 |
21 | 63 | I | Martin Johnson | Vauxhall Astra Coupe | 1:28.882 | 16 | 2.876 | 86.07 |
| 固定リンク