F2:Rd.8(最終戦)バルセロナ 第1レース予選結果
| FIA F2 Championship Provisional Classification QUALIFYING 1 | ||||||||||
| International GT Open Cataluna 4.655Km | ||||||||||
| Pos | No | Driver | Nat | Team | Time | in Lap | Lap | Gap | Diff | Km/h |
| 1 | 12 | Robert WICKENS | CAN | Red Bull - Lukoil | 1:39.020 | 14 | 15 | 169.2 | ||
| 2 | 22 | Andy SOUCEK | ESP | FK-Automotive | 1:39.268 | 3 | 13 | 0.248 | 0.248 | 168.8 |
| 3 | 10 | Nicola DE MARCO | ITA | Friulana Flange | 1:39.416 | 12 | 15 | 0.396 | 0.148 | 168.6 |
| 4 | 15 | Mikhail ALESHIN | RUS | Red Bull - Lukoil | 1:39.426 | 11 | 16 | 0.406 | 0.010 | 168.5 |
| 5 | 38 | Tristan VAUTIER | FRA | Mediaco | 1:39.446 | 3 | 10 | 0.426 | 0.020 | 168.5 |
| 6 | 4 | Julien JOUSSE | FRA | E. Leclerc | 1:39.502 | 7 | 11 | 0.482 | 0.056 | 168.4 |
| 7 | 33 | Philipp ENG | AUT | European Racing Events | 1:39.511 | 8 | 14 | 0.491 | 0.009 | 168.4 |
| 8 | 14 | Mirko BORTOLOTTI | ITA | Red Bull | 1:39.654 | 7 | 14 | 0.634 | 0.143 | 168.2 |
| 9 | 18 | Natacha GACHNANG | SUI | Motorex | 1:39.660 | 7 | 14 | 0.640 | 0.006 | 168.2 |
| 10 | 21 | Kazim VASILAUSKAS | LTU | Darsena Management | 1:39.707 | 8 | 14 | 0.687 | 0.047 | 168.1 |
| 11 | 25 | Milos PAVLOVIC | SRB | Bobby Tech | 1:39.721 | 16 | 16 | 0.701 | 0.014 | 168.0 |
| 12 | 8 | Tobias HEGEWALD | GER | Interwetten | 1:39.847 | 13 | 15 | 0.827 | 0.126 | 167.8 |
| 13 | 31 | Jason MOORE | GBR | Olney Tyres & Exhausts | 1:39.955 | 14 | 16 | 0.935 | 0.108 | 167.7 |
| 14 | 3 | Jolyon PALMER | GBR | Comma | 1:40.022 | 10 | 15 | 1.002 | 0.067 | 167.5 |
| 15 | 6 | Armaan EBRAHIM | IND | JK Racing | 1:40.042 | 11 | 16 | 1.022 | 0.020 | 167.5 |
| 16 | 20 | Jens HOING | GER | HASKAMP | 1:40.396 | 11 | 14 | 1.376 | 0.354 | 166.9 |
| 17 | 23 | Henri KARJALAINEN | FIN | Everyman, LTC Rakennus | 1:40.529 | 3 | 13 | 1.509 | 0.133 | 166.7 |
| 18 | 24 | Tom GLADDIS | GBR | Marrache & Co | 1:40.541 | 7 | 13 | 1.521 | 0.012 | 166.7 |
| 19 | 27 | German SANCHEZ | ESP | Go-Karts Orihuela Costa | 1:40.720 | 10 | 15 | 1.700 | 0.179 | 166.4 |
| 20 | 2 | Sebastian HOHENTHAL | SWE | Mafi, Sweden Team | 1:40.956 | 11 | 16 | 1.936 | 0.236 | 166.0 |
| 21 | 5 | Alex BRUNDLE | GBR | Sen - GAC - Nasstar | 1:41.036 | 8 | 16 | 2.016 | 0.080 | 165.9 |
| 22 | 44 | Ollie HANCOCK | GBR | Race2Win - The Drivers Club | 1:41.770 | 2 | 3 | 2.750 | 0.734 | 164.7 |
| 23 | 9 | Pietro GANDOLFI | ITA | Piscine Laghetto | 1:42.361 | 9 | 12 | 3.341 | 0.591 | 163.7 |
| Max. qual. time: 1:45.951 | ||||||||||
| 11 | Jack CLARKE | GER | KSS Design Group | |||||||
| 固定リンク


