F2:Rd.8(最終戦)バルセロナ・スケジュール/エントリーリスト
■タイムスケジュール
FIA FORMULA TWO CHAMPIONSHIP | |
ROUNDS 15 & 16 - CATALUNYA BARCELONA | |
Thursday 29th October 2009 | |
10:50 - 11:20 | European Formula 3 Open Free Practice 1 |
11:30 - 12:30 | International GT Open Free Practice 1 |
14:00 - 14:30 | European Formula 3 Open Free Practice 2 |
14:40 - 15:40 | International GT Open Free Practice 2 |
16:50 - 17:20 | FIA Formula Two Championship Free Practice 1 |
Friday 30th October 2009 | |
10:50 - 11:20 | European Formula 3 Open Free Practice 3 |
11:30 - 12:30 | FIA Formula Two Championship Free Practice 2 |
12:40 - 13:10 | International GT Open Free Practice 3 |
14:00 - 14:30 | European Formula 3 Open Free Practice 4 |
14:05 - 14:35 | FIA Formula Two Championship Qualifying 1 |
14:45 - 15:20 | International GT Open Qualifying 1 |
Saturday 31st October 2009 | |
'09:30 - 10:00 | European Formula 3 Open Qualifying |
10:10 - 10:40 | FIA Formula Two Championship Qualifying 2 |
10:50 - 11:25 | International GT Open Qualifying 2 |
14:00 - 14:40 | FIA Formula Two Championship Race 1 |
15:00 - 15:35 | European Formula 3 Open Race 1 |
16:40 - 17:50 | International GT Open Race 1 |
Sunday 1st November 2009 | |
12:05 - 12:45 | FIA Formula Two Championship Race 2 |
14:05 - 14:55 | International GT Open Race 2 |
15:15 - 15:50 | European Formula 3 Open Race 2 |
16:10 - 17:00 | International GT Open Race 2 |
TIMETABLE VERSION 1 THB Clowes |
Circuit dee Catalunya Detail
FIA Grand Prix Track: 4.655 meters / 2.892 mile
Turns 16
Global surface of the area: 120 ha
Circuit's surface (inner enclosure): 79,5 ha
48.000 m2 of paddock surface
Car park spaces:32.000
36 cameras of closed TV circuit
Two transformer stations with 3000 kw in all
48 boxes
Lap Record 1:21.670 (Kimi Raikkonen, Ferrari F1, 2008)
■エントリーリスト
FIA Formula 2 Championship QUALIFYING 2- PROVISIONAL CLASSIFICATION | |||
Imola Circuit Length = 4.9090km. | |||
NO | DRIVER | NAT | SPONSOR |
2 | Sebastian HOHENTHAL | SWE | Mafi - Sweden Team |
3 | Jolyon PALMER | GBR | Comma Oil |
4 | Julien JOUSSE | FRA | E Leclerc |
5 | Alex BRUNDLE | GBR | Sen - GAC - Nasstar |
6 | Armaan EBRAHIM | IND | JK Racing |
8 | Tobias HEGEWALD | GER | Interwetten |
9 | Pietro GANDOLFI | ITA | Piscine Laghetto |
10 | Nicola DE MARCO | ITA | Friulana Flange |
11 | Jack CLARKE | GBR | KSS Design Group |
12 | Robert WICKENS | CAN | Red Bull - Lukoil |
14 | Mirko BORTOLOTTI | ITA | Red Bull |
15 | Mikhail ALESHIN | RUS | Red Bull - Lukoil |
17 | Carlos IACONELLI | BRA | Iaconelli.com |
18 | Natacha GACHNANG | SUI | Motorex |
20 | Jens HOING | GER | HASKAMP |
21 | Kazim VASILIAUSKAS | LTU | Darsena Management |
22 | Andy SOUCEK | ESP | FK-Automotive |
23 | Henri KARJALAINEN | FIN | Everyman - LTC Rakennus |
24 | Tom GLADDIS | GBR | Marrache Marrache & Co Co |
25 | Milos PAVLOVIC | SRB | Bobby Tech |
27 | German SANCHEZ | ESP | Go-Karts Orihuela Costa |
31 | Jason MOORE | GBR | Olney Tyres Olney Tyres & Exhausts Exhausts |
33 | Philipp ENG | AUT | European Racing Events |
38 | Trristan VAUTIER | FRA | Mediaco |
44 | Ollie HANCOCK | GBR | Race2Win - The Drivers Club |
| 固定リンク