NASCAR:Rd.29カンサス レース結果
2009 Unofficial Race Results : Price Chopper 400 presented by Kraft Foods | ||||||||
Price Chopper 400 presented by Kraft Foods | October 4, 2009 | Race 29 of 36 | ||||||||
FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
1 | 5 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 190/5 | 267 | Running |
2 | 9 | 24 | Jeff Gordon | Chevrolet | DuPont | 170/0 | 267 | Running |
3 | 31 | 16 | Greg Biffle | Ford | Sherwin Williams / 3M | 175/10 | 267 | Running |
4 | 14 | 42 | Juan Montoya | Chevrolet | Target | 165/5 | 267 | Running |
5 | 22 | 11 | Denny Hamlin | Toyota | FedEx Freight | 160/5 | 267 | Running |
6 | 6 | 9 | Kasey Kahne | Dodge | Budweiser | 150/0 | 267 | Running |
7 | 1 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 151/5 | 267 | Running |
8 | 13 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 142/0 | 267 | Running |
9 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 143/5 | 267 | Running |
10 | 17 | 99 | Carl Edwards | Ford | Aflac | 139/5 | 267 | Running |
11 | 39 | 2 | Kurt Busch | Dodge | Miller Lite | 135/5 | 267 | Running |
12 | 34 | 18 | Kyle Busch | Toyota | M&M's | 127/0 | 267 | Running |
13 | 3 | 25 | Brad Keselowski | Chevrolet | GoDaddy.com | 129/5 | 267 | Running |
14 | 27 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 121/0 | 267 | Running |
15 | 36 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 118/0 | 267 | Running |
16 | 21 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 120/5 | 267 | Running |
17 | 15 | 44 | A.J. Allmendinger | Dodge | Valvoline | 117/0 | 267 | Running |
18 | 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 109/0 | 267 | Running |
19 | 16 | 21 | Bill Elliott | Ford | Motorcraft | 106/0 | 266 | Running |
20 | 42 | 19 | Elliott Sadler | Dodge | Best Buy | 108/5 | 266 | Running |
21 | 8 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 100/0 | 266 | Running |
22 | 30 | 39 | Ryan Newman | Chevrolet | U.S. Army | 97/0 | 266 | Running |
23 | 35 | 31 | Jeff Burton | Chevrolet | Caterpillar | 94/0 | 266 | Running |
24 | 38 | 29 | Kevin Harvick | Chevrolet | Reese's | 91/0 | 266 | Running |
25 | 32 | 12 | David Stremme | Dodge | Penske Racing | 88/0 | 266 | Running |
26 | 28 | 43 | Reed Sorenson | Dodge | McDonald's Monopoly | 85/0 | 266 | Running |
27 | 10 | 82 | Scott Speed * | Toyota | Red Bull | 82/0 | 266 | Running |
28 | 18 | 20 | Joey Logano * | Toyota | The Home Depot | 79/0 | 266 | Running |
29 | 41 | 96 | Erik Darnell | Ford | Northern Tool + Equipment | 76/0 | 265 | Running |
30 | 20 | 98 | Paul Menard | Ford | Zecol / Menards | 73/0 | 265 | Running |
31 | 4 | 26 | Jamie McMurray | Ford | Crown Royal | 70/0 | 264 | Running |
32 | 43 | 113 | Max Papis * | Toyota | GEICO | 67/0 | 263 | Running |
33 | 40 | 34 | John Andretti | Chevrolet | Taco Bell | 69/5 | 263 | Running |
34 | 37 | 7 | Robby Gordon | Toyota | Mapei / Menards | 61/0 | 263 | Running |
35 | 25 | 6 | David Ragan | Ford | UPS Freight | 58/0 | 256 | Running |
36 | 2 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 60/5 | 232 | Engine |
37 | 12 | 83 | Brian Vickers | Toyota | Red Bull | 52/0 | 208 | Engine |
38 | 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 49/0 | 141 | Accident |
39 | 23 | 17 | Matt Kenseth | Ford | Dewalt | 51/5 | 134 | Engine |
40 | 24 | 66 | Dave Blaney | Toyota | Prism Motorsports | 43/0 | 28 | Engine |
41 | 19 | 09 | Mike Bliss | Dodge | Miccosukee Resort & Gaming | 40/0 | 26 | Overheating |
42 | 7 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 37/0 | 25 | Rear End |
43 | 26 | 171 | Bobby Labonte | Chevrolet | Mahindra Tractors | 34/0 | 6 | Accident |
* Denotes Rookie |
2009 Unofficial Driver Standings: Price Chopper 400 presented by Kraft Foods | |||||||||
Price Chopper 400 presented by Kraft Foods | Kansas Speedway | Race 29 of 36 | |||||||||
RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
1 | -- | Mark Martin | 5551 | Leader | 29 | 7 | 5 | 11 | 17 |
2 | -- | Jimmie Johnson | 5533 | -18 | 29 | 2 | 4 | 11 | 18 |
3 | -- | Juan Montoya | 5500 | -51 | 29 | 2 | 0 | 5 | 15 |
4 | 1 | Tony Stewart | 5484 | -67 | 29 | 0 | 4 | 14 | 20 |
5 | -1 | Kurt Busch | 5460 | -91 | 29 | 0 | 1 | 8 | 16 |
6 | -- | Denny Hamlin | 5452 | -99 | 29 | 0 | 2 | 11 | 16 |
7 | 1 | Jeff Gordon | 5448 | -103 | 29 | 0 | 1 | 13 | 20 |
8 | 1 | Greg Biffle | 5437 | -114 | 29 | 0 | 0 | 9 | 14 |
9 | -2 | Ryan Newman | 5387 | -164 | 29 | 1 | 0 | 5 | 14 |
10 | 1 | Carl Edwards | 5386 | -165 | 29 | 0 | 0 | 7 | 12 |
11 | 1 | Kasey Kahne | 5361 | -190 | 29 | 0 | 2 | 5 | 12 |
12 | -2 | Brian Vickers | 5301 | -250 | 29 | 6 | 1 | 4 | 13 |
CHASE FOR THE SPRINT CUP | |||||||||
13 | 1 | Kyle Busch | 3522 | -2029 | 29 | 1 | 4 | 8 | 10 |
14 | -1 | Matt Kenseth | 3475 | -2076 | 29 | 1 | 2 | 5 | 10 |
15 | 1 | David Reutimann | 3417 | -2134 | 29 | 2 | 1 | 5 | 9 |
16 | -1 | Clint Bowyer | 3411 | -2140 | 29 | 0 | 0 | 4 | 12 |
17 | -- | Marcos Ambrose | 3180 | -2371 | 29 | 0 | 0 | 4 | 7 |
18 | -- | Jeff Burton | 3062 | -2489 | 29 | 0 | 0 | 2 | 6 |
19 | -- | Casey Mears | 2993 | -2558 | 29 | 0 | 0 | 0 | 3 |
20 | -- | Joey Logano* | 2921 | -2630 | 29 | 0 | 1 | 1 | 5 |
21 | -- | Kevin Harvick | 2898 | -2653 | 29 | 0 | 0 | 3 | 5 |
22 | -- | Dale Earnhardt Jr. | 2849 | -2702 | 29 | 0 | 0 | 2 | 5 |
23 | -- | Jamie McMurray | 2822 | -2729 | 29 | 0 | 0 | 0 | 3 |
24 | -- | A.J. Allmendinger | 2801 | -2750 | 29 | 0 | 0 | 1 | 4 |
25 | 1 | Martin Truex Jr. | 2745 | -2806 | 29 | 2 | 0 | 0 | 3 |
26 | -1 | Elliott Sadler | 2739 | -2812 | 29 | 0 | 0 | 1 | 4 |
27 | -- | Sam Hornish Jr. | 2680 | -2871 | 29 | 0 | 0 | 2 | 7 |
28 | -- | Reed Sorenson | 2588 | -2963 | 29 | 0 | 0 | 0 | 1 |
29 | 2 | David Stremme | 2532 | -3019 | 29 | 0 | 0 | 0 | 0 |
30 | -1 | Bobby Labonte | 2529 | -3022 | 29 | 0 | 0 | 1 | 1 |
31 | -1 | David Ragan | 2527 | -3024 | 29 | 0 | 0 | 0 | 1 |
32 | -- | Paul Menard | 2447 | -3104 | 29 | 0 | 0 | 0 | 0 |
33 | -- | Robby Gordon | 2228 | -3323 | 28 | 0 | 0 | 1 | 1 |
34 | -- | Michael Waltrip | 2204 | -3347 | 27 | 0 | 0 | 0 | 1 |
35 | -- | Scott Speed* | 2104 | -3447 | 28 | 0 | 0 | 1 | 1 |
36 | -- | John Andretti | 2026 | -3525 | 27 | 0 | 0 | 0 | 0 |
37 | -- | David Gilliland | 1524 | -4027 | 25 | 0 | 0 | 0 | 0 |
38 | -- | Regan Smith | 1181 | -4370 | 14 | 0 | 0 | 0 | 0 |
39 | -- | Joe Nemechek | 1099 | -4452 | 24 | 0 | 0 | 0 | 0 |
40 | 1 | Brad Keselowski | 1056 | -4495 | 10 | 0 | 1 | 1 | 3 |
41 | -1 | Dave Blaney | 1044 | -4507 | 26 | 0 | 0 | 0 | 0 |
42 | 1 | Bill Elliott | 843 | -4708 | 9 | 0 | 0 | 0 | 0 |
43 | -1 | Max Papis* | 806 | -4745 | 11 | 0 | 0 | 0 | 1 |
44 | -- | Aric Almirola | 527 | -5024 | 8 | 0 | 0 | 0 | 0 |
45 | -- | Tony Raines | 494 | -5057 | 12 | 0 | 0 | 0 | 0 |
46 | 1 | Mike Bliss | 452 | -5099 | 11 | 0 | 0 | 0 | 0 |
47 | -1 | Scott Riggs | 448 | -5103 | 8 | 0 | 0 | 0 | 0 |
48 | -- | Patrick Carpentier | 351 | -5200 | 6 | 0 | 0 | 0 | 0 |
49 | -- | Travis Kvapil | 292 | -5259 | 4 | 0 | 0 | 0 | 0 |
50 | -- | Jeremy Mayfield | 288 | -5263 | 5 | 0 | 0 | 0 | 0 |
51 | -- | Sterling Marlin | 258 | -5293 | 6 | 0 | 0 | 0 | 0 |
52 | -- | Terry Labonte | 244 | -5307 | 4 | 0 | 0 | 0 | 0 |
53 | 3 | Erik Darnell | 222 | -5329 | 3 | 0 | 0 | 0 | 0 |
54 | -1 | Mike Skinner | 166 | -5385 | 4 | 0 | 0 | 0 | 0 |
55 | -1 | Ron Fellows | 158 | -5393 | 2 | 0 | 0 | 0 | 0 |
56 | -1 | Boris Said | 152 | -5399 | 2 | 0 | 0 | 0 | 0 |
57 | -- | Michael McDowell | 129 | -5422 | 3 | 0 | 0 | 0 | 0 |
58 | -- | Todd Bodine | 123 | -5428 | 3 | 0 | 0 | 0 | 0 |
59 | -- | Andy Lally | 82 | -5469 | 1 | 0 | 0 | 0 | 0 |
60 | -- | Mike Wallace | 80 | -5471 | 2 | 0 | 0 | 0 | 0 |
61 | -- | Scott Wimmer | 76 | -5475 | 1 | 0 | 0 | 0 | 0 |
62 | -- | Dexter Bean | 55 | -5496 | 1 | 0 | 0 | 0 | 0 |
63 | 1 | Brandon Ash | 40 | -5511 | 1 | 0 | 0 | 0 | 0 |
64 | -1 | P.J. Jones | 40 | -5511 | 2 | 0 | 0 | 0 | 0 |
65 | -- | Tony Ave | 34 | -5517 | 1 | 0 | 0 | 0 | 0 |
66 | -- | Derrike Cope | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
67 | -- | J.J. Yeley | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
68 | 1 | Brian Simo | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
69 | 2 | Eric McClure | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
70 | 3 | Ted Christopher | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
71 | 1 | Tom Hubert | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
72 | -4 | Mike Garvey | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
73 | -3 | Trevor Boys | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
74 | 2 | Chris Cook | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
75 | -- | Dennis Setzer | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
76 | -2 | David Starr | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
77 | -- | Geoffrey Bodine | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
78 | -- | Kirk Shelmerdine | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
79 | -- | Kelly Bires | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
80 | -- | Norm Benning | 0 | -5551 | 0 | 0 | 0 | 0 | 0 |
81 | -- | Carl Long | -200 | -5751 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie |
| 固定リンク