NASCAR:Rd.1デイトナ ゲータレード・デュエル・スターティングラインナップ
| Gatorade Duel #1 at Daytona Starting Line Up by Row | |||||
| Daytona International Speedway Sat February 06 2010 05:59 PM Eastern | |||||
| Row | Pos | Car | Driver | Team | Make |
| Row 1 | 1 | 5 | Mark Martin | GoDaddy.com | Chevrolet |
| 2 | 39 | Ryan Newman | US Army | Chevrolet | |
| Row 2 | 3 | 21 | * Bill Elliott | Motorcraft / Quick Lane Tire & Auto Center | Ford |
| 4 | 48 | Jimmie Johnson | Lowe's | Chevrolet | |
| Row 3 | 5 | 33 | Clint Bowyer | Cheerios / Hamburger Helper | Chevrolet |
| 6 | 18 | Kyle Busch | M&M's | Toyota | |
| Row 4 | 7 | 24 | Jeff Gordon | Dupont | Chevrolet |
| 8 | 87 | * Joe Nemechek | NEMCO Motorsports | Toyota | |
| Row 5 | 9 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats | Chevrolet |
| 10 | 51 | * Michael Waltrip | NAPA Auto Parts | Toyota | |
| Row 6 | 11 | 6 | David Ragan | UPS | Ford |
| 12 | 43 | A J Allmendinger | Best Buy | Ford | |
| Row 7 | 13 | 99 | Carl Edwards | Aflac | Ford |
| 14 | 11 | Denny Hamlin | FedEx Express | Toyota | |
| Row 8 | 15 | 29 | Kevin Harvick | Shell / Pennzoil | Chevrolet |
| 16 | 31 | Jeff Burton | Caterpillar | Chevrolet | |
| Row 9 | 17 | 78 | Regan Smith | Furniture Row Racing | Chevrolet |
| 18 | 16 | Greg Biffle | 3M | Ford | |
| Row 10 | 19 | 32 | * Reed Sorenson | Dollar General | Toyota |
| 20 | 13 | * Max Papis | GEICO | Toyota | |
| Row 11 | 21 | 34 | John Andretti | Window World Cares | Ford |
| 22 | 97 | * Jeff Fuller | NEMCO Motorsports | Toyota | |
| Row 12 | 23 | 38 | Robert Richardson | Mahindra USA Tractors | Ford |
| 24 | 37 | Travis Kvapil | Extenze | Ford | |
| Row 13 | 25 | 46 | * Terry Cook | # Whitney Motorsports | Dodge |
| 26 | 55 | * Michael McDowell | PRISM Motorsports | Toyota | |
| Row 14 | 27 | 27 | * Kirk Shelmerdine | Kirk Shelmerdine | Toyota |
| Did Not Qualify: None. | |||||
| Manufacturer Starting Lineup | |||||
| Chevrolet 9 | |||||
| Dodge 1 | |||||
| Ford 8 | |||||
| Toyota 9 | |||||
| Gatorade Duel #2 at Daytona Starting Line Up by Row | |||||
| Daytona International Speedway Sat February 06 2010 05:59 PM Eastern | |||||
| Row | Pos | Car | Driver | Team | Make |
| Row 1 | 1 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard | Chevrolet |
| 2 | 42 | Juan Pablo Montoya | Target | Chevrolet | |
| Row 2 | 3 | 2 | Kurt Busch | Miller Lite | Dodge |
| 4 | 17 | Matt Kenseth | Crown Royal | Ford | |
| Row 3 | 5 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge |
| 6 | 82 | * Scott Speed | Red Bull | Toyota | |
| Row 4 | 7 | 47 | Marcos Ambrose | Kroger Floral | Toyota |
| 8 | 12 | Brad Keselowski | Penske | Dodge | |
| Row 5 | 9 | 20 | Joey Logano | Home Depot | Toyota |
| 10 | 71 | * Bobby Labonte | TaxSlayer.com | Chevrolet | |
| Row 6 | 11 | 14 | Tony Stewart | Office Depot/Old Spice | Chevrolet |
| 12 | 00 | David Reutimann | Aaron's Dream Machine | Toyota | |
| Row 7 | 13 | 98 | Paul Menard | Peak / Menards | Ford |
| 14 | 9 | Kasey Kahne | Budweiser | Ford | |
| Row 8 | 15 | 36 | * Mike Bliss | Wave Energy Drink | Chevrolet |
| 16 | 7 | Robby Gordon | Monster Energy | Toyota | |
| Row 9 | 17 | 56 | Martin Truex Jr. | NAPA Auto Parts | Toyota |
| 18 | 83 | Brian Vickers | Red Bull | Toyota | |
| Row 10 | 19 | 19 | Elliott Sadler | Stanley | Ford |
| 20 | 90 | * Casey Mears | Keyed-Up Motorsports | Chevrolet | |
| Row 11 | 21 | 49 | * David Gilliland | Warner Music / Larry the Cable Guy | Toyota |
| 22 | 09 | * Aric Almirola | Phoenix Racing | Chevrolet | |
| Row 12 | 23 | 26 | Boris Said | Window World Cares | Ford |
| 24 | 66 | * Dave Blaney | PRISM Motorsports | Toyota | |
| Row 13 | 25 | 75 | * Derrike Cope | Asset Protect / Strutmasterspro.com | Dodge |
| 26 | 92 | * Mike Wallace | K Automotive | Dodge | |
| Row 14 | 27 | 57 | * Norm Benning | Norm Benning Racing | Chevrolet |
| Did Not Qualify: None. | |||||
| Manufacturer Starting Lineup | |||||
| Chevrolet 8 | |||||
| Dodge 5 | |||||
| Ford 5 | |||||
| Toyota 9 | |||||
| 固定リンク

