NASCAR:キャンピングワールド・トラックシリーズRd.1デイトナ 予選結果
NextEra Energy Resources 250 | Daytona International Speedway | |||||||
February 12, 2010 | Race 1 of 25 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 23 | Jason White | Ford | GunBroker.com | 177.525 | 50.697 | Leader |
2 | 2 | Elliott Sadler | Chevrolet | Hunt Brothers Pizza | 177.002 | 50.847 | -0.150 |
3 | 3 | Austin Dillon* | Chevrolet | Bass Pro Shops / Tracker | 176.391 | 51.023 | -0.326 |
4 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 176.343 | 51.037 | -0.340 |
5 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 176.291 | 51.052 | -0.355 |
6 | 56 | Tayler Malsam | Toyota | Toyota | 176.115 | 51.103 | -0.406 |
7 | 51 | Aric Almirola | Toyota | Graceway Pharmaceutica-ls | 176.080 | 51.113 | -0.416 |
8 | 12 | Mario Gosselin | Chevrolet | TireMonkey.com | 176.015 | 51.132 | -0.435 |
9 | 95 | Johnny Benson | Ford | Plane Guts | 175.905 | 51.164 | -0.467 |
10 | 13 | Johnny Sauter | Chevrolet | ThorSport Racing | 175.809 | 51.192 | -0.495 |
11 | 9 | Max Papis | Toyota | GEICO | 175.719 | 51.218 | -0.521 |
12 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 175.706 | 51.222 | -0.525 |
13 | 14 | Rick Crawford | Ford | Lilly Trucking of Virginia | 175.617 | 51.248 | -0.551 |
14 | 46 | Dennis Setzer | Dodge | Plane Guts | 175.514 | 51.278 | -0.581 |
15 | 30 | Todd Bodine | Toyota | Germain Racing | 175.510 | 51.279 | -0.582 |
16 | 18 | Kyle Busch | Toyota | Heluva Good | 175.380 | 51.317 | -0.620 |
17 | 88 | Matt Crafton | Chevrolet | Menards | 174.846 | 51.474 | -0.777 |
18 | 15 | Ted Musgrave | Toyota | Billy Ballew Motorsports | 174.595 | 51.548 | -0.851 |
19 | 7 | Justin Lofton* | Toyota | VisitPIT.com | 174.551 | 51.561 | -0.864 |
20 | 5 | Mike Skinner | Toyota | International Trucks / Monaco RV | 174.476 | 51.583 | -0.886 |
21 | 21 | Donny Lia | Dodge | SS Green Light Racing | 174.422 | 51.599 | -0.902 |
22 | 1 | Nelson Piquet Jr. | Toyota | Red Horse Racing | 174.412 | 51.602 | -0.905 |
23 | 98 | Landon Cassill | Chevrolet | etc. Easy to Install.com | 174.402 | 51.605 | -0.908 |
24 | 17 | Timothy Peters | Toyota | K&N Filters | 174.371 | 51.614 | -0.917 |
25 | 81 | David Starr | Toyota | Zachry | 174.213 | 51.661 | -0.964 |
26 | 49 | Chad McCumbee | Chevrolet | FT-11 Multi-Purpose Degreaser / Polar Bear 150 | 173.715 | 51.809 | -1.112 |
27 | 76 | Ryan Hackett | Chevrolet | Sears Sand & Gravel | 173.134 | 51.983 | -1.286 |
28 | 10 | Jennifer Jo Cobb* | Ford | drivenmale.com | 172.951 | 52.038 | -1.341 |
29 | 47 | Brett Butler* | Chevrolet | Fuel-Doctor.com | 172.921 | 52.047 | -1.350 |
30 | 39 | Ryan Sieg | Chevrolet | S&W Services | 172.858 | 52.066 | -1.369 |
31 | 0 | Carlos Contreras | Chevrolet | Potencia Blast Energy Shot / Alpina Spring Water | 172.771 | 52.092 | -1.395 |
32 | 6 | Donnie Neuenberger | Chevrolet | E-Z Slider | 172.635 | 52.133 | -1.436 |
33 | 48 | Bryan Silas | Chevrolet | Rockingham Speedway | 172.374 | 52.212 | -1.515 |
34 | 07 | Sean Murphy+ | Chevrolet | Dietz & Watson | 171.910 | 52.353 | -1.656 |
35 | 57 | Norm Benning+ | Chevrolet | Norm Benning Racing | 171.867 | 52.366 | -1.669 |
36 | 01 | J.J. Yeley | Chevrolet | Koma Chillaxation Drink | 172.520 | 52.168 | -1.471 |
Did Not Qualify | |||||||
37 | 93 | Shane Sieg | Chevrolet | S&W Services | 172.259 | 52.247 | -1.550 |
38 | 153 | Justin Hobgood | Chevrolet | Georgia Beef Board | 171.792 | 52.389 | -1.692 |
39 | 28 | L.W. Miller | Chevrolet | FDNY Racing | 171.756 | 52.400 | -1.703 |
40 | 74 | Derrike Cope | Dodge | Stratus Racing Group | 171.713 | 52.413 | -1.716 |
41 | 85 | Brent Raymer | Ford | Ford. Drive one. | 171.638 | 52.436 | -1.739 |
42 | 89 | Wayne Edwards | Chevrolet | Lafferty Performance / Blue Ox / Handy Helper | 168.205 | 53.506 | -2.809 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク