ALMS:Rd.1セブリング 8時間目結果
| Pos | Num | CL | Driver | Car | Laps | Behind | Behind | CP | Best Lap | BL | Pit | Fastest Driver | |
| Comp | Leader | Position | Lap Time | Num | Tot | ||||||||
| 1 | 08 | P1 | Pedro Lamy | Peugeot 908 HDI FAP | 248 | --- | --- | 1 | 1:44.972 | 211 | 4 | Sebastien Bourdais | |
| 2 | 07 | P1 | Anthony Davidson | Peugeot 908 HDI FAP | 248 | -2.294 | -2.294 | 2 | 1:45.704 | 20 | 4 | Anthony Davidson | |
| 3 | 007 | P1 | Stefan Mucke | Lola B09 60/Aston Mart | 246 | -2 lap | -2 lap | 3 | 1:46.308 | 237 | 5 | Stefan Mucke | |
| 4 | 1 | P2 | Simon Pagenaud | HPD ARX-01c | 243 | -5 lap | -3 lap | 1 | 1:47.699 | 214 | 5 | Simon Pagenaud | |
| 5 | 6 | P2 | Klaus Graf | Porsche RS Spyder | 238 | -10 lap | -5 lap | 2 | 1:49.043 | 228 | 4 | Klaus Graf | |
| 6 | 8 | P1 | Paul Drayson | Lola B09 60/Judd | 232 | -16 lap | -6 lap | 4 | 1:45.550 | 21 | 5 | Emanuele Pirro | |
| 7 | 62 | GT2 | Pierre Kaffer | Ferrari 430 GT | 223 | -25 lap | -9 lap | 1 | 2:01.583 | 37 | 3 | Pierre Kaffer | |
| 8 | 92 | GT2 | Dirk Werner | BMW E92 M3 | 223 | -25 lap | -111.798 | 2 | 2:01.524 | 191 | 3 | Tommy Milner | |
| 9 | 90 | GT2 | Joey Hand | BMW E92 M3 | 223 | -25 lap | -4.718 | 3 | 2:00.985 | 185 | 3 | Joey Hand | |
| 10 | 55 | LMPC | Christophe Bouchut | Oreca FLM09 | 222 | -26 lap | -1 lap | 1 | 1:56.977 | 4 | 6 | ||
| 11 | 01 | GT2 | Johannes van Overb | Ferrari 430 GT | 221 | -27 lap | -1 lap | 4 | 2:02.146 | 156 | 3 | Dominik Farnbacher | |
| 12 | 45 | GT2 | Patrick Long | Porsche 911 GT3 RSR | 220 | -28 lap | -1 lap | 5 | 2:01.678 | 191 | 4 | Jorg Bergmeister | |
| 13 | 02 | GT2 | Ed Brown | Ferrari 430 GT | 219 | -29 lap | -1 lap | 6 | 2:01.936 | 189 | 3 | Guy Cosmo | |
| 14 | 44 | GT2 | Darren Law | Porsche 911 GT3 RSR | 218 | -30 lap | -1 lap | 7 | 2:02.129 | 185 | 3 | Richard Lietz | |
| 15 | 61 | GT2 | Tracy Krohn | Ferrari 430 GT | 217 | -31 lap | -1 lap | 8 | 2:02.670 | 42 | 3 | Nic Jonsson | |
| 16 | 4 | GT2 | Olivier Beretta | Chevrolet Corvette ZR1 | 214 | -34 lap | -3 lap | 9 | 2:01.836 | 44 | 3 | Olivier Beretta | |
| 17 | 3 | GT2 | Johnny O'Connell | Chevrolet Corvette ZR1 | 212 | -36 lap | -2 lap | 10 | 2:02.274 | 42 | 3 | ||
| 18 | 81 | GTC | Juan Gonzalez | Porsche 911 GT3 Cup | 209 | -39 lap | -3 lap | 1 | 2:07.355 | 36 | 4 | Butch Leitzinger | |
| 19 | 23 | GTC | Romeo Kapudija | Porsche 911 GT3 Cup | 208 | -40 lap | -1 lap | 2 | 2:08.812 | 17 | 4 | Jan-Dirk Lueders | |
| 20 | 40 | GT2 | Andrea Robertson | Doran Design Ford GT | 207 | -41 lap | -1 lap | 11 | 2:04.491 | 98 | 3 | Andrea Robertson | |
| 21 | 69 | GTC | Cory Friedman | Porsche 911 GT3 Cup | 206 | -42 lap | -1 lap | 3 | 2:09.358 | 53 | 3 | Cory Friedman | |
| 22 | P | 17 | GT2 | Bryan Sellers | Porsche 911 GT3 RSR | 204 | -44 lap | -2 lap | 12 | 2:02.479 | 6 | 5 | Bryan Sellers |
| 23 | 99 | LMPC | Gunnar Jeannette | Oreca FLM09 | 204 | -44 lap | -1094.555 | 2 | 1:57.291 | 7 | 4 | Christian Zugel | |
| 24 | 80 | GTC | Patrick Kelly | Porsche 911 GT3 Cup | 204 | -44 lap | -49.013 | 4 | 2:08.579 | 105 | 3 | ||
| 25 | 32 | GTC | James Sofronas | Porsche 911 GT3 Cup | 204 | -44 lap | -2.726 | 5 | 2:08.689 | 117 | 3 | James Sofronas | |
| 26 | 88 | GTC | Jerry Vento | Porsche 911 GT3 Cup | 199 | -49 lap | -5 lap | 6 | 2:08.409 | 57 | 3 | ||
| 27 | 36 | LMPC | JR Hildebrand | Oreca FLM09 | 198 | -50 lap | -1 lap | 3 | 1:58.083 | 192 | 5 | JR Hildebrand | |
| 28 | 16 | P2 | Chris Dyson | Lola B09 86/Mazda | 192 | -56 lap | -6 lap | 3 | 1:49.854 | 138 | 4 | Guy Smith | |
| 29 | 63 | GTC | Henri Richard | Porsche 911 GT3 Cup | 185 | -63 lap | -7 lap | 7 | 2:09.001 | 40 | 2 | Andy Lally | |
| 30 | 89 | LMPC | David Ducote | Oreca FLM09 | 177 | -71 lap | -8 lap | 4 | 2:00.137 | 9 | 5 | Mitch Pagerey | |
| 31 | 11 | LMPC | Joel Feinberg | Oreca FLM09 | 135 | -113 lap | -42 lap | 5 | 1:58.360 | 48 | 5 | Kyle Marcelli | |
| 32 | 95 | LMPC | James Gue | Oreca FLM09 | 117 | -131 lap | -18 lap | 6 | 1:56.759 | 52 | 2 | Scott Tucker | |
| 33 | 75 | GT2 | Paul Gentilozzi | Jaguar XKRS | 11 | -237 lap | -106 lap | 13 | 2:08.379 | 4 | 0 | Paul Gentilozzi | |
| 34 | 12 | P1 | Bryan Willman | Lola B06 10/AER | 0 | -248 lap | -11 lap | 5 | 0:00.000 | 0 | 0 |
| 固定リンク
|

