NASCAR:Rd.6ブリストル・スケジュール/エントリーリスト
| BRISTOL MOTOR SPEEDWAY 2010 EVENT SCHEDULE | ||
| NASCAR SPRINT CUP SERIES | ||
| NASCAR NATIONWIDE SERIES | ||
| Friday March 19TH | ||
| 06:30 | NSCS | GARAGE OPENS |
| 08:00 | NNS | GARAGE OPENS |
| 12:00 - 13:30 | NSCS | PRACTICE |
| 13:40 - 15:15 | NNS | PRACTICE |
| 15:40 | NSCS | QUALIFYING (TWO LAPS ALL POSITONS) |
| 16:45 - 17:45 | NNS | FINAL PRACTICE |
| 17:30 | NSCS | GARAGE & REGISTRATION CLOSES |
| 19:00 | NNS | GARAGE & REGISTRATION CLOSES |
| Saturday March 20TH | ||
| 06:30 | NNS | GARAGE & REGISTRATION OPENS |
| 09:00 | NSCS | GARAGE & REGISTRATION OPENS |
| 09:40 | NNS | QUALIFYING (TWO LAPS ALL POSITIONS) |
| 11:00 - 11:45 | NSCS | PRACTICE |
| 12:20 - 13:20 | NSCS | FINAL PRACTICE |
| 14:00 | NNS | DRIVERS INTRODUCTION - SECURITY CLEAR PIT ROAD |
| 14:30 | NNS | RACE (300 LAPS 159.9 MILES) |
| 14:30 | NSCS | GARAGE & REGISTRATION CLOSES |
| 15:00 | NNS | REGISTRATION CLOSES |
| Sunday March 21ST | ||
| 06:00 | NSCS | GARAGE & REGISTRATION OPENS |
| 13:00 | NSCS | RACE (500 LAPS 266.5 MILES) |
| 13:30 | NSCS | REGISTRATION CLOSES |
| ALL TIMES ARE LISTED IN LOCAL / EASTERN TIME ZONE | ||
| 2/12/10 NSCS BMS 10-01 TENTATIVE SUBJECT TO CHANGE | ||
Track Details
Completed : 1961
Distance : .533 miles
Shape : Oval
Banking : 36° turns
16° straights
Frontstretch : 650 feet
Backstretch : 650 feet
Seating : 160,000
| FOOD CITY "500" - NASCAR Sprint Cup Series - | |||||||
| Bristol Motor Speedway - 3/21/2010 | |||||||
| Entry | # | Driver | Owner | Crew Chief | Veh | Mfg | Sponsor |
| 1 | 00 | David Reutimann | Rob Kauffman | 10 | Toyota | Rodney Childers | Aaron's Dream Machine |
| 2 | 1 | Jamie McMurray | Teresa Earnhardt | 10 | Chevrolet | Kevin Manion | Bass Pro Shops |
| 3 | 2 | Kurt Busch | Walter Czarnecki | '09 | Dodge | Steve Addington | Miller Lite |
| 4 | 5 | Mark Martin | Mary Hendrick | '09 | Chevrolet | Alan Gustafson | GoDaddy.com |
| 5 | 6 | David Ragan | John Henry | 10 | Ford | Donnie Wingo | UPS |
| 6 | 7 | Robby Gordon | Robby Gordon | 10 | Toyota | Iain Watt | Warner Music Nashville |
| 7 | 9 | Kasey Kahne | George Gillett Jr | 10 | Ford | Kenny Francis | Budweiser |
| 8 | 09 | Aric Almirola | James Finch | 10 | Chevrolet | Marc Reno | TBA |
| 9 | 11 | Denny Hamlin | J D Gibbs | 10 | Toyota | Michael Ford | FedEx Express |
| 10 | 12 | Brad Keselowski | Roger Penske | '09 | Dodge | Jay Guy | Penske Dodge |
| 11 | 13 | Max Papis | Bob Germain | 10 | Toyota | Bootie Barker | GEICO |
| 12 | 14 | Tony Stewart | Margaret Haas | 10 | Chevrolet | Darian Grubb | Office Depot |
| 13 | 16 | Greg Biffle | Jack Roush | 10 | Ford | Greg Erwin | US CENSUS |
| 14 | 17 | Matt Kenseth | John Henry | 10 | Ford | Drew Blickensderfer | CROWN ROYAL |
| 15 | 18 | Kyle Busch | Joe Gibbs | 10 | Toyota | Dave Rogers | MM&M'sM's |
| 16 | 19 | Elliott Sadler | George Gillett Jr | 10 | Ford | Wally Rogers | Stanley |
| 17 | 20 | Joey Logano | Joe Gibbs | 10 | Toyota | Greg Zipadelli | Home Depot |
| 18 | 24 | Jeff Gordon | Rick Hendrick | '09 | Chevrolet | Steve Letarte | DuPont |
| 19 | 26 | David Stremme | Bill Jenkins | 10 | Ford | Frank Stoddard | Jr Sacred Power |
| 20 | 29 | Kevin Harvick | Richard Childress | 10 | Chevrolet | Gil Martin | SHELL / PENNZOIL |
| 21 | 31 | Jeff Burton | Richard Childress | 10 | Chevrolet | Todd Berrier | CATERPILLAR |
| 22 | 33 | Clint Bowyer | Richard Childress | 10 | Chevrolet | Shane Wilson | BB&T |
| 23 | 34 | Travis Kvapil | Bob Jenkins | 10 | Ford | Steve Lane | Long John Silver's |
| 24 | 36 | Mike Bliss | Tommy Baldwin | 10 | Chevrolet | Kevin Buskirk | WAVE ENERGY DRINK |
| 25 | 37 | Kevin Conway | Doug Yates | 10 | Ford | Peter Sospenzo | Extenze |
| 26 | 38 | David Gilliland | Doug Yates | 10 | Ford | Randy Seals | Taco Bell |
| 27 | 39 | Ryan Newman | Tony Stewart | 10 | Chevrolet | Tony Gibson | Haas Automation |
| 28 | 42 | Juan Pablo Montoya | Chip Ganassi | 10 | Chevrolet | Brian Pattie | Target |
| 29 | 43 | A J Allmendinger | Richard Petty | 10 | Ford | Mike Shiplett | Insignia/Best Buy |
| 30 | 46 | Terry Cook | Dusty Whitney | 10 | Dodge | Jeremy Lafaver | TBA |
| 31 | 47 | Marcos Ambrose | Tad Geschickter | 10 | Toyota | Frank Kerr | Little Debbie |
| 32 | 48 | Jimmie Johnson | Jeff Gordon | '09 | Chevrolet | Chad Knaus | Lowe's |
| 33 | 55 | Michael Waltrip | Randy Humphrey | 10 | Toyota | Zach McGowan | PRISM Motorsports |
| 34 | 56 | Martin Truex Jr | Michael Waltrip | 10 | Toyota | Patrick Tryson | NAPA |
| 35 | 66 | Dave Blaney | Phil Parsons | 10 | Toyota | Bill Henderson | PRISM Motorsports |
| 36 | 71 | Bobby Labonte | Kevin Buckler | '09 | Chevrolet | Doug Randolph | TaxSlayer.com |
| 37 | 77 | Sam Hornish Jr | Roger Penske | '09 | Dodge | Travis Geisler | Mobil 1 |
| 38 | 78 | Regan Smith | Richard Childress | '09 | Chevrolet | Ryan Coniam | Furniture Row Racing |
| 39 | 82 | Scott Speed | Dietrich Mateschitz | 10 | Toyota | Jimmy Elledge | Red Bull |
| 40 | 83 | Brian Vickers | Dietrich Mateschitz | '08 | Toyota | Ryan Pemberton | Red Bull |
| 41 | 87 | Joe Nemechek | Andrea Nemechek | 10 | Toyota | Philippe Lopez | TBA |
| 42 | 88 | Dale Earnhardt Jr | Rick Hendrick | '09 | Chevrolet | Lance McGrew | National Guard / AMP Energy |
| 43 | 190 | Casey Mears | Raymond Key | 10 | Chevrolet | Doug Richert | Keyed-Up Motorsports |
| 44 | 98 | Paul Menard | George Gillett Jr | 10 | Ford | Slugger Labbe | Pittsburgh Paints/Menards |
| 45 | 99 | Carl Edwards | Jack Roush | 10 | Ford | Bob Osborne | SCOTTS |
| Last Update: 3/12/2010 2:15:00 PM | |||||||
| 固定リンク
|


