ALMS:Rd.2ロングビーチ 予選結果
Tequila Patron American Le Mans Series at Long Beach Friday’s qualifying | ||||||
Long Beach Street Circuit Long Beach Calif | ||||||
Pos | Drivers | Car | Time | mph | ||
1 | Adrian Fernandez | Harold Primat | Lola B09 60/Aston Martin (LMP) | 1:13.213 | 96.770 | |
2 | David Brabham | Simon Pagenaud | HPD ARX-01c (LMP) | 1:13.285 | 96.675 | |
3 | Chris Dyson | Guy Smith | Lola B09 86/Mazda (LMP) | 1:14.191 | 95.494 | |
4 | Greg Pickett | Klaus Graf | Porsche RS Spyder (LMP) | 1:14.259 | 95.407 | |
5 | Nikolas Konstant | Jon Field | Clint Field | Lola B06/10 AER (LMP) | 1:15.136 | 94.293 |
6 | Paul Drayson | Jonny Cocker | Lola B09 60/Judd (LMP) | 1:17.084 | 91.910 | |
7 | Scott Tucker | Christophe Bouchut | Oreca FLM09 (LMPC) | 1:17.273 | 91.685 | |
8 | Gunnar Jeannette | Elton Julian | Oreca FLM09 (LMPC) | 1:17.520 | 91.393 | |
9 | Ken Davis | Tomy Drissi | Lola B06 10/AER (LMP) | 1:17.611 | 91.286 | |
10 | Tom Sutherland | JR Hildebrand | Oreca FLM09 (LMPC) | 1:18.186 | 90.615 | |
11 | Gerardo Bonilla | Kyle Marcelli | Oreca FLM09 (LMPC) | 1:18.422 | 90.342 | |
12 | Jaime Melo | Gianmaria Bruni | Ferrari 430 GT (GT) | 1:19.581 | 89.026 | |
13 | Bryan Sellers | Wolf Henzler | Porsche 911 GT3 RSR (GT) | 1:20.179 | 88.362 | |
14 | Jan Magnussen | Johnny O'Connell | Chevrolet Corvette ZR1 (GT) | 1:20.308 | 88.220 | |
15 | Joerg Bergmeister | Patrick Long | Porsche 911 GT3 RSR (GT) | 1:20.424 | 88.093 | |
16 | Olivier Beretta | Oliver Gavin | Chevrolet Corvette ZR1 (GT) | 1:20.438 | 88.078 | |
17 | Bill Auberlen | Tommy Milner | BMW E92 M3 (GT) | 1:20.486 | 88.025 | |
18 | Dirk Mueller | Joey Hand | BMW E92 M3 (GT) | 1:20.564 | 87.940 | |
19 | Ed Brown | Guy Cosmo | Ferrari 430 GT (GT) | 1:20.587 | 87.915 | |
20 | Scott Tucker | Ryan Hunter-Reay | Oreca FLM09 (LMPC) | 1:21.151 | 87.304 | |
21 | Scott Sharp | Johannes van Overbeek | Ferrari 430 GT (GT) | 1:21.346 | 87.095 | |
22 | Darren Law | Seth Neiman | Porsche 911 GT3 RSR (GT) | 1:21.457 | 86.976 | |
23 | David Robertson | David Murry | Doran Design Ford GT (GT) | 1:21.960 | 86.442 | |
24 | Mitch Pagerey | Brian Wong | Oreca FLM09 (LMPC) | 1:22.014 | 86.385 | |
25 | Ryan Dalziel | Paul Gentilozzi | Jaguar XKRS (GT) | 1:22.985 | 85.374 | |
26 | Johnny Mowlem | Tom Papadopoulos | Oreca FLM09 (LMPC) | 1:23.599 | 84.747 | |
27 | Henri Richard | Andy Lally | Porsche 911 GT3 Cup (GTC) | 1:24.098 | 84.245 | |
28 | Bret Curtis | James Sofronas | Porsche 911 GT3 Cup (GTC) | 1:24.256 | 84.087 | |
29 | Juan Gonzalez | Rebersburg;PA | Porsche 911 GT3 Cup (GTC) | 1:24.288 | 84.055 | |
30 | Bill Sweedler | Romeo Kapudija | Porsche 911 GT3 Cup (GTC) | 1:24.462 | 83.882 | |
31 | Shane Lewis | Jerry Vento | Porsche 911 GT3 Cup (GTC) | 1:24.672 | 83.673 | |
32 | Bryce Miller | John McMullen | Porsche 911 GT3 Cup (GTC) | 1:24.730 | 83.616 | |
33 | Robert Rodriguez | Galen Bieker | Porsche 911 GT3 Cup (GTC) | 1:24.968 | 83.382 | |
34 | Loren Beggs | Doug Baron | Porsche 911 GT3 Cup (GTC) | 1:25.952 | 82.427 | |
35 | Ricardo Gonzalez | Luis Diaz | Porsche 911 GT3 Cup (GTC) | 1:26.771 | 81.649 | |
36 | Tim Pappas | Joeren Bleekemolen | Porsche 911 GT3 Cup (GTC) | 1:23.857 | 84.487 |
| 固定リンク