FIA-GT:Rd.2/BF3:Rd.2シルバーストーン・スケジュール/エントリーリスト
■タイムスケジュール
GT1 World Championship Timetable | ||
Friday 30 April | ||
09:00 - 09:30 | British F3 | Free Practice 1 |
09:40 - 11:00 | FIA GT1 World Championship | Free Practice |
11:10 - 11:50 | GT4 European Cup | Free Practice 1 |
12:00 - 13:00 | FIA GT3 European Championship | Free Practice 1 |
14:00 - 14:30 | British F3 | Free Practice 2 |
14:40 - 16:00 | FIA GT1 World Championship | Pre-Qualifying |
16:10 - 16:50 | GT4 European Cup | Free Practice 2 |
17:00 - 18:00 | FIA GT3 European Championship | |
Saturday 1 May | ||
09:00 - 09:50 | FIA GT3 European Championship | Qualifying |
10:00 - 10:30 | British F3 | Qualifying |
10:45 - 11:45 | FIA GT1 World Championship | Qualifying |
11:55 - 12:30 | GT4 European Cup | Qualifying |
13:15 - 13:45 | Cooper Tires British F3 International Series | Race 1 |
14:14 - 15:15 | FIA GT3 European Championship | Race 1 |
15:45 - 16:25 | GT4 European Cup | |
17:15 - 18:15 | FIA GT1 World Championship | Qualifying Race |
Sunday 2 May | ||
09:30 - 10:00 | FIA GT1 World Championship | Warm Up |
10:30 - 10:50 | Cooper Tires British F3 International Series | Race 2 |
11:00 - 11:30 | Pit Walk and Autograph Session | |
12:15 - 13:15 | FIA GT3 European Championship | Race 2 |
13:45 - 14:25 | GT4 European Cup | Race 2 |
15:15 - 16:15 | FIA GT1 World Championship | Championship Race |
16:45 - 17:25 | Cooper Tires British F3 International Series | Race 3 |
Silverstone Circuit Details
Location: 18 miles northeast of Oxford
Circuit length: 5.900 km
■FIA-GT1エントリーリスト
Entry List | ||||||||
Cls. | Car# | Team | Nat | Car Type | Driver 1 | Nat. | Driver 2 | Nat. |
GT1 | 1 | Vitaphone Racing Team | DEU | Maserati MC12 | Michael Bartels | DEU | Andrea Bertolini | ITA |
GT1 | 2 | Vitaphone Racing Team | DEU | Maserati MC12 | Miguel Ramos | PRT | Enrique Bernoldi | BRA |
GT1 | 3 | Swiss Racing Team | CHE | Nissan GT-R | Karl Wendlinger | AUT | Henri Moser | CHE |
GT1 | 4 | Swiss Racing Team | CHE | Nissan GT-R | Seiji Ara | JPN | Max Nilsson | SWE |
GT1 | 5 | Matech Competition | CHE | Ford GT | Romain Grosjean | CHE | Thomas Mutsch | DEU |
GT1 | 7 | Young Driver AMR | DEU | Aston Martin DB9 | Darren Turner | GBR | Tomas Enge | CZE |
GT1 | 8 | Young Driver AMR | DEU | Aston Martin DB9 | Stefan Mücke | DEU | Christoffer Nygaard | DNK |
GT1 | 9 | Hexis AMR | FRA | Aston Martin DB9 | Jean-Denis Deletraz | CHE | Frédéric Makowiecki | FRA |
GT1 | 10 | Hexis AMR | FRA | Aston Martin DB9 | Clivio Piccione | MCO | Jonathan Hirschi | CHE |
GT1 | 11 | Mad-Croc Racing | BEL | Corvette Z06 | Xavier Maassen | NDL | ||
GT1 | 12 | Mad-Croc Racing | BEL | Corvette Z06 | Oliver Gavin | GBR | Pertti Kuismanen | FIN |
GT1 | 13 | Phoenix Racing /Carsport | DEU | Corvette Z06 | Andreas Zuber | AUT | Marc Hennerici | DEU |
GT1 | 14 | Phoenix Racing /Carsport | DEU | Corvette Z06 | Mike Hezemans | NLD | Andrea Piccini | ITA |
GT1 | 22 | Sumo Power GT | GBR | Nissan GT-R | Warren Hughes | GBR | Jamie Campbell-Walter | GBR |
GT1 | 23 | Sumo Power GT | GBR | Nissan GT-R | Michael Krumm | DEU | Peter Dumbreck | GBR |
GT1 | 24 | Reiter | DEU | Lamborghini Murcielago R- | Peter Kox | NLD | Christopher Haase | DEU |
GT1 | 25 | Reiter | DEU | Lamborghini Murcielago R- | Frank Kechele | DEU | Jos Menten | NLD |
GT1 | 33 | Triple H Team Hegersport | DEU | Maserati MC12 | Altfrid Heger | DEU | Alexander Margaritis | GRC |
GT1 | 34 | Triple H Team Hegersport | DEU | Maserati MC12 | Matteo Bobbi | ITA | Bert Longin | BEL |
GT1 | 37 | All-Inkl.com Münnich Motorsport | DEU | Lamborghini Murcielago R- | Christophe Bouchut | FRA | Marc Basseng | DEU |
GT1 | 38 | All-Inkl.com Münnich Motorsport | DEU | Lamborghini Murcielago R- | Dominik Schwager | DEU | Nicky Pastorelli | ITA |
GT1 | 40 | Marc VDS Racing Team | BEL | Ford GT | Bas Leinders | BEL | Maxime Martin | BEL |
GT1 | 41 | Marc VDS Racing Team | BEL | Ford GT | Markus Palttala | FIN | Renaud Kuppens | BEL |
The participation of competitors 11, 24 and 25 remains subject to the approval of the Panel of Stewards. 'Driver1' and 'Driver2' may be exchanged until the end of scrutineering Car nr 6 absent | ||||||||
■イギリスF3エントリーリスト
Cooper Tire British F3 International Series 2010 PROVISIONAL ENTRY LIST | ||||
Silverstone Arena Circuit 1st & 2nd May 2010 | ||||
International Class | ||||
No. | Driver | Nat. | Entrant | Chassis/Engine |
1 | Adriano Buzaid | BRA | Carlin | Dallara F308 Volkswagen |
2 | James Calado | GBR | Carlin | Dallara F308 Volkswagen |
3 | William Buller | GBR | Hitech Racing | Dallara F310 Volkswagen |
4 | Gabriel Dias | BRA | Hitech Racing | Dallara F310 Volkswagen |
5 | Daniel McKenzie | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA |
6 | Oliver Webb | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA |
7 | Alex Brundle | GBR | T-Sport Powered By Volkswagen | Dallara F310 Volkswagen |
8 | Daisuke Nakajima | JPN | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA |
9 | Max Snegirev | RUS | Fortec Motorsport | Dallara F308 Mercedes HWA |
14 | Jay Bridger | GBR | Jay Bridger | Dallara F308 Mercedes |
17 | Kevin Chen | CHN | Sino Vision Racing | Dallara F308 Mercedes |
18 | Adderley Fong | CHN | Sino Vision Racing | Dallara F308 Mercedes HWA |
21 | Rupert Svendsen-Cook | GBR | Carlin | Dallara F308 Volkswagen |
22 | Jazeman Jaafar | MAS | Carlin | Dallara F308 Volkswagen |
25 | Hywel Lloyd | GBR | Hywel Lloyd | Dallara F308 Mercedes HWA |
26 | Carlos Huertas | COL | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA |
27 | Felipe Nasr | BRA | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA |
28 | Rio Haryanto | INA | Rio Haryanto | Dallara F308 Mercedes HWA |
31 | Jean-Eric Vergne | FRA | Carlin | Dallara F308 Volkswagen |
32 | Lucas Foresti | BRA | Carlin | Dallara F308 Volkswagen |
National Class | ||||
No. | Driver | Nat. | Entrant | Chassis/Engine |
43 | Menasheh Idafar | GBR | T-Sport | Dallara F307 Mugen Honda |
44 | James Cole | GBR | T-Sport | Dallara F307 Mugen Honda |
46 | TBC | TBC | Team West Tec | Dallara F307 Mugen Honda |
Invitation Class | ||||
No. | Driver | Nat. | Entrant | Chassis/Engine |
90 | Esteban Gutierrez | MEX | ART Grand Prix | Dallara F308 Mercedes HWA |
91 | Alexander Sims | GBR | ART Grand Prix | Dallara F308 Mercedes HWA |
92 | Jim Pla | FRA | ART Grand Prix | Dallara F308 Mercedes HWA |
| 固定リンク