NASCAR:Rd.8テキサス 予選結果
Samsung Mobile 500 | Texas Motor Speedway | |||||||
April 18, 2010 | Race 8 of 36 | |||||||
POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
1 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 191.327 | 28.224 | Leader |
2 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 191.232 | 28.238 | -0.014 |
3 | 16 | Greg Biffle | Ford | 3M Post-it | 190.900 | 28.287 | -0.063 |
4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 190.880 | 28.290 | -0.066 |
5 | 9 | Kasey Kahne | Ford | Budweiser | 190.712 | 28.315 | -0.091 |
6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 190.255 | 28.383 | -0.159 |
7 | 18 | Kyle Busch | Toyota | Interstate Batteries | 190.248 | 28.384 | -0.160 |
8 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 190.188 | 28.393 | -0.169 |
9 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 190.121 | 28.403 | -0.179 |
10 | 39 | Ryan Newman | Chevrolet | U.S. Army ROTC | 190.000 | 28.421 | -0.197 |
11 | 2 | Kurt Busch | Dodge | Miller Lite | 189.900 | 28.436 | -0.212 |
12 | 24 | Jeff Gordon | Chevrolet | National Guard Special Forces / DuPont | 189.833 | 28.446 | -0.222 |
13 | 6 | David Ragan | Ford | UPS | 189.753 | 28.458 | -0.234 |
14 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 189.707 | 28.465 | -0.241 |
15 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 189.454 | 28.503 | -0.279 |
16 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 189.381 | 28.514 | -0.290 |
17 | 43 | A.J. Allmendinger | Ford | Insignia / Best Buy | 189.029 | 28.567 | -0.343 |
18 | 20 | Joey Logano | Toyota | The Home Depot | 188.910 | 28.585 | -0.361 |
19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 188.871 | 28.591 | -0.367 |
20 | 99 | Carl Edwards | Ford | Scotts | 188.864 | 28.592 | -0.368 |
21 | 42 | Juan Montoya | Chevrolet | Target | 188.811 | 28.600 | -0.376 |
22 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 188.778 | 28.605 | -0.381 |
23 | 82 | Scott Speed | Toyota | Red Bull | 188.772 | 28.606 | -0.382 |
24 | 55 | Dave Blaney | Toyota | Prism Motorsports | 188.745 | 28.610 | -0.386 |
25 | 98 | Paul Menard | Ford | Quaker State / Menards | 188.699 | 28.617 | -0.393 |
26 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 188.692 | 28.618 | -0.394 |
27 | 13 | Max Papis | Toyota | GEICO | 188.640 | 28.626 | -0.402 |
28 | 17 | Matt Kenseth | Ford | Crown Royal Black | 188.633 | 28.627 | -0.403 |
29 | 11 | Denny Hamlin | Toyota | FedEx Ground | 188.567 | 28.637 | -0.413 |
30 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 188.317 | 28.675 | -0.451 |
31 | 37 | David Gilliland | Ford | Taco Bell | 188.094 | 28.709 | -0.485 |
32 | 47 | Marcos Ambrose | Toyota | Tom Thumb / Viva | 188.088 | 28.710 | -0.486 |
33 | 66 | Michael McDowell | Toyota | Prism Motorsports | 187.996 | 28.724 | -0.500 |
34 | 09 | Mike Bliss | Chevrolet | Phoenix Construction / GracewayPharm-aceuticals | 187.944 | 28.732 | -0.508 |
35 | 34 | Travis Kvapil | Ford | Long John Silver's | 187.859 | 28.745 | -0.521 |
36 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 187.839 | 28.748 | -0.524 |
37 | 12 | Brad Keselowski | Dodge | Abyss by Mobigloo | 187.826 | 28.750 | -0.526 |
38 | 7 | Robby Gordon | Toyota | Monster Energy | 187.676 | 28.773 | -0.549 |
39 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 187.169 | 28.851 | -0.627 |
40 | 38 | Kevin Conway* | Ford | Extenze | 186.780 | 28.911 | -0.687 |
41 | 71 | Bobby Labonte | Chevrolet | Rick Perry for Governor | 186.645 | 28.932 | -0.708 |
42 | 83 | Brian Vickers+ | Toyota | Red Bull | 185.370 | 29.131 | -0.907 |
43 | 132 | Reed Sorenson | Toyota | Dollar General | 187.071 | 28.866 | -0.642 |
Did Not Qualify | |||||||
44 | 26 | David Stremme | Ford | Latitude 43, Inc. | 186.554 | 28.946 | -0.722 |
45 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 186.021 | 29.029 | -0.805 |
46 | 36 | Johnny Sauter | Chevrolet | Wave Energy Drink | 181.99 | 29.672 | -1.448 |
+ Set by Owner Points | |||||||
* Denotes Rookie |
| 固定リンク