BF3:Rd.2シルバーストーン レース結果
Cooper Tire British F3 Int. Series Results Race 1 | ||||||||||||
Silverstone Circuit Length: 5891 m | ||||||||||||
Pos | Nr | Driver | Nat | Team | Car | Laps | Time | Gap | Int | Avg(km/h) | Fastest | In Lap |
1 | 2 | Calado James | GBR | Carlin | Dallara F308 Volkswagen | 14 | 27:01.234 | 183.14 | 1:54.731 | 5 | ||
2 | 6 | Webb Oliver | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 14 | 27:02.249 | 1.015 | 1.015 | 183.02 | 1:54.842 | 2 |
3 | 8 | 中嶋 大祐 | JPN | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 14 | 27:03.377 | 2.143 | 1.128 | 182.89 | 1:54.886 | 4 |
4 | 31 | Vergne Jean-Eric | FRA | Carlin | Dallara F308 Volkswagen | 14 | 27:04.542 | 3.308 | 1.165 | 182.76 | 1:54.882 | 7 |
5 | 26 | Huertas Carlos | COL | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 14 | 27:07.414 | 6.180 | 2.872 | 182.44 | 1:55.269 | 4 |
6 | 90 | Gutierrez Esteban | MEX | ART Grand Prix | Dallara F308 Mercedes HWA | 14 | 27:08.155 | 6.921 | 0.741 | 182.36 | 1:55.217 | 5 |
7 | 22 | Jaafar Jazeman | MAS | Carlin | Dallara F308 Volkswagen | 14 | 27:09.847 | 8.613 | 1.692 | 182.17 | 1:55.317 | 5 |
8 | 4 | Dias Gabriel | BRA | Hitech Racing | Dallara F310 Volkswagen | 14 | 27:10.682 | 9.448 | 0.835 | 182.07 | 1:55.275 | 6 |
9 | 1 | Buzaid Adriano | BRA | Carlin | Dallara F308 Volkswagen | 14 | 27:12.086 | 10.852 | 1.404 | 181.92 | 1:55.494 | 13 |
10 | 21 | Svendsen-Cook Rupert | GBR | Carlin | Dallara F308 Volkswagen | 14 | 27:17.945 | 16.711 | 5.859 | 181.27 | 1:55.418 | 3 |
11 | 91 | Sims Alexander | GBR | ART Grand Prix | Dallara F308 Mercedes HWA | 14 | 27:18.609 | 17.375 | 0.664 | 181.19 | 1:55.552 | 9 |
12 | 3 | Buller William | GBR | Hitech Racing | Dallara F310 Volkswagen | 14 | 27:19.570 | 18.336 | 0.961 | 181.09 | 1:55.543 | 6 |
13 | 7 | Brundle Alex | GBR | T-Sport powered by Volkswagen | Dallara F310 Volkswagen | 14 | 27:22.334 | 21.100 | 2.764 | 180.78 | 1:55.659 | 7 |
14 | 32 | Foresti Lucas | BRA | Carlin | Dallara F308 Volkswagen | 14 | 27:22.821 | 21.587 | 0.487 | 180.73 | 1:55.639 | 7 |
15 | 5 | McKenzie Daniel | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 14 | 27:25.439 | 24.205 | 2.618 | 180.44 | 1:55.816 | 6 |
16 | 92 | Pla Jim | FRA | ART Grand Prix | Dallara F308 Mercedes HWA | 14 | 27:33.932 | 32.698 | 8.493 | 179.52 | 1:56.052 | 13 |
17 | 44 | Cole James | GBR | T-Sport | Dallara F307 Mugen Honda | 14 | 27:45.468 | 44.234 | 11.536 | 178.27 | 1:57.268 | 3 |
18 | 14 | Bridger Jay | GBR | Jay Bridger | Dallara F308 Mercedes | 14 | 27:46.647 | 45.413 | 1.179 | 178.15 | 1:57.163 | 3 |
19 | 9 | Snegirev Max | RUS | Fortec Motorsport | Dallara F308 Mercedes HWA | 14 | 27:47.157 | 45.923 | 0.510 | 178.09 | 1:56.768 | 13 |
20 | 46 | Razia Luiz | BRA | Team West Tec | Dallara F307 Mugen Honda | 14 | 27:51.042 | 49.808 | 3.885 | 177.68 | 1:57.677 | 7 |
21 | 28 | Haryanto Rio | INA | Rio Haryanto | Dallara F308 Mercedes HWA | 14 | 28:04.014 | 1:02.780 | 12.972 | 176.31 | 1:57.094 | 3 |
22 | 25 | Lloyd Hywel | GBR | Hywel Lloyd | Dallara F308 Mercedes HWA | 14 | 28:18.083 | 1:16.849 | 14.069 | 174.85 | 1:55.821 | 3 |
23 | 18 | Fong Adderley | CHN | Sino Vision Racing | Dallara F308 Mercedes HWA | 13 | 27:08.947 | 1 LAP | 1 LAP | 169.25 | 1:57.786 | 7 |
24 | 17 | Chen Kevin | CHN | Sino Vision Racing | Dallara F308 Mercedes | 13 | 27:34.289 | 1 LAP | 25.342 | 166.66 | 1:59.206 | 6 |
Fastest Lap: 2 Calado 1:54.731 = 184.846292632331 km/h in LAP 5 | ||||||||||||
Subject to final scrutineering ! | ||||||||||||
Cooper Tire British F3 Int. Series Results Race 2 | ||||||||||||
Silverstone Circuit Length: 5891 m | ||||||||||||
Pos | Nr | Driver | Nat | Team | Car | Laps | Time | Gap | Int | Avg(km/h) | Fastest | In Lap |
1 | 91 | Sims Alexander | GBR | ART Grand Prix | Dallara F308 Mercedes HWA | 10 | 22:05.371 | 160.01 | 2:10.176 | 9 | ||
2 | 4 | Dias Gabriel | BRA | Hitech Racing | Dallara F310 Volkswagen | 10 | 22:13.659 | 8.288 | 8.288 | 159.02 | 2:11.685 | 9 |
3 | 8 | 中嶋 大祐 | JPN | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 10 | 22:14.757 | 9.386 | 1.098 | 158.89 | 2:11.858 | 9 |
4 | 90 | Gutierrez Esteban | MEX | ART Grand Prix | Dallara F308 Mercedes HWA | 10 | 22:14.812 | 9.441 | 0.055 | 158.88 | 2:11.929 | 9 |
5 | 31 | Vergne Jean-Eric | FRA | Carlin | Dallara F308 Volkswagen | 10 | 22:18.050 | 12.679 | 3.238 | 158.50 | 2:11.348 | 7 |
6 | 1 | Buzaid Adriano | BRA | Carlin | Dallara F308 Volkswagen | 10 | 22:18.320 | 12.949 | 0.270 | 158.46 | 2:11.048 | 8 |
7 | 22 | Jaafar Jazeman | MAS | Carlin | Dallara F308 Volkswagen | 10 | 22:27.877 | 22.506 | 9.557 | 157.34 | 2:12.474 | 9 |
8 | 26 | Huertas Carlos | COL | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 10 | 22:28.680 | 23.309 | 0.803 | 157.25 | 2:12.390 | 10 |
9 | 2 | Calado James | GBR | Carlin | Dallara F308 Volkswagen | 10 | 22:32.200 | 26.829 | 3.520 | 156.84 | 2:11.518 | 4 |
10 | 27 | Nasr Felipe | BRA | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 10 | 22:33.245 | 27.874 | 1.045 | 156.72 | 2:12.596 | 10 |
11 | 7 | Brundle Alex | GBR | T-Sport powered by Volkswagen | Dallara F310 Volkswagen | 10 | 22:34.838 | 29.467 | 1.593 | 156.53 | 2:13.123 | 9 |
12 | 92 | Pla Jim | FRA | ART Grand Prix | Dallara F308 Mercedes HWA | 10 | 22:34.960 | 29.589 | 0.122 | 156.52 | 2:13.066 | 9 |
13 | 5 | McKenzie Daniel | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 10 | 22:35.067 | 29.696 | 0.107 | 156.51 | 2:12.809 | 10 |
14 | 32 | Foresti Lucas | BRA | Carlin | Dallara F308 Volkswagen | 10 | 22:47.583 | 42.212 | 12.516 | 155.07 | 2:13.273 | 8 |
15 | 14 | Bridger Jay | GBR | Jay Bridger | Dallara F308 Mercedes | 10 | 22:48.187 | 42.816 | 0.604 | 155.01 | 2:14.748 | 9 |
16 | 43 | Idafar Menasheh | GBR | T-Sport | Dallara F307 Mugen Honda | 10 | 22:52.169 | 46.798 | 3.982 | 154.56 | 2:13.549 | 9 |
17 | 44 | Cole James | GBR | T-Sport | Dallara F307 Mugen Honda | 10 | 22:54.171 | 48.800 | 2.002 | 154.33 | 2:15.330 | 8 |
18 | 46 | Razia Luiz | BRA | Team West Tec | Dallara F307 Mugen Honda | 10 | 23:03.394 | 58.023 | 9.223 | 153.30 | 2:14.669 | 6 |
19 | 28 | Haryanto Rio | INA | Rio Haryanto | Dallara F308 Mercedes HWA | 10 | 23:24.801 | 1:19.430 | 21.407 | 150.97 | 2:14.598 | 6 |
20 | 25 | Lloyd Hywel | GBR | Hywel Lloyd | Dallara F308 Mercedes HWA | 10 | 23:37.707 | 1:32.336 | 12.906 | 149.59 | 2:14.763 | 8 |
21 | 3 | Buller William | GBR | Hitech Racing | Dallara F310 Volkswagen | 9 | 20:25.627 | 1 LAP | 1 LAP | 155.73 | 2:12.631 | 8 |
22 | 6 | Webb Oliver | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 8 | 18:06.491 | 2 LAPS | 1 LAP | 156.15 | 2:13.404 | 4 |
23 | 9 | Snegirev Max | RUS | Fortec Motorsport | Dallara F308 Mercedes HWA | 1 | 6:24.294 | 9 LAPS | 7 LAPS | 0.000 0 | 0 | |
18 | Fong Adderley | CHN | Sino Vision Racing | Dallara F308 Mercedes HWA | 0 | 0 0.000 | 0.000 0 | 0 | ||||
21 | Svendsen-Cook Rupert | GBR | Carlin | Dallara F308 Volkswagen | 0 | 0 0.000 | 0.000 0 | 0 | ||||
Fastest Lap: 91 Sims 2:10.176 = 162.91482300885 km/h in LAP 9 | ||||||||||||
Subject to final scrutineering ! | ||||||||||||
Cooper Tire British F3 Int. Series Results Race 3 | ||||||||||||
Silverstone Circuit Length: 5891 m | ||||||||||||
Pos | Nr | Driver | Nat | Team | Car | Laps | Time | Gap | Int | Avg(km/h) | Fastest | In Lap |
1 | 2 | Calado James | GBR | Carlin | Dallara F308 Volkswagen | 20 | 41:03.787 | 172.15 | 1:55.366 | |||
2 | 6 | Webb Oliver | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 20 | 41:04.843 | 1.056 | 1.056 | 172.08 | 1:55.027 | |
3 | 27 | Nasr Felipe | BRA | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 20 | 41:06.680 | 2.893 | 1.837 | 171.95 | 1:55.905 | |
4 | 91 | Sims Alexander | GBR | ART Grand Prix | Dallara F308 Mercedes HWA | 20 | 41:07.730 | 3.943 | 1.050 | 171.88 | 1:55.724 | |
5 | 1 | Buzaid Adriano | BRA | Carlin | Dallara F308 Volkswagen | 20 | 41:10.350 | 6.563 | 2.620 | 171.70 | 1:55.665 | |
6 | 31 | Vergne Jean-Eric | FRA | Carlin | Dallara F308 Volkswagen | 20 | 41:11.037 | 7.250 | 0.687 | 171.65 | 1:55.768 | |
7 | 22 | Jaafar Jazeman | MAS | Carlin | Dallara F308 Volkswagen | 20 | 41:12.682 | 8.895 | 1.645 | 171.54 | 1:56.054 | |
8 | 4 | Dias Gabriel | BRA | Hitech Racing | Dallara F310 Volkswagen | 20 | 41:13.454 | 9.667 | 0.772 | 171.48 | 1:56.241 | |
9 | 90 | Gutierrez Esteban | MEX | ART Grand Prix | Dallara F308 Mercedes HWA | 20 | 41:14.327 | 10.540 | 0.873 | 171.42 | 1:56.117 | |
10 | 3 | Buller William | GBR | Hitech Racing | Dallara F310 Volkswagen | 20 | 41:19.715 | 15.928 | 5.388 | 171.05 | 1:56.257 | |
11 | 21 | Svendsen-Cook Rupert | GBR | Carlin | Dallara F308 Volkswagen | 20 | 41:19.958 | 16.171 | 0.243 | 171.03 | 1:55.878 | |
12 | 32 | Foresti Lucas | BRA | Carlin | Dallara F308 Volkswagen | 20 | 41:21.132 | 17.345 | 1.174 | 170.95 | 1:56.184 | |
13 | 92 | Pla Jim | FRA | ART Grand Prix | Dallara F308 Mercedes HWA | 20 | 41:22.717 | 18.930 | 1.585 | 170.84 | 1:56.662 | |
14 | 25 | Lloyd Hywel | GBR | Hywel Lloyd | Dallara F308 Mercedes HWA | 20 | 41:25.008 | 21.221 | 2.291 | 170.68 | 1:56.584 | |
15 | 5 | McKenzie Daniel | GBR | Fortec Motorsport | Dallara F308 Mercedes HWA | 20 | 41:25.455 | 21.668 | 0.447 | 170.65 | 1:55.504 | |
16 | 9 | Snegirev Max | RUS | Fortec Motorsport | Dallara F308 Mercedes HWA | 20 | 41:35.437 | 31.650 | 9.982 | 169.97 | 1:57.571 | |
17 | 44 | Cole James | GBR | T-Sport | Dallara F307 Mugen Honda | 20 | 41:36.899 | 33.112 | 1.462 | 169.87 | 1:57.895 | |
18 | 43 | Idafar Menasheh | GBR | T-Sport | Dallara F307 Mugen Honda | 20 | 41:37.598 | 33.811 | 0.699 | 169.82 | 1:57.725 | |
19 | 18 | Fong Adderley | CHN | Sino Vision Racing | Dallara F308 Mercedes HWA | 20 | 41:43.960 | 40.173 | 6.362 | 169.39 | 1:58.509 | |
20 | 7 | Brundle Alex | GBR | T-Sport powered by Volkswagen | Dallara F310 Volkswagen | 20 | 42:56.904 | 1:53.117 | 1:12.944 | 164.60 | 1:56.508 | |
21 | 8 | 中嶋 大祐 | JPN | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 19 | 39:14.464 | 1 LAP | 1 LAP | 171.14 | 1:55.322 | |
22 | 26 | Huertas Carlos | COL | Raikkonen Robertson Racing | Dallara F308 Mercedes HWA | 14 | 29:40.010 | 6 LAPS | 5 LAPS | 166.80 | 1:56.722 | |
23 | 14 | Bridger Jay | GBR | Jay Bridger | Dallara F308 Mercedes | 13 | 28:01.399 | 7 LAPS | 1 LAP | 163.97 | 1:58.066 | |
24 | 46 | Razia Luiz | BRA | Team West Tec | Dallara F307 Mugen Honda | 5 | 12:12.216 | 15 LAPS | 8 LAPS | 144.82 | 2:06.317 | |
25 | 28 | Haryanto Rio | INA | Rio Haryanto | Dallara F308 Mercedes HWA | 3 | 6:07.567 | 17 LAPS | 2 LAPS | 173.09 | 1:58.819 | |
Fastest Lap: 6 Webb 1:55.027 = 184.37 km/h in LAP 4 | ||||||||||||
Subject to final scrutineering ! |
| 固定リンク