F3:RTL GPマスターズF3 レース結果
RTL GP Masters of F3 Race Result | |||||||||||
Race (25 Laps) started at 14:00:04 Zandvoort GP 4,307 Km | |||||||||||
Pos | No | Name | Nat/State | Laps | Total Tm | Diff | Gap | Best Tm | In Lap | Make | Entrant |
1 | 1 | Valtteri Bottas | FIN | 25 | 41:38.851 | 1:33.015 | 17 | Dallara Mercedes | ART Grand Prix | ||
2 | 2 | Alexander Sims | GBR | 25 | 41:39.982 | 1.131 | 1.131 | 1:32.925 | 17 | Dallara Mercedes | ART Grand Prix |
3 | 10 | Marco Wittman | GER | 25 | 41:49.905 | 11.054 | 9.923 | 1:33.017 | 16 | Dallara Volkswagen | Signature |
4 | 4 | Jean-Eric Vergne | FRA | 25 | 41:51.544 | 12.693 | 1.639 | 1:32.788 | 17 | Dallara Volkswagen | Carlin |
5 | 9 | Edoardo Mortara | ITA | 25 | 41:57.414 | 18.563 | 5.870 | 1:32.950 | 17 | Dallara Volkswagen | Signature |
6 | 14 | Gabriel Dias | BRA | 25 | 42:46.568 | 1:07.717 | 49.154 | 1:34.969 | 23 | Dallara Volkswagen | Hitech Racing |
7 | 6 | Lucas Foresti | BRA | 25 | 42:50.017 | 1:11.166 | 3.449 | 1:34.749 | 19 | Dallara Volkswagen | Carlin |
8 | 25 | Wayne Boyd | GBR | 25 | 42:52.935 | 1:14.084 | 2.918 | 1:35.119 | 23 | Dallara Mercedes | Sino Vision Racing |
9 | 30 | Hywell Lloyd | GBR | 25 | 42:54.078 | 1:15.227 | 1.143 | 1:34.705 | 18 | Dallara Mercedes | CF Racing/Manor Motorsport |
10 | 31 | Rio Haryanto | IND | 24 | 41:12.544 | 1 Lap | 1 Lap | 1:35.312 | 16 | Dallara Mercedes | Manor Racing |
11 | 15 | Will Buller | GBR | 24 | 42:09.905 | 1 Lap | 57.361 | 1:33.841 | 19 | Dallara Volkswagen | Hitech Racing |
12 | 16 | Roberto Merhi | ESP | 24 | 42:39.083 | 1 Lap | 29.178 | 1:33.766 | 18 | Dallara Mercedes | Mücke Motorport |
13 | 7 | Rupert Svendsen-Cook | GBR | 24 | 42:52.579 | 1 Lap | 13.496 | 1:34.346 | 19 | Dallara Volkswagen | Carlin |
14 | 18 | Nigel Melker | NED | 24 | 42:54.423 | 1 Lap | 1.844 | 1:33.946 | 13 | Dallara Mercedes | Mücke Motorport |
15 | 17 | Carlos Munoz | COL | 24 | 43:02.851 | 1 Lap | 8.428 | 1:33.664 | 18 | Dallara Mercedes | Mücke Motorport |
16 | 21 | Daniel Juncadella | ESP | 23 | 41:57.650 | 2 Laps | 1 Lap | 1:33.331 | 22 | Dallara Mercedes | Prema Powerteam |
17 | 24 | Adderly Fong | HKG | 23 | 42:07.882 | 2 Laps | 10.232 | 1:34.727 | 18 | Dallara Mercedes | Sino Vision Racing |
18 | 27 | Antonio da Costa | POR | 23 | 42:26.121 | 2 Laps | 18.239 | 1:33.824 | 18 | Dallara Volkswagen | Motopark Academy |
19 | 22 | Nicolas Marroc | FRA | 23 | 42:40.934 | 2 Laps | 14.813 | 1:35.152 | 23 | Dallara Mercedes | Prema Powerteam |
20 | 28 | Matias Laine | FIN | 22 | 41:48.687 | 3 Laps | 1 Lap | 1:34.209 | 21 | Dallara Volkswagen | Motopark Academy |
21 | 12 | Stef Dusseldorp | NED | 22 | 42:29.807 | 3 Laps | 41.120 | 1:34.730 | 16 | Dallara Volkswagen | Signature |
22 | 11 | Laurens Vanthoor | BEL | 22 | 43:06.212 | 3 Laps | 36.405 | 1:32.974 | 20 | Dallara Volkswagen | Signature |
Not classified (75% = 19 Laps) | |||||||||||
5 | Jazeman Jaafar | MAL | 22 | 4:46.909 | 23 Laps | 20 Laps | 1:50.552 | 20 | Dallara Volkswagen | Carlin | |
3 | Jim Pla | FRA | 22 | 4:55.677 | 23 Laps | 8.768 | 0 | Dallara Mercedes | ART Grand Prix |
| 固定リンク